Rebirth
Rebirth vs. High Coast tips & odds
ESEA Winter 2020 Cash Cup 3 North America
January 24, 2021Jan 24, 2021
0 - 2
High Coast
Vertigo
High Coast
BANNED
Inferno
Rebirth
BANNED
Overpass
High Coast
PICKED
Rebirth
10
16
High Coast
Mirage
Rebirth
PICKED
Rebirth
9
16
High Coast
Dust2
High Coast
BANNED
Nuke
Rebirth
BANNED
Train
LEFTOVER
Rebirth
High Coast
Lineup
Rebirth
#45
phantom
retchy
curry
nosraC
Inseaniac
45.8%
Winrate
0matches
Win streak
Lineup
High Coast
#50
RCF
djay
ben1337
PwnAlone
bew
52.4%
Winrate
0matches
Win streak
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 40 - 39 | +1 | 86.2 | 70.6% | 1.05 |
Maxim 'wippie' Shepelev | 34 - 32 | +2 | 66.0 | 66.7% | 0.95 |
Carson 'nosraC' O'Reilly | 29 - 37 | -8 | 64.4 | 74.5% | 0.91 |
Rahul 'curry' Nemani | 31 - 39 | -8 | 73.9 | 56.9% | 0.89 |
Sean 'Inseaniac' Morrison | 27 - 39 | -12 | 64.9 | 58.8% | 0.80 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 42 - 34 | +8 | 83.8 | 78.4% | 1.31 |
Josh 'PwnAlone' Pigue | 37 - 31 | +6 | 85.1 | 72.5% | 1.24 |
Brandon 'bew' Roberts | 42 - 32 | +10 | 83.6 | 78.4% | 1.22 |
Rodrigo 'RCF' Figueiredo | 36 - 30 | +6 | 67.8 | 74.5% | 1.17 |
Jonathan 'djay' Dallal | 29 - 34 | -5 | 74.7 | 68.6% | 0.99 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Carson 'nosraC' O'Reilly | 19 - 19 | +0 | 73.0 | 76.9% | 1.10 |
Maxim 'wippie' Shepelev | 19 - 16 | +3 | 75.7 | 65.4% | 1.04 |
Sebastian 'retchy' Tropiano | 17 - 20 | -3 | 78.0 | 65.4% | 0.88 |
Rahul 'curry' Nemani | 16 - 20 | -4 | 73.6 | 61.5% | 0.85 |
Sean 'Inseaniac' Morrison | 11 - 19 | -8 | 59.6 | 57.7% | 0.70 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 22 - 17 | +5 | 88.4 | 73.1% | 1.41 |
Brandon 'bew' Roberts | 23 - 16 | +7 | 88.2 | 84.6% | 1.35 |
Josh 'PwnAlone' Pigue | 17 - 15 | +2 | 84.0 | 73.1% | 1.26 |
Jonathan 'djay' Dallal | 16 - 16 | +0 | 78.5 | 69.2% | 1.10 |
Rodrigo 'RCF' Figueiredo | 16 - 18 | -2 | 58.4 | 65.4% | 0.94 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 23 - 19 | +4 | 94.7 | 76.0% | 1.25 |
Rahul 'curry' Nemani | 15 - 19 | -4 | 74.3 | 52.0% | 0.93 |
Sean 'Inseaniac' Morrison | 16 - 20 | -4 | 70.4 | 60.0% | 0.91 |
Maxim 'wippie' Shepelev | 15 - 16 | -1 | 56.0 | 68.0% | 0.86 |
Carson 'nosraC' O'Reilly | 10 - 18 | -8 | 55.5 | 72.0% | 0.72 |
High Coast | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 20 - 12 | +8 | 77.7 | 84.0% | 1.42 |
Josh 'PwnAlone' Pigue | 20 - 16 | +4 | 86.3 | 72.0% | 1.23 |
Ben 'ben1337' Smith | 20 - 17 | +3 | 79.0 | 84.0% | 1.20 |
Brandon 'bew' Roberts | 19 - 16 | +3 | 79.0 | 72.0% | 1.10 |
Jonathan 'djay' Dallal | 13 - 18 | -5 | 70.6 | 68.0% | 0.88 |
VODS
Match info
The CS2 match between Rebirth and High Coast is a part of ESEA Winter 2020 Cash Cup 3 North America and was played January 24, 2021 07:00PM
Rebirth was ranked 45 in the world at the time going up against High Coast who was ranked 50 in the world.
The following maps were played: Mirage, Train and Overpass
Rebirth's match lineup
phantom, retchy, curry, nosraC and Inseaniac
High Coast's match lineup
RCF, djay, ben1337, PwnAlone and bew
You must be logged in to add a comment.
Latest activity
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)