Rise
Rise vs. GSG9 tips & odds
ESEA MDL Season 35 North America Relegation
December 8, 2020Dec 8, 2020
0 - 2
GSG9
Nuke
GSG9
BANNED
Dust2
Rise
BANNED
Inferno
GSG9
PICKED
Rise
16
19
GSG9
Train
Rise
PICKED
Rise
12
16
GSG9
Overpass
GSG9
BANNED
Vertigo
Rise
BANNED
Mirage
LEFTOVER
Rise
GSG9
Lineup
Rise
#100
Aidan
Domorin
Feedalee
krotomo
consti
83.3%
Winrate
1match
Win streak
Lineup
GSG9
#135
Decko
ROBBY1
sherps
JDubs
Xzen
60.0%
Winrate
1match
Win streak
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ken 'krotomo' Otomo | 47 - 45 | +2 | 83.8 | 71.4% | 1.11 |
Filip 'Feedalee' Mitevski | 43 - 49 | -6 | 79.3 | 69.8% | 1.02 |
Kevin 'consti' Yi | 42 - 52 | -10 | 74.3 | 71.4% | 1.00 |
Cody 'Domorin' Lutzel | 38 - 38 | +0 | 70.6 | 68.3% | 0.99 |
Aidan 'Aidan' Higgason | 39 - 43 | -4 | 68.2 | 69.8% | 0.94 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JDubs' Wu | 53 - 45 | +8 | 96.7 | 77.8% | 1.31 |
Jake 'Decko' Muse | 49 - 39 | +10 | 72.9 | 73.0% | 1.16 |
Richie 'sherps' Sherpa | 45 - 38 | +7 | 74.3 | 71.4% | 1.10 |
Devin 'Xzen' Barber | 41 - 41 | +0 | 70.8 | 69.8% | 1.02 |
Ryan 'ROBBY1' Robshaw | 38 - 48 | -10 | 74.4 | 68.3% | 0.95 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 28 - 29 | -1 | 80.2 | 74.3% | 1.12 |
Ken 'krotomo' Otomo | 25 - 25 | +0 | 82.5 | 68.6% | 1.08 |
Filip 'Feedalee' Mitevski | 22 - 27 | -5 | 76.9 | 71.4% | 0.95 |
Cody 'Domorin' Lutzel | 18 - 20 | -2 | 64.7 | 68.6% | 0.92 |
Aidan 'Aidan' Higgason | 17 - 25 | -8 | 54.5 | 62.9% | 0.75 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jake 'Decko' Muse | 32 - 22 | +10 | 84.0 | 80.0% | 1.39 |
Johnny 'JDubs' Wu | 29 - 24 | +5 | 89.6 | 74.3% | 1.27 |
Devin 'Xzen' Barber | 24 - 21 | +3 | 79.1 | 74.3% | 1.12 |
Richie 'sherps' Sherpa | 21 - 20 | +1 | 67.1 | 74.3% | 1.01 |
Ryan 'ROBBY1' Robshaw | 19 - 25 | -6 | 73.2 | 71.4% | 0.96 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aidan 'Aidan' Higgason | 22 - 18 | +4 | 85.4 | 78.6% | 1.20 |
Ken 'krotomo' Otomo | 22 - 20 | +2 | 85.5 | 75.0% | 1.16 |
Filip 'Feedalee' Mitevski | 21 - 22 | -1 | 82.4 | 67.9% | 1.13 |
Cody 'Domorin' Lutzel | 20 - 18 | +2 | 78.0 | 67.9% | 1.10 |
Kevin 'consti' Yi | 14 - 23 | -9 | 67.0 | 67.9% | 0.87 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JDubs' Wu | 24 - 21 | +3 | 105.6 | 82.1% | 1.40 |
Richie 'sherps' Sherpa | 24 - 18 | +6 | 83.3 | 67.9% | 1.23 |
Ryan 'ROBBY1' Robshaw | 19 - 23 | -4 | 75.8 | 64.3% | 0.94 |
Devin 'Xzen' Barber | 17 - 20 | -3 | 60.5 | 64.3% | 0.93 |
Jake 'Decko' Muse | 17 - 17 | +0 | 59.0 | 64.3% | 0.89 |
VODS
Match info
The CS2 match between Rise and GSG9 is a part of ESEA MDL Season 35 North America Relegation and was played December 8, 2020 09:30PM
Rise was ranked 100 in the world at the time going up against GSG9 who was ranked 135 in the world.
The following maps were played: Mirage, Inferno and Train
Rise's match lineup
Aidan, Domorin, Feedalee, krotomo and consti
GSG9's match lineup
Decko, ROBBY1, sherps, JDubs and Xzen
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview