Kinship
Kinship vs. GGPR tips & odds
ESEA MDL Season 35 North America Relegation
December 7, 2020Dec 7, 2020
0 - 2
GGPR
Nuke
GGPRGGPR
BANNED
Vertigo
Kinship
BANNED
Dust2
GGPRGGPR
PICKED
Kinship
8
16
GGPRGGPR
Mirage
Kinship
PICKED
Kinship
10
16
GGPRGGPR
Overpass
GGPRGGPR
BANNED
Inferno
Kinship
BANNED
Train
LEFTOVER
Kinship
GGPRGGPR
Lineup
Kinship
#126
Swahn
ara
chop
naes
grape
13.3%
Winrate
0matches
Win streak
Lineup
GGPR
#125
lowrider
eXotic
Creed
v1c
Jeorge
44.4%
Winrate
0matches
Win streak
Kinship | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sean 'naes' Fontaine | 41 - 39 | +2 | 83.0 | 74.0% | 1.08 |
Troy 'ara' Pollock | 36 - 36 | +0 | 78.6 | 68.0% | 1.06 |
Brennan 'grape' Greer | 36 - 40 | -4 | 76.8 | 68.0% | 1.00 |
Connor 'chop' Sullivan | 32 - 40 | -8 | 71.2 | 62.0% | 0.89 |
Christopher 'Swahn' Swahn | 16 - 38 | -22 | 51.0 | 56.0% | 0.62 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'v1c' T. | 54 - 28 | +26 | 110.5 | 78.0% | 1.60 |
Jeorge 'Jeorge' Endicott | 40 - 33 | +7 | 76.6 | 78.0% | 1.15 |
Chase 'lowrider' Releford | 31 - 29 | +2 | 75.3 | 80.0% | 1.15 |
Jake 'eXotic' Vaupell | 36 - 36 | +0 | 77.1 | 74.0% | 1.08 |
Evan 'Creed' Dao | 32 - 35 | -3 | 74.4 | 64.0% | 1.00 |
Kinship | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'grape' Greer | 19 - 19 | +0 | 87.5 | 75.0% | 1.13 |
Sean 'naes' Fontaine | 19 - 18 | +1 | 73.5 | 75.0% | 1.10 |
Troy 'ara' Pollock | 16 - 16 | +0 | 76.1 | 62.5% | 1.02 |
Connor 'chop' Sullivan | 13 - 19 | -6 | 66.3 | 54.2% | 0.75 |
Christopher 'Swahn' Swahn | 10 - 18 | -8 | 63.3 | 58.3% | 0.73 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'v1c' T. | 20 - 14 | +6 | 100.0 | 66.7% | 1.38 |
Jeorge 'Jeorge' Endicott | 22 - 14 | +8 | 85.5 | 70.8% | 1.35 |
Evan 'Creed' Dao | 18 - 16 | +2 | 85.0 | 66.7% | 1.13 |
Jake 'eXotic' Vaupell | 19 - 17 | +2 | 74.1 | 75.0% | 1.09 |
Chase 'lowrider' Releford | 11 - 16 | -5 | 67.1 | 79.2% | 0.95 |
Kinship | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Troy 'ara' Pollock | 20 - 20 | +0 | 80.8 | 73.1% | 1.11 |
Sean 'naes' Fontaine | 22 - 21 | +1 | 91.7 | 73.1% | 1.07 |
Connor 'chop' Sullivan | 19 - 21 | -2 | 75.7 | 69.2% | 1.02 |
Brennan 'grape' Greer | 17 - 21 | -4 | 66.8 | 61.5% | 0.89 |
Christopher 'Swahn' Swahn | 6 - 20 | -14 | 39.6 | 53.8% | 0.53 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'v1c' T. | 34 - 14 | +20 | 120.1 | 88.5% | 1.82 |
Chase 'lowrider' Releford | 20 - 13 | +7 | 82.9 | 80.8% | 1.34 |
Jake 'eXotic' Vaupell | 17 - 19 | -2 | 79.9 | 73.1% | 1.08 |
Jeorge 'Jeorge' Endicott | 18 - 19 | -1 | 68.5 | 84.6% | 0.95 |
Evan 'Creed' Dao | 14 - 19 | -5 | 64.5 | 61.5% | 0.90 |
VODS
Match info
The CS2 match between Kinship and GGPR is a part of ESEA MDL Season 35 North America Relegation and was played December 7, 2020 09:30PM
Kinship was ranked 126 in the world at the time going up against GGPR who was ranked 125 in the world.
The following maps were played: Dust2, Mirage and Train
Kinship's match lineup
Swahn, ara, chop, naes and grape
GGPR's match lineup
lowrider, eXotic, Creed, v1c and Jeorge
You must be logged in to add a comment.
Latest activity
Wildcard to debut in European tournament today
(2)
Valve fix flying ragdoll bug in latest CS2 update
(0)
Bounties for BLAST Bounty Season 1 revealed
(0)
Team Liquid unveil 25th anniversary emblem
(1)
Breaking: FaZe completes EliGE signing
(1)
Nouns CS2 budget vote appears likely to fail
(7)
Complexity confirm cxzi and nicx signings
(4)
Complexity to use their original logo, unveil new merch
(0)
FACEIT to remove Vertigo from matchmaking
(0)
Three North American teams invited to IEM Katowice
(1)
EliGE's Complexity era officially comes to an end
(1)
FlyQuest RED appoint NA veteran as new head coach
(1)
Latest CS2 update accidentally adds flying ragdoll bug
(0)
Dust2.us team up with INUI for $50,000 Eagle Masters Series!
(4)
Revel pick up madss, brawckzz for Season 52
(1)
How do new NA teams get recognized on dust2?
(1)
BLAST Rising circuit details announced
(0)
Train to make debut in BLAST Bounty
(1)
Match overview