ex-Cloud9
ex-Cloud9 vs. Yeah tips & odds
ESEA Autumn 2020 Cash Cup 4 North America
November 29, 2020Nov 29, 2020
1 - 2
Yeah
Train
Yeah
BANNED
Mirage
ex-Cloud9
BANNED
Inferno
Yeah
PICKED
ex-Cloud9
19
22
Yeah
Nuke
ex-Cloud9
PICKED
ex-Cloud9
19
16
Yeah
Vertigo
Yeah
BANNED
Overpass
ex-Cloud9
BANNED
Dust2
LEFTOVER
ex-Cloud9
6
16
Yeah
Lineup
ex-Cloud9
#37
Sonic
JT
motm
oSee
Infinite
12.5%
Winrate
0matches
Win streak
Lineup
Yeah
#78
RCF
dumau
bew
Swisher
f4stzin
57.1%
Winrate
3matches
Win streak
ex-Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 79 - 71 | +8 | 79.1 | 69.4% | 1.17 |
Gage 'Infinite' Green | 76 - 80 | -4 | 87.3 | 71.4% | 1.08 |
Aran 'Sonic' Groesbeek | 70 - 75 | -5 | 79.5 | 68.4% | 1.02 |
Ian 'motm' Hardy | 48 - 74 | -26 | 55.6 | 63.3% | 0.77 |
Johnny 'JT' Theodosiou | 44 - 76 | -32 | 58.3 | 66.3% | 0.72 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 89 - 60 | +29 | 93.0 | 82.7% | 1.40 |
Arthur 'f4stzin' Schmitt | 78 - 69 | +9 | 88.9 | 77.6% | 1.24 |
Brandon 'bew' Roberts | 72 - 60 | +12 | 77.5 | 78.6% | 1.16 |
Rodrigo 'RCF' Figueiredo | 68 - 61 | +7 | 67.5 | 72.4% | 1.12 |
Michael 'Swisher' Schmid | 68 - 68 | +0 | 76.7 | 77.6% | 1.11 |
ex-Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 38 - 28 | +10 | 83.4 | 70.7% | 1.37 |
Gage 'Infinite' Green | 32 - 34 | -2 | 93.6 | 70.7% | 1.11 |
Aran 'Sonic' Groesbeek | 27 - 33 | -6 | 80.4 | 63.4% | 0.94 |
Ian 'motm' Hardy | 20 - 32 | -12 | 52.9 | 61.0% | 0.74 |
Johnny 'JT' Theodosiou | 19 - 31 | -12 | 59.0 | 68.3% | 0.73 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 38 - 27 | +11 | 95.5 | 78.0% | 1.39 |
Brandon 'bew' Roberts | 29 - 26 | +3 | 89.0 | 80.5% | 1.24 |
Michael 'Swisher' Schmid | 32 - 25 | +7 | 76.3 | 70.7% | 1.18 |
Arthur 'f4stzin' Schmitt | 29 - 29 | +0 | 78.3 | 68.3% | 1.10 |
Rodrigo 'RCF' Figueiredo | 29 - 29 | +0 | 64.8 | 68.3% | 1.03 |
ex-Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gage 'Infinite' Green | 28 - 27 | +1 | 84.7 | 74.3% | 1.17 |
Aran 'Sonic' Groesbeek | 29 - 28 | +1 | 87.8 | 68.6% | 1.14 |
Josh 'oSee' Ohm | 25 - 25 | +0 | 75.4 | 71.4% | 1.12 |
Ian 'motm' Hardy | 22 - 25 | -3 | 59.6 | 71.4% | 0.96 |
Johnny 'JT' Theodosiou | 16 - 28 | -12 | 61.0 | 60.0% | 0.75 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 35 - 22 | +13 | 96.1 | 85.7% | 1.39 |
Arthur 'f4stzin' Schmitt | 31 - 26 | +5 | 104.5 | 82.9% | 1.34 |
Brandon 'bew' Roberts | 28 - 22 | +6 | 71.1 | 77.1% | 1.12 |
Michael 'Swisher' Schmid | 21 - 26 | -5 | 71.5 | 82.9% | 0.98 |
Rodrigo 'RCF' Figueiredo | 18 - 25 | -7 | 59.7 | 71.4% | 0.92 |
ex-Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 14 - 14 | +0 | 64.5 | 77.3% | 0.98 |
Josh 'oSee' Ohm | 16 - 18 | -2 | 77.0 | 63.6% | 0.95 |
Gage 'Infinite' Green | 16 - 19 | -3 | 79.8 | 68.2% | 0.87 |
Johnny 'JT' Theodosiou | 9 - 17 | -8 | 52.7 | 72.7% | 0.65 |
Ian 'motm' Hardy | 6 - 17 | -11 | 54.3 | 54.5% | 0.55 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 21 - 7 | +14 | 85.0 | 81.8% | 1.63 |
Eduardo 'dumau' Wolkmer | 16 - 11 | +5 | 83.6 | 86.4% | 1.47 |
Arthur 'f4stzin' Schmitt | 18 - 14 | +4 | 83.8 | 86.4% | 1.38 |
Michael 'Swisher' Schmid | 15 - 17 | -2 | 85.6 | 81.8% | 1.22 |
Brandon 'bew' Roberts | 15 - 12 | +3 | 66.3 | 77.3% | 1.14 |
VODS
Match info
The CS2 match between ex-Cloud9 and Yeah is a part of ESEA Autumn 2020 Cash Cup 4 North America and was played November 29, 2020 04:00PM
ex-Cloud9 was ranked 37 in the world at the time going up against Yeah who was ranked 78 in the world.
The following maps were played: Dust2, Inferno and Nuke
ex-Cloud9's match lineup
Sonic, JT, motm, oSee and Infinite
Yeah's match lineup
RCF, dumau, bew, Swisher and f4stzin
You must be logged in to add a comment.
Latest activity
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)