GSG9
GSG9 vs. Rise tips & odds
ESEA Advanced Season 35 North America
November 24, 2020Nov 24, 2020
1 - 2
Rise
Nuke
GSG9
BANNED
Dust2
Rise
BANNED
Mirage
GSG9
PICKED
GSG9
13
16
Rise
Train
Rise
PICKED
GSG9
16
6
Rise
Vertigo
GSG9
BANNED
Inferno
Rise
BANNED
Overpass
LEFTOVER
GSG9
6
16
Rise
Lineup
GSG9
#128
Decko
ROBBY1
sherps
JDubs
Xzen
66.7%
Winrate
1match
Win streak
Lineup
Rise
#102
consti
Domorin
krotomo
Feedalee
Aidan
100.0%
Winrate
3matches
Win streak
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jake 'Decko' Muse | 54 - 46 | +8 | 78.1 | 69.9% | 1.11 |
Johnny 'JDubs' Wu | 52 - 54 | -2 | 87.5 | 68.5% | 1.09 |
Ryan 'ROBBY1' Robshaw | 49 - 54 | -5 | 70.6 | 57.5% | 0.96 |
Devin 'Xzen' Barber | 42 - 55 | -13 | 65.5 | 58.9% | 0.87 |
Richie 'sherps' Sherpa | 43 - 57 | -14 | 68.3 | 63.0% | 0.81 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 71 - 49 | +22 | 98.6 | 75.3% | 1.46 |
Aidan 'Aidan' Higgason | 55 - 48 | +7 | 84.0 | 78.1% | 1.19 |
Filip 'Feedalee' Mitevski | 55 - 49 | +6 | 81.3 | 71.2% | 1.17 |
Cody 'Domorin' Lutzel | 48 - 47 | +1 | 65.4 | 71.2% | 1.00 |
Ken 'krotomo' Otomo | 36 - 48 | -12 | 56.5 | 71.2% | 0.82 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JDubs' Wu | 25 - 21 | +4 | 105.4 | 72.4% | 1.37 |
Ryan 'ROBBY1' Robshaw | 22 - 22 | +0 | 84.0 | 69.0% | 1.14 |
Jake 'Decko' Muse | 22 - 18 | +4 | 70.9 | 72.4% | 1.09 |
Richie 'sherps' Sherpa | 17 - 27 | -10 | 70.8 | 62.1% | 0.71 |
Devin 'Xzen' Barber | 13 - 23 | -10 | 46.4 | 55.2% | 0.65 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 32 - 21 | +11 | 115.6 | 86.2% | 1.69 |
Aidan 'Aidan' Higgason | 24 - 19 | +5 | 81.1 | 72.4% | 1.19 |
Filip 'Feedalee' Mitevski | 21 - 22 | -1 | 82.9 | 79.3% | 1.16 |
Cody 'Domorin' Lutzel | 20 - 18 | +2 | 60.1 | 72.4% | 0.96 |
Ken 'krotomo' Otomo | 13 - 19 | -6 | 64.6 | 65.5% | 0.80 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Devin 'Xzen' Barber | 21 - 13 | +8 | 107.6 | 77.3% | 1.59 |
Jake 'Decko' Muse | 17 - 11 | +6 | 94.2 | 81.8% | 1.39 |
Ryan 'ROBBY1' Robshaw | 17 - 14 | +3 | 72.9 | 54.5% | 1.08 |
Johnny 'JDubs' Wu | 16 - 14 | +2 | 69.2 | 72.7% | 1.01 |
Richie 'sherps' Sherpa | 10 - 13 | -3 | 55.1 | 68.2% | 0.83 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 21 - 14 | +7 | 89.2 | 63.6% | 1.31 |
Aidan 'Aidan' Higgason | 12 - 18 | -6 | 77.0 | 77.3% | 1.01 |
Filip 'Feedalee' Mitevski | 12 - 17 | -5 | 60.8 | 54.5% | 0.86 |
Cody 'Domorin' Lutzel | 10 - 16 | -6 | 56.1 | 68.2% | 0.71 |
Ken 'krotomo' Otomo | 10 - 16 | -6 | 41.0 | 63.6% | 0.60 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Richie 'sherps' Sherpa | 16 - 17 | -1 | 78.0 | 59.1% | 0.96 |
Jake 'Decko' Muse | 15 - 17 | -2 | 71.5 | 54.5% | 0.90 |
Johnny 'JDubs' Wu | 11 - 19 | -8 | 82.0 | 59.1% | 0.83 |
Ryan 'ROBBY1' Robshaw | 10 - 18 | -8 | 50.6 | 45.5% | 0.64 |
Devin 'Xzen' Barber | 8 - 19 | -11 | 48.6 | 45.5% | 0.52 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Filip 'Feedalee' Mitevski | 22 - 10 | +12 | 99.7 | 77.3% | 1.54 |
Aidan 'Aidan' Higgason | 19 - 11 | +8 | 95.0 | 86.4% | 1.41 |
Cody 'Domorin' Lutzel | 18 - 13 | +5 | 81.6 | 72.7% | 1.36 |
Kevin 'consti' Yi | 18 - 14 | +4 | 85.5 | 72.7% | 1.34 |
Ken 'krotomo' Otomo | 13 - 13 | +0 | 61.5 | 86.4% | 1.08 |
VODS
Match info
The CS2 match between GSG9 and Rise is a part of ESEA Advanced Season 35 North America and was played November 24, 2020 09:00PM
GSG9 was ranked 128 in the world at the time going up against Rise who was ranked 102 in the world.
The following maps were played: Mirage, Train and Overpass
GSG9's match lineup
Decko, ROBBY1, sherps, JDubs and Xzen
Rise's match lineup
consti, Domorin, krotomo, Feedalee and Aidan
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview