SKDC
SKDC vs. Rise tips & odds
ESEA Advanced Season 35 North America
November 20, 2020Nov 20, 2020
1 - 2
Rise
Vertigo
SKDC
BANNED
Inferno
Rise
BANNED
Nuke
SKDC
PICKED
SKDC
12
16
Rise
Overpass
Rise
PICKED
SKDC
16
11
Rise
Mirage
SKDC
BANNED
Dust2
Rise
BANNED
Train
LEFTOVER
SKDC
12
16
Rise
Lineup
SKDC
#114
OCEAN
SEMPHIS
desi
Hiki
sensu
50.0%
Winrate
0matches
Win streak
Lineup
Rise
#113
consti
Domorin
krotomo
Feedalee
Aidan
100.0%
Winrate
2matches
Win streak
SKDC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'Hiki' O'Kane | 60 - 52 | +8 | 73.8 | 78.3% | 1.15 |
David 'sensu' Oliver | 49 - 54 | -5 | 78.2 | 75.9% | 1.04 |
Kory 'SEMPHIS' Friesen | 61 - 53 | +8 | 67.8 | 72.3% | 1.03 |
Derek 'desi' Branchen | 51 - 58 | -7 | 73.3 | 68.7% | 1.02 |
Kyle 'OCEAN' O'Brien | 45 - 61 | -16 | 58.9 | 59.0% | 0.81 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Filip 'Feedalee' Mitevski | 68 - 49 | +19 | 83.0 | 81.9% | 1.30 |
Aidan 'Aidan' Higgason | 56 - 50 | +6 | 73.2 | 73.5% | 1.11 |
Ken 'krotomo' Otomo | 55 - 60 | -5 | 76.3 | 75.9% | 1.07 |
Cody 'Domorin' Lutzel | 49 - 49 | +0 | 65.8 | 72.3% | 1.01 |
Kevin 'consti' Yi | 49 - 59 | -10 | 68.9 | 77.1% | 1.01 |
SKDC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kory 'SEMPHIS' Friesen | 25 - 18 | +7 | 84.1 | 75.0% | 1.21 |
Derek 'desi' Branchen | 22 - 20 | +2 | 84.9 | 67.9% | 1.10 |
Dylan 'Hiki' O'Kane | 16 - 21 | -5 | 53.6 | 71.4% | 0.93 |
David 'sensu' Oliver | 10 - 18 | -8 | 69.1 | 78.6% | 0.87 |
Kyle 'OCEAN' O'Brien | 14 - 23 | -9 | 56.6 | 67.9% | 0.79 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Filip 'Feedalee' Mitevski | 23 - 16 | +7 | 83.3 | 85.7% | 1.35 |
Cody 'Domorin' Lutzel | 19 - 15 | +4 | 71.8 | 82.1% | 1.21 |
Ken 'krotomo' Otomo | 17 - 19 | -2 | 84.4 | 78.6% | 1.19 |
Aidan 'Aidan' Higgason | 23 - 18 | +5 | 85.6 | 75.0% | 1.18 |
Kevin 'consti' Yi | 18 - 20 | -2 | 60.2 | 85.7% | 1.10 |
SKDC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'Hiki' O'Kane | 23 - 14 | +9 | 89.6 | 85.2% | 1.42 |
David 'sensu' Oliver | 20 - 18 | +2 | 84.9 | 77.8% | 1.16 |
Derek 'desi' Branchen | 15 - 19 | -4 | 76.7 | 77.8% | 1.08 |
Kyle 'OCEAN' O'Brien | 20 - 19 | +1 | 66.3 | 70.4% | 1.07 |
Kory 'SEMPHIS' Friesen | 20 - 17 | +3 | 71.4 | 77.8% | 1.07 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Filip 'Feedalee' Mitevski | 26 - 18 | +8 | 96.7 | 85.2% | 1.46 |
Aidan 'Aidan' Higgason | 18 - 18 | +0 | 70.0 | 74.1% | 1.06 |
Cody 'Domorin' Lutzel | 16 - 18 | -2 | 71.7 | 63.0% | 0.93 |
Ken 'krotomo' Otomo | 15 - 22 | -7 | 56.9 | 81.5% | 0.87 |
Kevin 'consti' Yi | 11 - 22 | -11 | 56.5 | 74.1% | 0.74 |
SKDC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dylan 'Hiki' O'Kane | 21 - 17 | +4 | 78.8 | 78.6% | 1.17 |
David 'sensu' Oliver | 19 - 18 | +1 | 80.8 | 71.4% | 1.12 |
Derek 'desi' Branchen | 14 - 19 | -5 | 58.6 | 60.7% | 0.92 |
Kory 'SEMPHIS' Friesen | 16 - 18 | -2 | 48.0 | 64.3% | 0.84 |
Kyle 'OCEAN' O'Brien | 11 - 19 | -8 | 54.1 | 39.3% | 0.61 |
Rise | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'consti' Yi | 20 - 17 | +3 | 89.6 | 71.4% | 1.21 |
Ken 'krotomo' Otomo | 23 - 19 | +4 | 86.9 | 67.9% | 1.15 |
Aidan 'Aidan' Higgason | 15 - 14 | +1 | 63.8 | 71.4% | 1.11 |
Filip 'Feedalee' Mitevski | 19 - 15 | +4 | 69.5 | 75.0% | 1.11 |
Cody 'Domorin' Lutzel | 14 - 16 | -2 | 54.1 | 71.4% | 0.91 |
VODS
Match info
The CS2 match between SKDC and Rise is a part of ESEA Advanced Season 35 North America and was played November 20, 2020 10:00PM
SKDC was ranked 114 in the world at the time going up against Rise who was ranked 113 in the world.
The following maps were played: Nuke, Train and Overpass
SKDC's match lineup
OCEAN, SEMPHIS, desi, Hiki and sensu
Rise's match lineup
consti, Domorin, krotomo, Feedalee and Aidan
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview