Yeah
Yeah vs. GSG9 tips & odds
ESEA Advanced Season 35 North America
November 17, 2020Nov 17, 2020
2 - 1
GSG9
Train
GSG9
BANNED
Vertigo
Yeah
BANNED
Dust2
GSG9
PICKED
Yeah
16
3
GSG9
Overpass
Yeah
PICKED
Yeah
6
16
GSG9
Nuke
GSG9
BANNED
Mirage
Yeah
BANNED
Inferno
LEFTOVER
Yeah
19
16
GSG9
Lineup
Yeah
#75
f4stzin
dumau
RCF
Swisher
bew
53.8%
Winrate
1match
Win streak
Lineup
GSG9
#118
Decko
ROBBY1
sherps
JDubs
Xzen
100.0%
Winrate
1match
Win streak
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 62 - 43 | +19 | 85.9 | 78.9% | 1.32 |
Rodrigo 'RCF' Figueiredo | 60 - 48 | +12 | 81.2 | 68.4% | 1.20 |
Brandon 'bew' Roberts | 52 - 45 | +7 | 73.9 | 72.4% | 1.08 |
Arthur 'f4stzin' Schmitt | 48 - 50 | -2 | 72.8 | 67.1% | 0.99 |
Michael 'Swisher' Schmid | 44 - 55 | -11 | 73.4 | 68.4% | 0.97 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Richie 'sherps' Sherpa | 52 - 53 | -1 | 80.0 | 68.4% | 1.06 |
Devin 'Xzen' Barber | 53 - 50 | +3 | 75.4 | 68.4% | 0.99 |
Jake 'Decko' Muse | 45 - 53 | -8 | 69.4 | 67.1% | 0.95 |
Ryan 'ROBBY1' Robshaw | 48 - 54 | -6 | 67.2 | 67.1% | 0.92 |
Johnny 'JDubs' Wu | 43 - 58 | -15 | 63.5 | 57.9% | 0.84 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 21 - 10 | +11 | 125.4 | 89.5% | 1.87 |
Eduardo 'dumau' Wolkmer | 19 - 4 | +15 | 94.4 | 94.7% | 1.81 |
Rodrigo 'RCF' Figueiredo | 18 - 6 | +12 | 91.4 | 89.5% | 1.56 |
Brandon 'bew' Roberts | 13 - 7 | +6 | 76.8 | 84.2% | 1.28 |
Arthur 'f4stzin' Schmitt | 10 - 10 | +0 | 59.6 | 68.4% | 0.97 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jake 'Decko' Muse | 10 - 15 | -5 | 57.2 | 57.9% | 0.79 |
Johnny 'JDubs' Wu | 7 - 17 | -10 | 55.2 | 47.4% | 0.58 |
Richie 'sherps' Sherpa | 6 - 15 | -9 | 42.2 | 42.1% | 0.54 |
Devin 'Xzen' Barber | 8 - 17 | -9 | 50.6 | 52.6% | 0.49 |
Ryan 'ROBBY1' Robshaw | 6 - 17 | -11 | 56.1 | 36.8% | 0.47 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 14 - 19 | -5 | 72.5 | 63.6% | 0.89 |
Michael 'Swisher' Schmid | 13 - 20 | -7 | 68.5 | 50.0% | 0.80 |
Brandon 'bew' Roberts | 10 - 17 | -7 | 56.1 | 50.0% | 0.71 |
Rodrigo 'RCF' Figueiredo | 11 - 20 | -9 | 65.8 | 45.5% | 0.71 |
Arthur 'f4stzin' Schmitt | 9 - 18 | -9 | 58.0 | 63.6% | 0.68 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Devin 'Xzen' Barber | 23 - 12 | +11 | 108.5 | 86.4% | 1.52 |
Richie 'sherps' Sherpa | 19 - 12 | +7 | 87.0 | 86.4% | 1.36 |
Johnny 'JDubs' Wu | 19 - 12 | +7 | 86.0 | 81.8% | 1.34 |
Ryan 'ROBBY1' Robshaw | 17 - 8 | +9 | 72.0 | 86.4% | 1.30 |
Jake 'Decko' Muse | 16 - 13 | +3 | 89.5 | 77.3% | 1.25 |
Yeah | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 29 - 20 | +9 | 89.6 | 80.0% | 1.35 |
Rodrigo 'RCF' Figueiredo | 31 - 22 | +9 | 85.3 | 71.4% | 1.33 |
Brandon 'bew' Roberts | 29 - 21 | +8 | 83.4 | 80.0% | 1.23 |
Arthur 'f4stzin' Schmitt | 29 - 22 | +7 | 89.3 | 68.6% | 1.22 |
Michael 'Swisher' Schmid | 10 - 25 | -15 | 48.2 | 68.6% | 0.64 |
GSG9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Richie 'sherps' Sherpa | 27 - 26 | +1 | 96.1 | 71.4% | 1.19 |
Ryan 'ROBBY1' Robshaw | 25 - 29 | -4 | 70.2 | 71.4% | 0.95 |
Devin 'Xzen' Barber | 22 - 21 | +1 | 68.0 | 65.7% | 0.95 |
Jake 'Decko' Muse | 19 - 25 | -6 | 63.3 | 65.7% | 0.86 |
Johnny 'JDubs' Wu | 17 - 29 | -12 | 53.9 | 48.6% | 0.72 |
VODS
Match info
The CS2 match between Yeah and GSG9 is a part of ESEA Advanced Season 35 North America and was played November 17, 2020 09:00PM
Yeah was ranked 75 in the world at the time going up against GSG9 who was ranked 118 in the world.
The following maps were played: Dust2, Inferno and Overpass
Yeah's match lineup
f4stzin, dumau, RCF, Swisher and bew
GSG9's match lineup
Decko, ROBBY1, sherps, JDubs and Xzen
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview