GGPR
GGPR vs. paiN tips & odds
ESEA Autumn 2020 Cash Cup 3 North America
November 11, 2020Nov 11, 2020
1 - 2
paiN
Nuke
GGPRGGPR
BANNED
Mirage
paiNpaiN
BANNED
Inferno
GGPRGGPR
PICKED
GGPRGGPR
11
16
paiNpaiN
Dust2
paiNpaiN
PICKED
GGPRGGPR
16
13
paiNpaiN
Train
GGPRGGPR
BANNED
Overpass
paiNpaiN
BANNED
Vertigo
LEFTOVER
GGPRGGPR
8
16
paiNpaiN
Lineup
GGPR
#121
lowrider
jsfeltner
v1c
Jeorge
LEARSI
66.7%
Winrate
2matches
Win streak
Lineup
paiN
#93
PKL
biguzera
hardzao
NEKIZ
saffee
60.0%
Winrate
1match
Win streak
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 64 - 59 | +5 | 83.7 | 63.7% | 1.12 |
Victor 'v1c' T. | 59 - 60 | -1 | 80.8 | 66.2% | 1.01 |
Chase 'lowrider' Releford | 54 - 58 | -4 | 73.6 | 67.5% | 1.01 |
Israel 'LEARSI' Vargas | 48 - 62 | -14 | 75.7 | 63.7% | 0.94 |
Justin 'jsfeltner' Feltner | 37 - 63 | -26 | 54.9 | 68.8% | 0.75 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 76 - 47 | +29 | 89.4 | 75.0% | 1.41 |
Rodrigo 'biguzera' Bittencourt | 68 - 54 | +14 | 97.5 | 72.5% | 1.31 |
Wesley 'hardzao' Lopes | 57 - 48 | +9 | 80.1 | 77.5% | 1.20 |
Vinicios 'PKL' Coelho | 48 - 54 | -6 | 63.2 | 75.0% | 0.97 |
Gabriel 'NEKIZ' Schenato | 53 - 61 | -8 | 72.7 | 66.2% | 0.93 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'v1c' T. | 22 - 18 | +4 | 88.4 | 74.1% | 1.21 |
Israel 'LEARSI' Vargas | 19 - 22 | -3 | 81.8 | 85.2% | 1.15 |
Chase 'lowrider' Releford | 21 - 18 | +3 | 78.4 | 66.7% | 1.08 |
Jeorge 'Jeorge' Endicott | 14 - 22 | -8 | 56.6 | 51.9% | 0.76 |
Justin 'jsfeltner' Feltner | 11 - 23 | -12 | 58.6 | 66.7% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'hardzao' Lopes | 20 - 14 | +6 | 85.3 | 88.9% | 1.37 |
Rodrigo 'biguzera' Bittencourt | 25 - 19 | +6 | 99.3 | 77.8% | 1.37 |
Rafael 'saffee' Costa | 25 - 15 | +10 | 87.5 | 74.1% | 1.31 |
Gabriel 'NEKIZ' Schenato | 20 - 21 | -1 | 82.6 | 66.7% | 1.11 |
Vinicios 'PKL' Coelho | 13 - 20 | -7 | 54.5 | 81.5% | 0.87 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 34 - 17 | +17 | 117.4 | 82.8% | 1.74 |
Victor 'v1c' T. | 27 - 21 | +6 | 92.2 | 69.0% | 1.17 |
Chase 'lowrider' Releford | 18 - 22 | -4 | 73.8 | 72.4% | 1.04 |
Justin 'jsfeltner' Feltner | 14 - 21 | -7 | 53.8 | 72.4% | 0.84 |
Israel 'LEARSI' Vargas | 9 - 21 | -12 | 49.7 | 48.3% | 0.64 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 29 - 19 | +10 | 96.1 | 79.3% | 1.47 |
Vinicios 'PKL' Coelho | 21 - 19 | +2 | 73.0 | 69.0% | 1.14 |
Rodrigo 'biguzera' Bittencourt | 22 - 21 | +1 | 88.9 | 65.5% | 1.08 |
Wesley 'hardzao' Lopes | 14 - 21 | -7 | 65.4 | 72.4% | 0.91 |
Gabriel 'NEKIZ' Schenato | 16 - 22 | -6 | 58.0 | 55.2% | 0.66 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Israel 'LEARSI' Vargas | 20 - 19 | +1 | 100.4 | 58.3% | 1.14 |
Chase 'lowrider' Releford | 15 - 18 | -3 | 68.1 | 62.5% | 0.91 |
Jeorge 'Jeorge' Endicott | 16 - 20 | -4 | 73.3 | 54.2% | 0.87 |
Justin 'jsfeltner' Feltner | 12 - 19 | -7 | 52.0 | 66.7% | 0.67 |
Victor 'v1c' T. | 10 - 21 | -11 | 58.4 | 54.2% | 0.65 |
paiN | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 21 - 14 | +7 | 106.0 | 75.0% | 1.54 |
Rafael 'saffee' Costa | 22 - 13 | +9 | 83.4 | 70.8% | 1.49 |
Wesley 'hardzao' Lopes | 23 - 13 | +10 | 92.0 | 70.8% | 1.37 |
Gabriel 'NEKIZ' Schenato | 17 - 18 | -1 | 79.2 | 79.2% | 1.07 |
Vinicios 'PKL' Coelho | 14 - 15 | -1 | 61.1 | 75.0% | 0.92 |
VODS
Match info
The CS2 match between GGPR and paiN is a part of ESEA Autumn 2020 Cash Cup 3 North America and was played November 11, 2020 08:15PM
GGPR was ranked 121 in the world at the time going up against paiN who was ranked 93 in the world.
The following maps were played: Dust2, Inferno and Vertigo
GGPR's match lineup
lowrider, jsfeltner, v1c, Jeorge and LEARSI
paiN's match lineup
PKL, biguzera, hardzao, NEKIZ and saffee
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)