Rebirth
Rebirth vs. GGPR tips & odds
ESEA Autumn 2020 Cash Cup 3 North America
November 8, 2020Nov 8, 2020
1 - 2
GGPR
Mirage
GGPRGGPR
BANNED
Dust2
Rebirth
BANNED
Inferno
GGPRGGPR
PICKED
Rebirth
16
13
GGPRGGPR
Nuke
Rebirth
PICKED
Rebirth
13
16
GGPRGGPR
Overpass
GGPRGGPR
BANNED
Train
Rebirth
BANNED
Vertigo
LEFTOVER
Rebirth
14
16
GGPRGGPR
Lineup
Rebirth
#43
retchy
XotiC
phantom
nosraC
curry
54.3%
Winrate
0matches
Win streak
Lineup
GGPR
#194
lowrider
jsfeltner
v1c
Jeorge
LEARSI
0.0%
Winrate
0matches
Win streak
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 72 - 69 | +3 | 91.7 | 70.5% | 1.14 |
Ali 'phantom' Sachs | 64 - 56 | +8 | 73.5 | 71.6% | 1.08 |
Zack 'XotiC' Elshani | 61 - 64 | -3 | 79.2 | 72.7% | 1.08 |
Rahul 'curry' Nemani | 60 - 64 | -4 | 76.3 | 68.2% | 1.06 |
Carson 'nosraC' O'Reilly | 61 - 65 | -4 | 75.6 | 68.2% | 1.00 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chase 'lowrider' Releford | 75 - 56 | +19 | 85.3 | 72.7% | 1.26 |
Victor 'v1c' T. | 69 - 66 | +3 | 84.1 | 69.3% | 1.13 |
Jeorge 'Jeorge' Endicott | 60 - 62 | -2 | 80.4 | 78.4% | 1.10 |
Israel 'LEARSI' Vargas | 63 - 64 | -1 | 74.8 | 77.3% | 1.03 |
Justin 'jsfeltner' Feltner | 47 - 72 | -25 | 69.4 | 68.2% | 0.85 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ali 'phantom' Sachs | 25 - 15 | +10 | 89.5 | 75.9% | 1.38 |
Zack 'XotiC' Elshani | 25 - 19 | +6 | 94.3 | 69.0% | 1.27 |
Carson 'nosraC' O'Reilly | 24 - 21 | +3 | 82.0 | 79.3% | 1.19 |
Rahul 'curry' Nemani | 22 - 23 | -1 | 81.4 | 79.3% | 1.13 |
Sebastian 'retchy' Tropiano | 17 - 24 | -7 | 73.1 | 72.4% | 0.90 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chase 'lowrider' Releford | 30 - 21 | +9 | 101.9 | 69.0% | 1.38 |
Justin 'jsfeltner' Feltner | 19 - 25 | -6 | 82.4 | 79.3% | 1.06 |
Victor 'v1c' T. | 19 - 21 | -2 | 74.7 | 72.4% | 1.03 |
Israel 'LEARSI' Vargas | 19 - 23 | -4 | 67.3 | 65.5% | 0.83 |
Jeorge 'Jeorge' Endicott | 12 - 23 | -11 | 72.1 | 69.0% | 0.80 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 27 - 21 | +6 | 100.7 | 65.5% | 1.23 |
Rahul 'curry' Nemani | 22 - 19 | +3 | 80.0 | 62.1% | 1.17 |
Zack 'XotiC' Elshani | 18 - 22 | -4 | 70.8 | 75.9% | 0.95 |
Ali 'phantom' Sachs | 16 - 20 | -4 | 54.1 | 69.0% | 0.81 |
Carson 'nosraC' O'Reilly | 17 - 25 | -8 | 76.3 | 58.6% | 0.79 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 25 - 18 | +7 | 82.7 | 86.2% | 1.32 |
Chase 'lowrider' Releford | 21 - 15 | +6 | 86.6 | 79.3% | 1.29 |
Victor 'v1c' T. | 26 - 25 | +1 | 87.8 | 58.6% | 1.15 |
Israel 'LEARSI' Vargas | 17 - 19 | -2 | 67.5 | 79.3% | 0.97 |
Justin 'jsfeltner' Feltner | 18 - 24 | -6 | 69.5 | 62.1% | 0.84 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 28 - 24 | +4 | 101.1 | 73.3% | 1.31 |
Ali 'phantom' Sachs | 23 - 21 | +2 | 76.9 | 70.0% | 1.08 |
Carson 'nosraC' O'Reilly | 20 - 19 | +1 | 68.8 | 66.7% | 1.05 |
Zack 'XotiC' Elshani | 18 - 23 | -5 | 72.8 | 73.3% | 1.04 |
Rahul 'curry' Nemani | 16 - 22 | -6 | 67.7 | 63.3% | 0.95 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Israel 'LEARSI' Vargas | 27 - 22 | +5 | 89.0 | 86.7% | 1.30 |
Jeorge 'Jeorge' Endicott | 23 - 21 | +2 | 86.3 | 80.0% | 1.24 |
Victor 'v1c' T. | 24 - 20 | +4 | 89.7 | 76.7% | 1.23 |
Chase 'lowrider' Releford | 24 - 20 | +4 | 68.1 | 70.0% | 1.12 |
Justin 'jsfeltner' Feltner | 10 - 23 | -13 | 56.5 | 63.3% | 0.69 |
VODS
Match info
The CS2 match between Rebirth and GGPR is a part of ESEA Autumn 2020 Cash Cup 3 North America and was played November 8, 2020 05:05PM
Rebirth was ranked 43 in the world at the time going up against GGPR who was ranked 194 in the world.
The following maps were played: Inferno, Nuke and Vertigo
Rebirth's match lineup
retchy, XotiC, phantom, nosraC and curry
GGPR's match lineup
lowrider, jsfeltner, v1c, Jeorge and LEARSI
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)