Depth
Depth vs. Mythic tips & odds
ESEA MDL Season 35 North America
November 4, 2020Nov 4, 2020
0 - 2
Mythic
Inferno
Depth
BANNED
Mirage
Mythic
BANNED
Overpass
Depth
PICKED
Depth
10
16
Mythic
Vertigo
Mythic
PICKED
Depth
7
16
Mythic
Dust2
Depth
BANNED
Nuke
Mythic
BANNED
Train
LEFTOVER
Depth
Mythic
Lineup
Depth
#72
shane
dare
snav
KEL
bddu
66.7%
Winrate
1match
Win streak
Lineup
Mythic
#45
adreN
fl0m
DAVEY
Polen
Keiti
56.7%
Winrate
0matches
Win streak
Depth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 32 - 40 | -8 | 76.5 | 65.3% | 0.97 |
Kyle 'KEL' Murray | 33 - 35 | -2 | 68.1 | 49.0% | 0.89 |
Shane 'shane' Dressler | 23 - 38 | -15 | 62.3 | 61.2% | 0.74 |
Jake 'bddu' Gartin | 20 - 34 | -14 | 48.2 | 53.1% | 0.70 |
Derek 'dare' Brown | 24 - 42 | -18 | 60.9 | 59.2% | 0.69 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'adreN' Hoag | 41 - 25 | +16 | 87.6 | 81.6% | 1.39 |
Erik 'fl0m' Flom | 43 - 28 | +15 | 86.2 | 71.4% | 1.32 |
Kaitlin 'Keiti' Boop | 39 - 26 | +13 | 87.4 | 83.7% | 1.29 |
David 'DAVEY' Stafford | 34 - 25 | +9 | 79.4 | 75.5% | 1.19 |
Adam 'Polen' Polen | 29 - 28 | +1 | 67.7 | 75.5% | 1.05 |
Depth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wyatt 'snav' Phillippi | 22 - 19 | +3 | 86.0 | 76.9% | 1.32 |
Derek 'dare' Brown | 17 - 22 | -5 | 74.1 | 73.1% | 0.97 |
Jake 'bddu' Gartin | 15 - 18 | -3 | 66.3 | 61.5% | 0.94 |
Kyle 'KEL' Murray | 16 - 17 | -1 | 64.1 | 57.7% | 0.87 |
Shane 'shane' Dressler | 8 - 20 | -12 | 52.8 | 57.7% | 0.61 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'adreN' Hoag | 24 - 14 | +10 | 93.7 | 80.8% | 1.44 |
Kaitlin 'Keiti' Boop | 21 - 16 | +5 | 95.4 | 80.8% | 1.26 |
Erik 'fl0m' Flom | 20 - 16 | +4 | 74.3 | 73.1% | 1.21 |
David 'DAVEY' Stafford | 14 - 14 | +0 | 64.1 | 76.9% | 1.05 |
Adam 'Polen' Polen | 14 - 18 | -4 | 66.8 | 69.2% | 0.92 |
Depth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kyle 'KEL' Murray | 17 - 18 | -1 | 72.7 | 39.1% | 0.92 |
Shane 'shane' Dressler | 15 - 18 | -3 | 73.0 | 65.2% | 0.92 |
Wyatt 'snav' Phillippi | 10 - 21 | -11 | 65.7 | 52.2% | 0.58 |
Jake 'bddu' Gartin | 5 - 16 | -11 | 27.9 | 43.5% | 0.44 |
Derek 'dare' Brown | 7 - 20 | -13 | 46.1 | 43.5% | 0.40 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erik 'fl0m' Flom | 23 - 12 | +11 | 99.7 | 69.6% | 1.48 |
David 'DAVEY' Stafford | 20 - 11 | +9 | 96.7 | 73.9% | 1.41 |
Eric 'adreN' Hoag | 17 - 11 | +6 | 80.7 | 82.6% | 1.33 |
Kaitlin 'Keiti' Boop | 18 - 10 | +8 | 78.3 | 87.0% | 1.33 |
Adam 'Polen' Polen | 15 - 10 | +5 | 68.7 | 82.6% | 1.21 |
VODS
Match info
The CS2 match between Depth and Mythic is a part of ESEA MDL Season 35 North America and was played November 4, 2020 08:00PM
Depth was ranked 72 in the world at the time going up against Mythic who was ranked 45 in the world.
The following maps were played: Train, Overpass and Vertigo
Depth's match lineup
shane, dare, snav, KEL and bddu
Mythic's match lineup
adreN, fl0m, DAVEY, Polen and Keiti
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview