Secret Club
Secret Club vs. Rebirth tips & odds
ESEA Autumn 2020 Cash Cup 2 North America
November 1, 2020Nov 1, 2020
2 - 1
Rebirth
Nuke
Secret Club
BANNED
Inferno
Rebirth
BANNED
Overpass
Secret Club
PICKED
Secret Club
11
16
Rebirth
Dust2
Rebirth
PICKED
Secret Club
16
12
Rebirth
Vertigo
Secret Club
BANNED
Mirage
Rebirth
BANNED
Train
LEFTOVER
Secret Club
16
11
Rebirth
Lineup
Secret Club
#55
wrath
reck
jitter
CLASIA
WolfY
75.0%
Winrate
5matches
Win streak
Lineup
Rebirth
#51
retchy
4pack
phantom
nosraC
XotiC
58.1%
Winrate
4matches
Win streak
Secret Club | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'WolfY' Andersson | 61 - 55 | +6 | 71.9 | 67.1% | 1.07 |
Collin 'wrath' McSweegan | 59 - 57 | +2 | 83.3 | 67.1% | 1.07 |
Ethan 'reck' Serrano | 57 - 64 | -7 | 80.7 | 64.6% | 1.04 |
Jordon 'jitter' Ruggiero | 49 - 60 | -11 | 68.5 | 67.1% | 0.92 |
Anthony 'CLASIA' Kearney | 52 - 53 | -1 | 63.1 | 63.4% | 0.89 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin '4pack' Przypasniak | 72 - 55 | +17 | 89.4 | 74.4% | 1.26 |
Sebastian 'retchy' Tropiano | 62 - 57 | +5 | 85.8 | 68.3% | 1.24 |
Carson 'nosraC' O'Reilly | 53 - 55 | -2 | 74.3 | 67.1% | 0.96 |
Zack 'XotiC' Elshani | 55 - 59 | -4 | 69.2 | 65.9% | 0.95 |
Ali 'phantom' Sachs | 47 - 56 | -9 | 60.1 | 63.4% | 0.82 |
Secret Club | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 21 - 20 | +1 | 79.6 | 63.0% | 0.99 |
Anthony 'CLASIA' Kearney | 17 - 20 | -3 | 65.1 | 66.7% | 0.92 |
Adam 'WolfY' Andersson | 18 - 21 | -3 | 75.6 | 55.6% | 0.90 |
Jordon 'jitter' Ruggiero | 14 - 21 | -7 | 61.1 | 63.0% | 0.80 |
Ethan 'reck' Serrano | 14 - 25 | -11 | 68.6 | 63.0% | 0.78 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sebastian 'retchy' Tropiano | 26 - 18 | +8 | 114.0 | 77.8% | 1.65 |
Kevin '4pack' Przypasniak | 27 - 18 | +9 | 105.7 | 85.2% | 1.49 |
Carson 'nosraC' O'Reilly | 24 - 16 | +8 | 93.4 | 77.8% | 1.29 |
Ali 'phantom' Sachs | 18 - 14 | +4 | 55.9 | 74.1% | 0.99 |
Zack 'XotiC' Elshani | 12 - 20 | -8 | 41.0 | 55.6% | 0.60 |
Secret Club | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ethan 'reck' Serrano | 21 - 18 | +3 | 87.4 | 71.4% | 1.26 |
Adam 'WolfY' Andersson | 22 - 16 | +6 | 69.2 | 78.6% | 1.18 |
Collin 'wrath' McSweegan | 18 - 18 | +0 | 86.7 | 64.3% | 1.11 |
Jordon 'jitter' Ruggiero | 18 - 21 | -3 | 75.9 | 75.0% | 1.01 |
Anthony 'CLASIA' Kearney | 17 - 14 | +3 | 61.9 | 71.4% | 0.98 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin '4pack' Przypasniak | 26 - 16 | +10 | 86.5 | 78.6% | 1.31 |
Zack 'XotiC' Elshani | 19 - 20 | -1 | 82.7 | 64.3% | 1.03 |
Sebastian 'retchy' Tropiano | 15 - 21 | -6 | 59.0 | 64.3% | 0.92 |
Ali 'phantom' Sachs | 13 - 21 | -8 | 55.0 | 60.7% | 0.82 |
Carson 'nosraC' O'Reilly | 14 - 20 | -6 | 56.5 | 57.1% | 0.78 |
Secret Club | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'WolfY' Andersson | 21 - 18 | +3 | 71.0 | 66.7% | 1.16 |
Ethan 'reck' Serrano | 22 - 21 | +1 | 85.9 | 59.3% | 1.13 |
Collin 'wrath' McSweegan | 20 - 19 | +1 | 83.3 | 74.1% | 1.10 |
Jordon 'jitter' Ruggiero | 17 - 18 | -1 | 68.3 | 63.0% | 0.99 |
Anthony 'CLASIA' Kearney | 18 - 19 | -1 | 62.2 | 51.9% | 0.84 |
Rebirth | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zack 'XotiC' Elshani | 24 - 19 | +5 | 83.4 | 77.8% | 1.30 |
Sebastian 'retchy' Tropiano | 21 - 18 | +3 | 85.3 | 63.0% | 1.20 |
Kevin '4pack' Przypasniak | 19 - 21 | -2 | 76.0 | 59.3% | 1.01 |
Carson 'nosraC' O'Reilly | 15 - 19 | -4 | 73.6 | 66.7% | 0.88 |
Ali 'phantom' Sachs | 16 - 21 | -5 | 69.6 | 55.6% | 0.70 |
VODS
Match info
The CS2 match between Secret Club and Rebirth is a part of ESEA Autumn 2020 Cash Cup 2 North America and was played November 1, 2020 06:00PM
Secret Club was ranked 55 in the world at the time going up against Rebirth who was ranked 51 in the world.
The following maps were played: Dust2, Train and Overpass
Secret Club's match lineup
wrath, reck, jitter, CLASIA and WolfY
Rebirth's match lineup
retchy, 4pack, phantom, nosraC and XotiC
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview