Springroll
Springroll vs. Mythic tips & odds
IEM Beijing-Haidian 2020 North America Open Qualifier
October 20, 2020Oct 20, 2020
0 - 2
Mythic
Train
Springroll
BANNED
Mirage
Mythic
BANNED
Inferno
Springroll
PICKED
Springroll
13
16
Mythic
Vertigo
Mythic
PICKED
Springroll
7
16
Mythic
Dust2
Springroll
BANNED
Nuke
Mythic
BANNED
Overpass
LEFTOVER
Springroll
Mythic
Lineup
Springroll
-
MEs
halo
Just2EZ
Alvin
taiwi
100.0%
Winrate
1match
Win streak
Lineup
Mythic
#46
adreN
fl0m
DAVEY
Polen
Keiti
57.1%
Winrate
0matches
Win streak
Springroll | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alec 'halo' Sacry | 36 - 34 | +2 | 72.4 | 71.2% | 1.00 |
Alvin 'Alvin' Bui | 30 - 38 | -8 | 69.8 | 71.2% | 0.94 |
Jeremy 'taiwi' Wang | 31 - 41 | -10 | 68.8 | 59.6% | 0.81 |
Khalid 'MEs' Almathkor | 31 - 42 | -11 | 67.2 | 63.5% | 0.81 |
Kyle 'Just2EZ' Tan | 24 - 41 | -17 | 63.2 | 63.5% | 0.77 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'DAVEY' Stafford | 50 - 29 | +21 | 95.9 | 76.9% | 1.45 |
Kaitlin 'Keiti' Boop | 47 - 34 | +13 | 89.1 | 86.5% | 1.45 |
Adam 'Polen' Polen | 37 - 28 | +9 | 86.3 | 80.8% | 1.29 |
Erik 'fl0m' Flom | 35 - 32 | +3 | 65.6 | 76.9% | 1.13 |
Eric 'adreN' Hoag | 27 - 30 | -3 | 67.7 | 75.0% | 1.02 |
Springroll | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alec 'halo' Sacry | 19 - 19 | +0 | 80.1 | 65.5% | 1.05 |
Khalid 'MEs' Almathkor | 22 - 22 | +0 | 76.6 | 72.4% | 1.04 |
Jeremy 'taiwi' Wang | 20 - 23 | -3 | 73.7 | 58.6% | 0.91 |
Alvin 'Alvin' Bui | 14 - 20 | -6 | 58.2 | 72.4% | 0.91 |
Kyle 'Just2EZ' Tan | 17 - 21 | -4 | 62.9 | 62.1% | 0.88 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaitlin 'Keiti' Boop | 28 - 20 | +8 | 94.3 | 86.2% | 1.45 |
Adam 'Polen' Polen | 23 - 16 | +7 | 85.4 | 79.3% | 1.28 |
David 'DAVEY' Stafford | 23 - 19 | +4 | 89.2 | 75.9% | 1.18 |
Erik 'fl0m' Flom | 21 - 19 | +2 | 72.7 | 75.9% | 1.13 |
Eric 'adreN' Hoag | 10 - 18 | -8 | 55.8 | 65.5% | 0.79 |
Springroll | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alvin 'Alvin' Bui | 16 - 18 | -2 | 84.5 | 69.6% | 1.00 |
Alec 'halo' Sacry | 17 - 15 | +2 | 62.7 | 78.3% | 0.95 |
Jeremy 'taiwi' Wang | 11 - 18 | -7 | 62.6 | 60.9% | 0.71 |
Kyle 'Just2EZ' Tan | 7 - 20 | -13 | 63.6 | 65.2% | 0.64 |
Khalid 'MEs' Almathkor | 9 - 20 | -11 | 55.3 | 52.2% | 0.53 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'DAVEY' Stafford | 27 - 10 | +17 | 104.3 | 78.3% | 1.79 |
Kaitlin 'Keiti' Boop | 19 - 14 | +5 | 82.5 | 87.0% | 1.46 |
Eric 'adreN' Hoag | 17 - 12 | +5 | 82.7 | 87.0% | 1.34 |
Adam 'Polen' Polen | 14 - 12 | +2 | 87.5 | 82.6% | 1.32 |
Erik 'fl0m' Flom | 14 - 13 | +1 | 56.7 | 78.3% | 1.15 |
VODS
Match info
The CS2 match between Springroll and Mythic is a part of IEM Beijing-Haidian 2020 North America Open Qualifier and was played October 20, 2020 09:00PM
The following maps were played: Inferno, Overpass and Vertigo
Springroll's match lineup
MEs, halo, Just2EZ, Alvin and taiwi
Mythic's match lineup
adreN, fl0m, DAVEY, Polen and Keiti
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview