ex-Recon 5
ex-Recon 5 vs. Cohesive Concepts tips & odds
Mythic League FPL Cup 1
September 13, 2020Sep 13, 2020
2 - 1
Cohesive Concepts
Train
ex-Recon 5
BANNED
Nuke
Cohesive Concepts
BANNED
Overpass
ex-Recon 5
PICKED
ex-Recon 5
17
19
Cohesive Concepts
Inferno
Cohesive Concepts
PICKED
ex-Recon 5
16
13
Cohesive Concepts
Vertigo
ex-Recon 5
BANNED
Dust2
Cohesive Concepts
BANNED
Mirage
LEFTOVER
ex-Recon 5
16
10
Cohesive Concepts
Lineup
ex-Recon 5
#202
valens
FugLy
JazzPimp
jet-
FaNg
20.0%
Winrate
0matches
Win streak
Lineup
Cohesive Concepts
-
1Mikey
WMS
Lemonz
TEVO
CAJUN
-
Winrate
0matches
Win streak
ex-Recon 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dominick 'JazzPimp' Dimpfel | 92 - 66 | +26 | 101.4 | 82.4% | 1.41 |
Justin 'FaNg' Coakley | 75 - 66 | +9 | 94.2 | 79.1% | 1.26 |
Jet 'jet-' Gao | 68 - 55 | +13 | 72.5 | 80.2% | 1.23 |
Jacob 'FugLy' Medina | 67 - 50 | +17 | 73.0 | 78.0% | 1.18 |
Soham 'valens' Chowdhury | 45 - 63 | -18 | 65.2 | 68.1% | 0.88 |
Cohesive Concepts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'Lemonz' Lentz | 65 - 60 | +5 | 76.8 | 70.3% | 1.10 |
Andrew 'CAJUN' Guidroz | 69 - 72 | -3 | 77.4 | 69.2% | 1.01 |
William 'WMS' Stack | 61 - 69 | -8 | 76.1 | 69.2% | 1.01 |
Michael '1Mikey' Massad | 56 - 78 | -22 | 72.7 | 63.7% | 0.87 |
Travis 'TEVO' Welch | 48 - 70 | -22 | 57.7 | 62.6% | 0.77 |
ex-Recon 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'FaNg' Coakley | 31 - 28 | +3 | 103.1 | 83.3% | 1.38 |
Dominick 'JazzPimp' Dimpfel | 32 - 27 | +5 | 94.5 | 86.1% | 1.31 |
Jacob 'FugLy' Medina | 30 - 20 | +10 | 76.0 | 72.2% | 1.15 |
Jet 'jet-' Gao | 21 - 23 | -2 | 55.1 | 75.0% | 1.03 |
Soham 'valens' Chowdhury | 13 - 28 | -15 | 51.9 | 58.3% | 0.67 |
Cohesive Concepts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brennan 'Lemonz' Lentz | 28 - 20 | +8 | 87.4 | 75.0% | 1.30 |
Andrew 'CAJUN' Guidroz | 27 - 27 | +0 | 72.7 | 77.8% | 1.05 |
William 'WMS' Stack | 23 - 25 | -2 | 70.6 | 72.2% | 0.99 |
Travis 'TEVO' Welch | 23 - 26 | -3 | 70.1 | 77.8% | 0.98 |
Michael '1Mikey' Massad | 24 - 30 | -6 | 69.9 | 63.9% | 0.90 |
ex-Recon 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dominick 'JazzPimp' Dimpfel | 36 - 20 | +16 | 109.4 | 82.8% | 1.56 |
Justin 'FaNg' Coakley | 26 - 20 | +6 | 92.1 | 75.9% | 1.28 |
Jet 'jet-' Gao | 21 - 18 | +3 | 77.0 | 79.3% | 1.19 |
Jacob 'FugLy' Medina | 18 - 16 | +2 | 65.0 | 86.2% | 1.19 |
Soham 'valens' Chowdhury | 14 - 20 | -6 | 75.2 | 69.0% | 0.94 |
Cohesive Concepts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'WMS' Stack | 28 - 24 | +4 | 106.5 | 79.3% | 1.44 |
Brennan 'Lemonz' Lentz | 21 - 20 | +1 | 77.8 | 75.9% | 1.06 |
Andrew 'CAJUN' Guidroz | 18 - 23 | -5 | 73.2 | 65.5% | 0.87 |
Travis 'TEVO' Welch | 15 - 22 | -7 | 48.7 | 62.1% | 0.73 |
Michael '1Mikey' Massad | 12 - 26 | -14 | 60.8 | 58.6% | 0.61 |
ex-Recon 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jet 'jet-' Gao | 26 - 14 | +12 | 91.6 | 88.5% | 1.56 |
Dominick 'JazzPimp' Dimpfel | 24 - 19 | +5 | 101.9 | 76.9% | 1.37 |
Jacob 'FugLy' Medina | 19 - 14 | +5 | 77.8 | 76.9% | 1.24 |
Soham 'valens' Chowdhury | 18 - 15 | +3 | 72.4 | 80.8% | 1.16 |
Justin 'FaNg' Coakley | 18 - 18 | +0 | 84.3 | 76.9% | 1.09 |
Cohesive Concepts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael '1Mikey' Massad | 20 - 22 | -2 | 89.7 | 69.2% | 1.13 |
Andrew 'CAJUN' Guidroz | 24 - 22 | +2 | 88.6 | 61.5% | 1.12 |
Brennan 'Lemonz' Lentz | 16 - 20 | -4 | 61.0 | 57.7% | 0.89 |
William 'WMS' Stack | 10 - 20 | -10 | 49.9 | 53.8% | 0.63 |
Travis 'TEVO' Welch | 10 - 22 | -12 | 50.4 | 42.3% | 0.55 |
VODS
Match info
The CS2 match between ex-Recon 5 and Cohesive Concepts is a part of Mythic League FPL Cup 1 and was played September 13, 2020 03:15PM
The following maps were played: Mirage, Inferno and Overpass
ex-Recon 5's match lineup
valens, FugLy, JazzPimp, jet- and FaNg
Cohesive Concepts's match lineup
1Mikey, WMS, Lemonz, TEVO and CAJUN
You must be logged in to add a comment.
Latest activity
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)