Thunder Logic
Thunder Logic vs. Third Impact tips & odds
ESEA Advanced Season 34 North America
July 20, 2020Jul 20, 2020
2 - 3
Third Impact
Train
Third Impact
BANNED
Inferno
Thunder Logic
BANNED
Mirage
Third Impact
PICKED
Thunder Logic
16
14
Third Impact
Overpass
Thunder Logic
PICKED
Thunder Logic
5
16
Third Impact
Nuke
Third Impact
PICKED
Thunder Logic
10
16
Third Impact
Dust2
Thunder Logic
PICKED
Thunder Logic
12
16
Third Impact
Vertigo
LEFTOVER
Thunder Logic
Third Impact
Lineup
Thunder Logic
#96
PureR
Andersin
Inseaniac
Sharkie
Brian2K
58.3%
Winrate
3matches
Win streak
Lineup
Third Impact
#110
tconnors
JoJo
Danejoris
viz
insane
80.0%
Winrate
3matches
Win streak
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sean 'Inseaniac' Morrison | 78 - 75 | +3 | 80.9 | 57.1% | 1.09 |
Brandon 'Sharkie' Ly | 77 - 79 | -2 | 79.3 | 66.7% | 1.05 |
Bryce 'PureR' Lovell | 70 - 82 | -12 | 71.7 | 66.7% | 0.91 |
Andy 'Andersin' Collins | 62 - 83 | -21 | 65.1 | 60.0% | 0.80 |
Brian 'Brian2K' Ladron De Guevara | 39 - 84 | -45 | 52.8 | 57.1% | 0.62 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 115 - 66 | +49 | 105.4 | 85.7% | 1.67 |
Thomas 'tconnors' Connors | 77 - 61 | +16 | 75.6 | 78.1% | 1.15 |
Noah 'insane' Eheart | 73 - 64 | +9 | 77.2 | 76.2% | 1.11 |
Josiah 'JoJo' Jimenez | 72 - 72 | +0 | 79.3 | 68.6% | 1.11 |
Keanu 'Danejoris' Reyes | 66 - 65 | +1 | 75.8 | 74.3% | 1.09 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Sharkie' Ly | 27 - 20 | +7 | 90.0 | 66.7% | 1.31 |
Sean 'Inseaniac' Morrison | 25 - 19 | +6 | 80.4 | 56.7% | 1.21 |
Bryce 'PureR' Lovell | 21 - 24 | -3 | 83.2 | 63.3% | 1.00 |
Brian 'Brian2K' Ladron De Guevara | 13 - 20 | -7 | 56.6 | 73.3% | 0.80 |
Andy 'Andersin' Collins | 15 - 21 | -6 | 65.0 | 63.3% | 0.76 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 30 - 22 | +8 | 100.3 | 86.7% | 1.56 |
Keanu 'Danejoris' Reyes | 19 - 19 | +0 | 85.3 | 73.3% | 1.11 |
Noah 'insane' Eheart | 17 - 18 | -1 | 66.1 | 70.0% | 0.98 |
Thomas 'tconnors' Connors | 20 - 19 | +1 | 69.6 | 66.7% | 0.93 |
Josiah 'JoJo' Jimenez | 18 - 23 | -5 | 66.5 | 63.3% | 0.91 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Sharkie' Ly | 19 - 16 | +3 | 98.6 | 81.0% | 1.29 |
Sean 'Inseaniac' Morrison | 15 - 17 | -2 | 72.0 | 61.9% | 1.01 |
Brian 'Brian2K' Ladron De Guevara | 9 - 17 | -8 | 59.3 | 57.1% | 0.79 |
Bryce 'PureR' Lovell | 11 - 17 | -6 | 60.8 | 52.4% | 0.68 |
Andy 'Andersin' Collins | 5 - 20 | -15 | 27.9 | 42.9% | 0.30 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 27 - 10 | +17 | 103.1 | 81.0% | 1.81 |
Noah 'insane' Eheart | 17 - 12 | +5 | 96.6 | 76.2% | 1.31 |
Keanu 'Danejoris' Reyes | 13 - 11 | +2 | 88.9 | 76.2% | 1.30 |
Josiah 'JoJo' Jimenez | 15 - 15 | +0 | 89.6 | 71.4% | 1.15 |
Thomas 'tconnors' Connors | 15 - 11 | +4 | 70.6 | 76.2% | 1.11 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sean 'Inseaniac' Morrison | 19 - 18 | +1 | 91.7 | 57.7% | 1.14 |
Brandon 'Sharkie' Ly | 19 - 21 | -2 | 78.0 | 69.2% | 1.03 |
Bryce 'PureR' Lovell | 17 - 21 | -4 | 62.0 | 76.9% | 0.94 |
Andy 'Andersin' Collins | 18 - 21 | -3 | 66.1 | 69.2% | 0.89 |
Brian 'Brian2K' Ladron De Guevara | 11 - 21 | -10 | 52.7 | 53.8% | 0.60 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 23 - 17 | +6 | 89.0 | 88.5% | 1.44 |
Thomas 'tconnors' Connors | 22 - 15 | +7 | 88.0 | 88.5% | 1.39 |
Noah 'insane' Eheart | 21 - 17 | +4 | 80.9 | 80.8% | 1.23 |
Keanu 'Danejoris' Reyes | 20 - 18 | +2 | 77.8 | 73.1% | 1.10 |
Josiah 'JoJo' Jimenez | 16 - 17 | -1 | 71.5 | 69.2% | 1.05 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andy 'Andersin' Collins | 24 - 21 | +3 | 92.1 | 60.7% | 1.18 |
Sean 'Inseaniac' Morrison | 19 - 21 | -2 | 78.0 | 53.6% | 1.00 |
Bryce 'PureR' Lovell | 21 - 20 | +1 | 76.8 | 71.4% | 0.99 |
Brandon 'Sharkie' Ly | 12 - 22 | -10 | 54.5 | 53.6% | 0.67 |
Brian 'Brian2K' Ladron De Guevara | 6 - 26 | -20 | 43.9 | 42.9% | 0.35 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 35 - 17 | +18 | 127.9 | 85.7% | 1.91 |
Josiah 'JoJo' Jimenez | 23 - 17 | +6 | 92.6 | 71.4% | 1.38 |
Thomas 'tconnors' Connors | 20 - 16 | +4 | 74.2 | 82.1% | 1.20 |
Noah 'insane' Eheart | 18 - 17 | +1 | 71.0 | 78.6% | 1.01 |
Keanu 'Danejoris' Reyes | 14 - 17 | -3 | 54.1 | 75.0% | 0.92 |
VODS
Match info
The CS2 match between Thunder Logic and Third Impact is a part of ESEA Advanced Season 34 North America and was played July 20, 2020 08:00PM
Thunder Logic was ranked 96 in the world at the time going up against Third Impact who was ranked 110 in the world.
The following maps were played: Dust2, Mirage, Nuke, Overpass and Default
Thunder Logic's match lineup
PureR, Andersin, Inseaniac, Sharkie and Brian2K
Third Impact's match lineup
tconnors, JoJo, Danejoris, viz and insane
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview