Thunder Logic
Thunder Logic vs. Third Impact tips & odds
ESEA Advanced Season 34 North America
July 20, 2020Jul 20, 2020
2 - 3
Third Impact
Train
Third Impact
BANNED
Inferno
Thunder Logic
BANNED
Mirage
Third Impact
PICKED
Thunder Logic
16
14
Third Impact
Overpass
Thunder Logic
PICKED
Thunder Logic
5
16
Third Impact
Nuke
Third Impact
PICKED
Thunder Logic
10
16
Third Impact
Dust2
Thunder Logic
PICKED
Thunder Logic
12
16
Third Impact
Vertigo
LEFTOVER
Thunder Logic
Third Impact
Lineup
Thunder Logic
#96
PureR
Andersin
Inseaniac
Sharkie
Brian2K
58.3%
Winrate
3matches
Win streak
Lineup
Third Impact
#110
tconnors
JoJo
Danejoris
viz
insane
80.0%
Winrate
3matches
Win streak
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sean 'Inseaniac' Morrison | 78 - 75 | +3 | 80.9 | 57.1% | 1.09 |
Brandon 'Sharkie' Ly | 77 - 79 | -2 | 79.3 | 66.7% | 1.05 |
Bryce 'PureR' Lovell | 70 - 82 | -12 | 71.7 | 66.7% | 0.91 |
Andy 'Andersin' Collins | 62 - 83 | -21 | 65.1 | 60.0% | 0.80 |
Brian 'Brian2K' Ladron De Guevara | 39 - 84 | -45 | 52.8 | 57.1% | 0.62 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 115 - 66 | +49 | 105.4 | 85.7% | 1.67 |
Thomas 'tconnors' Connors | 77 - 61 | +16 | 75.6 | 78.1% | 1.15 |
Noah 'insane' Eheart | 73 - 64 | +9 | 77.2 | 76.2% | 1.11 |
Josiah 'JoJo' Jimenez | 72 - 72 | +0 | 79.3 | 68.6% | 1.11 |
Keanu 'Danejoris' Reyes | 66 - 65 | +1 | 75.8 | 74.3% | 1.09 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Sharkie' Ly | 27 - 20 | +7 | 90.0 | 66.7% | 1.31 |
Sean 'Inseaniac' Morrison | 25 - 19 | +6 | 80.4 | 56.7% | 1.21 |
Bryce 'PureR' Lovell | 21 - 24 | -3 | 83.2 | 63.3% | 1.00 |
Brian 'Brian2K' Ladron De Guevara | 13 - 20 | -7 | 56.6 | 73.3% | 0.80 |
Andy 'Andersin' Collins | 15 - 21 | -6 | 65.0 | 63.3% | 0.76 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 30 - 22 | +8 | 100.3 | 86.7% | 1.56 |
Keanu 'Danejoris' Reyes | 19 - 19 | +0 | 85.3 | 73.3% | 1.11 |
Noah 'insane' Eheart | 17 - 18 | -1 | 66.1 | 70.0% | 0.98 |
Thomas 'tconnors' Connors | 20 - 19 | +1 | 69.6 | 66.7% | 0.93 |
Josiah 'JoJo' Jimenez | 18 - 23 | -5 | 66.5 | 63.3% | 0.91 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Sharkie' Ly | 19 - 16 | +3 | 98.6 | 81.0% | 1.29 |
Sean 'Inseaniac' Morrison | 15 - 17 | -2 | 72.0 | 61.9% | 1.01 |
Brian 'Brian2K' Ladron De Guevara | 9 - 17 | -8 | 59.3 | 57.1% | 0.79 |
Bryce 'PureR' Lovell | 11 - 17 | -6 | 60.8 | 52.4% | 0.68 |
Andy 'Andersin' Collins | 5 - 20 | -15 | 27.9 | 42.9% | 0.30 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 27 - 10 | +17 | 103.1 | 81.0% | 1.81 |
Noah 'insane' Eheart | 17 - 12 | +5 | 96.6 | 76.2% | 1.31 |
Keanu 'Danejoris' Reyes | 13 - 11 | +2 | 88.9 | 76.2% | 1.30 |
Josiah 'JoJo' Jimenez | 15 - 15 | +0 | 89.6 | 71.4% | 1.15 |
Thomas 'tconnors' Connors | 15 - 11 | +4 | 70.6 | 76.2% | 1.11 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sean 'Inseaniac' Morrison | 19 - 18 | +1 | 91.7 | 57.7% | 1.14 |
Brandon 'Sharkie' Ly | 19 - 21 | -2 | 78.0 | 69.2% | 1.03 |
Bryce 'PureR' Lovell | 17 - 21 | -4 | 62.0 | 76.9% | 0.94 |
Andy 'Andersin' Collins | 18 - 21 | -3 | 66.1 | 69.2% | 0.89 |
Brian 'Brian2K' Ladron De Guevara | 11 - 21 | -10 | 52.7 | 53.8% | 0.60 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 23 - 17 | +6 | 89.0 | 88.5% | 1.44 |
Thomas 'tconnors' Connors | 22 - 15 | +7 | 88.0 | 88.5% | 1.39 |
Noah 'insane' Eheart | 21 - 17 | +4 | 80.9 | 80.8% | 1.23 |
Keanu 'Danejoris' Reyes | 20 - 18 | +2 | 77.8 | 73.1% | 1.10 |
Josiah 'JoJo' Jimenez | 16 - 17 | -1 | 71.5 | 69.2% | 1.05 |
Thunder Logic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andy 'Andersin' Collins | 24 - 21 | +3 | 92.1 | 60.7% | 1.18 |
Sean 'Inseaniac' Morrison | 19 - 21 | -2 | 78.0 | 53.6% | 1.00 |
Bryce 'PureR' Lovell | 21 - 20 | +1 | 76.8 | 71.4% | 0.99 |
Brandon 'Sharkie' Ly | 12 - 22 | -10 | 54.5 | 53.6% | 0.67 |
Brian 'Brian2K' Ladron De Guevara | 6 - 26 | -20 | 43.9 | 42.9% | 0.35 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 35 - 17 | +18 | 127.9 | 85.7% | 1.91 |
Josiah 'JoJo' Jimenez | 23 - 17 | +6 | 92.6 | 71.4% | 1.38 |
Thomas 'tconnors' Connors | 20 - 16 | +4 | 74.2 | 82.1% | 1.20 |
Noah 'insane' Eheart | 18 - 17 | +1 | 71.0 | 78.6% | 1.01 |
Keanu 'Danejoris' Reyes | 14 - 17 | -3 | 54.1 | 75.0% | 0.92 |
VODS
Match info
The CS2 match between Thunder Logic and Third Impact is a part of ESEA Advanced Season 34 North America and was played July 20, 2020 08:00PM
Thunder Logic was ranked 96 in the world at the time going up against Third Impact who was ranked 110 in the world.
The following maps were played: Dust2, Mirage, Nuke, Overpass and Default
Thunder Logic's match lineup
PureR, Andersin, Inseaniac, Sharkie and Brian2K
Third Impact's match lineup
tconnors, JoJo, Danejoris, viz and insane
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)