RBG
RBG vs. Third Impact tips & odds
ESEA Advanced Season 34 North America
July 16, 2020Jul 16, 2020
1 - 2
Third Impact
Train
Third Impact
BANNED
Dust2
RBG
BANNED
Mirage
Third Impact
PICKED
RBG
12
16
Third Impact
Inferno
RBG
PICKED
RBG
16
14
Third Impact
Vertigo
Third Impact
BANNED
Overpass
RBG
BANNED
Nuke
LEFTOVER
RBG
16
19
Third Impact
Lineup
RBG
#110
Walco
wiz
gmanchew
HexT
pwny
55.6%
Winrate
0matches
Win streak
Lineup
Third Impact
#141
tconnors
JoJo
Danejoris
viz
insane
75.0%
Winrate
2matches
Win streak
RBG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'pwny' VanGorder | 64 - 59 | +5 | 78.3 | 73.1% | 1.14 |
Jerric 'wiz' Jiang | 71 - 57 | +14 | 78.1 | 64.5% | 1.13 |
Colby 'Walco' Walsh | 61 - 65 | -4 | 72.4 | 68.8% | 1.02 |
Jadan 'HexT' Postma | 51 - 67 | -16 | 65.9 | 71.0% | 0.90 |
Austin 'gmanchew' Vieira | 43 - 62 | -19 | 57.0 | 61.3% | 0.74 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josiah 'JoJo' Jimenez | 70 - 60 | +10 | 87.4 | 76.3% | 1.28 |
Wesley 'viz' Harris | 68 - 57 | +11 | 75.4 | 73.1% | 1.13 |
Thomas 'tconnors' Connors | 65 - 56 | +9 | 77.2 | 66.7% | 1.11 |
Keanu 'Danejoris' Reyes | 60 - 54 | +6 | 65.7 | 73.1% | 1.04 |
Noah 'insane' Eheart | 46 - 64 | -18 | 61.5 | 68.8% | 0.89 |
RBG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'pwny' VanGorder | 17 - 20 | -3 | 67.6 | 64.3% | 0.94 |
Austin 'gmanchew' Vieira | 17 - 18 | -1 | 68.6 | 53.6% | 0.93 |
Jerric 'wiz' Jiang | 17 - 16 | +1 | 53.5 | 60.7% | 0.83 |
Jadan 'HexT' Postma | 13 - 21 | -8 | 64.7 | 60.7% | 0.79 |
Colby 'Walco' Walsh | 14 - 21 | -7 | 60.9 | 57.1% | 0.75 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josiah 'JoJo' Jimenez | 25 - 15 | +10 | 87.7 | 82.1% | 1.44 |
Keanu 'Danejoris' Reyes | 24 - 18 | +6 | 85.0 | 82.1% | 1.34 |
Wesley 'viz' Harris | 20 - 14 | +6 | 79.5 | 75.0% | 1.24 |
Thomas 'tconnors' Connors | 14 - 16 | -2 | 70.9 | 53.6% | 0.96 |
Noah 'insane' Eheart | 12 - 15 | -3 | 52.9 | 71.4% | 0.92 |
RBG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jerric 'wiz' Jiang | 25 - 18 | +7 | 89.9 | 76.7% | 1.38 |
Colby 'Walco' Walsh | 24 - 19 | +5 | 79.6 | 73.3% | 1.29 |
Josh 'pwny' VanGorder | 19 - 14 | +5 | 65.1 | 80.0% | 1.13 |
Jadan 'HexT' Postma | 17 - 21 | -4 | 72.7 | 80.0% | 1.02 |
Austin 'gmanchew' Vieira | 9 - 20 | -11 | 41.4 | 60.0% | 0.57 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Wesley 'viz' Harris | 24 - 18 | +6 | 83.4 | 70.0% | 1.24 |
Thomas 'tconnors' Connors | 23 - 16 | +7 | 77.7 | 73.3% | 1.23 |
Josiah 'JoJo' Jimenez | 14 - 24 | -10 | 79.8 | 73.3% | 0.95 |
Keanu 'Danejoris' Reyes | 17 - 15 | +2 | 51.2 | 73.3% | 0.95 |
Noah 'insane' Eheart | 14 - 21 | -7 | 50.1 | 60.0% | 0.76 |
RBG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'pwny' VanGorder | 28 - 25 | +3 | 98.3 | 74.3% | 1.33 |
Jerric 'wiz' Jiang | 29 - 23 | +6 | 87.6 | 57.1% | 1.18 |
Colby 'Walco' Walsh | 23 - 25 | -2 | 75.5 | 74.3% | 1.03 |
Jadan 'HexT' Postma | 21 - 25 | -4 | 61.1 | 71.4% | 0.89 |
Austin 'gmanchew' Vieira | 17 - 24 | -7 | 61.2 | 68.6% | 0.75 |
Third Impact | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josiah 'JoJo' Jimenez | 31 - 21 | +10 | 93.8 | 74.3% | 1.45 |
Thomas 'tconnors' Connors | 28 - 24 | +4 | 81.8 | 71.4% | 1.15 |
Noah 'insane' Eheart | 20 - 28 | -8 | 78.1 | 74.3% | 1.00 |
Wesley 'viz' Harris | 24 - 25 | -1 | 65.3 | 74.3% | 0.96 |
Keanu 'Danejoris' Reyes | 19 - 21 | -2 | 62.5 | 65.7% | 0.90 |
VODS
Match info
The CS2 match between RBG and Third Impact is a part of ESEA Advanced Season 34 North America and was played July 16, 2020 08:10PM
RBG was ranked 110 in the world at the time going up against Third Impact who was ranked 141 in the world.
The following maps were played: Mirage, Inferno and Nuke
RBG's match lineup
Walco, wiz, gmanchew, HexT and pwny
Third Impact's match lineup
tconnors, JoJo, Danejoris, viz and insane
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview