Russian Street Party
Russian Street Party vs. INTZ tips & odds
DreamHack Open Leipzig 2020 North America Open Qualifier
January 11, 2020Jan 11, 2020
1 - 2
INTZ
Vertigo
Russian Street Party
BANNED
Dust2
INTZ
BANNED
Inferno
Russian Street Party
PICKED
Russian Street Party
16
12
INTZ
Mirage
INTZ
PICKED
Russian Street Party
5
16
INTZ
Nuke
Russian Street Party
BANNED
Overpass
INTZ
BANNED
Train
LEFTOVER
Russian Street Party
7
16
INTZ
Lineup
Russian Street Party
-
Strong Legs
mdn
AJaxz
Slugy
Sora
-
Winrate
0matches
Win streak
Lineup
INTZ
#32
chelo
xand
yel
shz
boltz
69.4%
Winrate
0matches
Win streak
Russian Street Party | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bradley 'Slugy' Kohler | 45 - 51 | -6 | 66.1 | 68.1% | 0.92 |
Austin 'AJaxz' Janocha | 45 - 57 | -12 | 69.1 | 56.9% | 0.88 |
Roy 'Strong Legs' Ahad | 43 - 56 | -13 | 69.7 | 66.7% | 0.87 |
Kevin 'Sora' Muldowney | 42 - 51 | -9 | 54.3 | 62.5% | 0.79 |
Nick 'mdn' Gorbunov | 29 - 55 | -26 | 58.8 | 66.7% | 0.69 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'yel' Knittel | 62 - 37 | +25 | 88.8 | 77.8% | 1.41 |
Marcelo 'chelo' Cespedes | 54 - 42 | +12 | 79.6 | 76.4% | 1.32 |
Ricardo 'boltz' Prass | 51 - 36 | +15 | 86.5 | 73.6% | 1.19 |
Bruno 'shz' Martinelli | 52 - 40 | +12 | 75.6 | 76.4% | 1.17 |
Alexandre 'xand' Zizi | 50 - 49 | +1 | 75.2 | 79.2% | 1.09 |
Russian Street Party | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'AJaxz' Janocha | 28 - 19 | +9 | 95.3 | 67.9% | 1.43 |
Kevin 'Sora' Muldowney | 21 - 15 | +6 | 73.0 | 75.0% | 1.19 |
Bradley 'Slugy' Kohler | 17 - 17 | +0 | 67.1 | 75.0% | 1.00 |
Roy 'Strong Legs' Ahad | 15 - 18 | -3 | 55.9 | 71.4% | 0.96 |
Nick 'mdn' Gorbunov | 10 - 18 | -8 | 58.6 | 85.7% | 0.87 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'shz' Martinelli | 26 - 16 | +10 | 95.4 | 78.6% | 1.37 |
Gustavo 'yel' Knittel | 18 - 16 | +2 | 69.1 | 60.7% | 1.03 |
Marcelo 'chelo' Cespedes | 16 - 18 | -2 | 60.4 | 67.9% | 1.00 |
Ricardo 'boltz' Prass | 16 - 18 | -2 | 83.5 | 64.3% | 0.96 |
Alexandre 'xand' Zizi | 11 - 23 | -12 | 49.1 | 75.0% | 0.63 |
Russian Street Party | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kevin 'Sora' Muldowney | 11 - 17 | -6 | 51.1 | 57.1% | 0.69 |
Roy 'Strong Legs' Ahad | 13 - 19 | -6 | 67.0 | 57.1% | 0.66 |
Nick 'mdn' Gorbunov | 10 - 17 | -7 | 75.3 | 66.7% | 0.66 |
Austin 'AJaxz' Janocha | 9 - 19 | -10 | 58.1 | 52.4% | 0.61 |
Bradley 'Slugy' Kohler | 8 - 17 | -9 | 44.7 | 57.1% | 0.59 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'yel' Knittel | 23 - 10 | +13 | 94.4 | 85.7% | 1.73 |
Alexandre 'xand' Zizi | 19 - 10 | +9 | 98.5 | 90.5% | 1.59 |
Marcelo 'chelo' Cespedes | 16 - 11 | +5 | 73.6 | 85.7% | 1.45 |
Bruno 'shz' Martinelli | 16 - 11 | +5 | 83.7 | 81.0% | 1.32 |
Ricardo 'boltz' Prass | 15 - 9 | +6 | 87.0 | 76.2% | 1.26 |
Russian Street Party | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bradley 'Slugy' Kohler | 20 - 17 | +3 | 84.3 | 69.6% | 1.17 |
Roy 'Strong Legs' Ahad | 15 - 19 | -4 | 88.9 | 69.6% | 1.00 |
Nick 'mdn' Gorbunov | 9 - 20 | -11 | 43.8 | 43.5% | 0.52 |
Austin 'AJaxz' Janocha | 8 - 19 | -11 | 47.4 | 47.8% | 0.50 |
Kevin 'Sora' Muldowney | 10 - 19 | -9 | 34.5 | 52.2% | 0.46 |
INTZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'yel' Knittel | 21 - 11 | +10 | 107.7 | 91.3% | 1.65 |
Marcelo 'chelo' Cespedes | 22 - 13 | +9 | 108.4 | 78.3% | 1.61 |
Ricardo 'boltz' Prass | 20 - 9 | +11 | 89.7 | 82.6% | 1.42 |
Alexandre 'xand' Zizi | 20 - 16 | +4 | 85.6 | 73.9% | 1.22 |
Bruno 'shz' Martinelli | 10 - 13 | -3 | 44.0 | 69.6% | 0.86 |
VODS
Match info
The CS2 match between Russian Street Party and INTZ is a part of DreamHack Open Leipzig 2020 North America Open Qualifier and was played January 11, 2020 03:15PM
The following maps were played: Mirage, Inferno and Train
Russian Street Party's match lineup
Strong Legs, mdn, AJaxz, Slugy and Sora
INTZ's match lineup
chelo, xand, yel, shz and boltz
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview