Gen.G
Gen.G vs. Divine tips & odds
DreamHack Open Leipzig 2020 North America Open Qualifier
January 11, 2020Jan 11, 2020
2 - 0
Divine
Train
Divine
BANNED
Dust2
Gen.GGen.G
BANNED
Mirage
Divine
PICKED
Gen.GGen.G
19
16
Divine
Vertigo
Gen.GGen.G
PICKED
Gen.GGen.G
16
9
Divine
Nuke
Divine
BANNED
Overpass
Gen.GGen.G
BANNED
Inferno
LEFTOVER
Gen.GGen.G
Divine
Lineup
Gen.G
#50
daps
autimatic
koosta
s0m
SicK
27.8%
Winrate
0matches
Win streak
Lineup
Divine
#102
stellar
robby
thief
cynic
curry
53.3%
Winrate
0matches
Win streak
Gen.G | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'SicK' Mims | 58 - 41 | +17 | 95.3 | 80.0% | 1.42 |
Sam 's0m' Oh | 47 - 32 | +15 | 77.2 | 83.3% | 1.27 |
Timothy 'autimatic' Ta | 42 - 38 | +4 | 69.9 | 68.3% | 1.11 |
Kenneth 'koosta' Suen | 39 - 34 | +5 | 71.2 | 73.3% | 1.08 |
Damian 'daps' Steele | 34 - 40 | -6 | 72.2 | 63.3% | 1.02 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 56 - 38 | +18 | 93.8 | 76.7% | 1.35 |
Rahul 'curry' Nemani | 51 - 40 | +11 | 81.8 | 71.7% | 1.20 |
Brenden 'stellar' McGrath | 28 - 51 | -23 | 70.8 | 63.3% | 0.78 |
Brady 'thief' Dever | 26 - 44 | -18 | 49.6 | 53.3% | 0.65 |
Robert 'robby' Brown | 24 - 47 | -23 | 38.9 | 50.0% | 0.53 |
Gen.G | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Hunter 'SicK' Mims | 33 - 25 | +8 | 90.6 | 77.1% | 1.34 |
Timothy 'autimatic' Ta | 28 - 25 | +3 | 76.5 | 68.6% | 1.16 |
Sam 's0m' Oh | 22 - 21 | +1 | 68.7 | 85.7% | 1.10 |
Kenneth 'koosta' Suen | 23 - 23 | +0 | 75.6 | 71.4% | 1.06 |
Damian 'daps' Steele | 17 - 20 | -3 | 64.1 | 62.9% | 1.01 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 37 - 20 | +17 | 102.3 | 85.7% | 1.54 |
Rahul 'curry' Nemani | 31 - 21 | +10 | 86.5 | 68.6% | 1.31 |
Brady 'thief' Dever | 16 - 24 | -8 | 56.1 | 54.3% | 0.72 |
Brenden 'stellar' McGrath | 15 - 31 | -16 | 67.5 | 65.7% | 0.71 |
Robert 'robby' Brown | 15 - 27 | -12 | 38.2 | 51.4% | 0.57 |
Gen.G | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sam 's0m' Oh | 25 - 11 | +14 | 89.0 | 80.0% | 1.55 |
Hunter 'SicK' Mims | 25 - 16 | +9 | 101.9 | 84.0% | 1.54 |
Kenneth 'koosta' Suen | 16 - 11 | +5 | 65.1 | 76.0% | 1.12 |
Timothy 'autimatic' Ta | 14 - 13 | +1 | 60.6 | 68.0% | 1.06 |
Damian 'daps' Steele | 17 - 20 | -3 | 83.4 | 64.0% | 1.03 |
Divine | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'cynic' Polster | 19 - 18 | +1 | 82.0 | 64.0% | 1.10 |
Rahul 'curry' Nemani | 20 - 19 | +1 | 75.3 | 76.0% | 1.05 |
Brenden 'stellar' McGrath | 13 - 20 | -7 | 75.5 | 60.0% | 0.89 |
Brady 'thief' Dever | 10 - 20 | -10 | 40.4 | 52.0% | 0.55 |
Robert 'robby' Brown | 9 - 20 | -11 | 39.8 | 48.0% | 0.50 |
VODS
Match info
The CS2 match between Gen.G and Divine is a part of DreamHack Open Leipzig 2020 North America Open Qualifier and was played January 11, 2020 03:10PM
Gen.G was ranked 50 in the world at the time going up against Divine who was ranked 102 in the world.
The following maps were played: Mirage, Inferno and Vertigo
Gen.G's match lineup
daps, autimatic, koosta, s0m and SicK
Divine's match lineup
stellar, robby, thief, cynic and curry
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview