Chaos
Chaos vs. MIBR tips & odds
IEM Katowice 2020 North America Closed Qualifier
January 8, 2020Jan 8, 2020
0 - 2
MIBR
Vertigo
Chaos
BANNED
Nuke
MIBR
BANNED
Mirage
Chaos
PICKED
Chaos
5
16
MIBR
Inferno
MIBR
PICKED
Chaos
8
16
MIBR
Dust2
Chaos
BANNED
Overpass
MIBR
BANNED
Train
LEFTOVER
Chaos
MIBR
Lineup
Chaos
#56
steel
cam
ben1337
wippie
Shakezullah
71.0%
Winrate
0matches
Win streak
Lineup
MIBR
#14
FalleN
fer
TACO
kNgV-
meyern
47.1%
Winrate
1match
Win streak
Chaos | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maxim 'wippie' Shepelev | 34 - 32 | +2 | 69.9 | 64.4% | 0.99 |
Joshua 'steel' Nissan | 30 - 38 | -8 | 71.4 | 51.1% | 0.90 |
Cameron 'cam' Kern | 22 - 39 | -17 | 70.4 | 46.7% | 0.72 |
Alan 'Shakezullah' Hardeman | 15 - 37 | -22 | 47.1 | 57.8% | 0.53 |
Ben 'ben1337' Smith | 15 - 35 | -20 | 37.6 | 51.1% | 0.49 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 52 - 27 | +25 | 112.5 | 77.8% | 1.76 |
Epitacio 'TACO' de Melo | 36 - 22 | +14 | 81.1 | 80.0% | 1.39 |
Fernando 'fer' Alvarenga | 35 - 22 | +13 | 80.4 | 86.7% | 1.37 |
Gabriel 'FalleN' Toledo | 30 - 23 | +7 | 74.7 | 80.0% | 1.17 |
Ignacio 'meyern' Meyer | 28 - 22 | +6 | 62.0 | 80.0% | 1.11 |
Chaos | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maxim 'wippie' Shepelev | 15 - 16 | -1 | 71.9 | 61.9% | 0.94 |
Joshua 'steel' Nissan | 12 - 17 | -5 | 49.7 | 38.1% | 0.79 |
Cameron 'cam' Kern | 8 - 19 | -11 | 56.4 | 42.9% | 0.59 |
Ben 'ben1337' Smith | 6 - 16 | -10 | 40.0 | 42.9% | 0.44 |
Alan 'Shakezullah' Hardeman | 5 - 18 | -13 | 34.0 | 42.9% | 0.37 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Fernando 'fer' Alvarenga | 21 - 10 | +11 | 107.1 | 85.7% | 1.62 |
Vito 'kNgV-' Giuseppe | 21 - 12 | +9 | 98.4 | 76.2% | 1.56 |
Epitacio 'TACO' de Melo | 16 - 7 | +9 | 83.4 | 85.7% | 1.50 |
Gabriel 'FalleN' Toledo | 13 - 9 | +4 | 72.6 | 81.0% | 1.15 |
Ignacio 'meyern' Meyer | 15 - 8 | +7 | 58.1 | 81.0% | 1.08 |
Chaos | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'steel' Nissan | 18 - 21 | -3 | 90.3 | 62.5% | 1.03 |
Maxim 'wippie' Shepelev | 19 - 16 | +3 | 68.2 | 66.7% | 1.02 |
Cameron 'cam' Kern | 14 - 20 | -6 | 82.8 | 50.0% | 0.86 |
Alan 'Shakezullah' Hardeman | 10 - 19 | -9 | 58.7 | 70.8% | 0.68 |
Ben 'ben1337' Smith | 9 - 19 | -10 | 35.6 | 58.3% | 0.55 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vito 'kNgV-' Giuseppe | 31 - 15 | +16 | 124.8 | 79.2% | 1.93 |
Epitacio 'TACO' de Melo | 20 - 15 | +5 | 79.2 | 75.0% | 1.29 |
Gabriel 'FalleN' Toledo | 17 - 14 | +3 | 76.6 | 79.2% | 1.19 |
Fernando 'fer' Alvarenga | 14 - 12 | +2 | 57.0 | 87.5% | 1.18 |
Ignacio 'meyern' Meyer | 13 - 14 | -1 | 65.3 | 79.2% | 1.15 |
VODS
Match info
The CS2 match between Chaos and MIBR is a part of IEM Katowice 2020 North America Closed Qualifier and was played January 8, 2020 06:00PM
Chaos was ranked 56 in the world at the time going up against MIBR who was ranked 14 in the world.
The following maps were played: Mirage, Inferno and Train
Chaos's match lineup
steel, cam, ben1337, wippie and Shakezullah
MIBR's match lineup
FalleN, fer, TACO, kNgV- and meyern
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)