Complexity
Complexity vs. Cloud9 tips & odds
IEM Katowice 2020 North America Closed Qualifier
January 8, 2020Jan 8, 2020
1 - 2
Cloud9
Vertigo
ComplexityComplexity
BANNED
Mirage
Cloud9
BANNED
Dust2
ComplexityComplexity
PICKED
ComplexityComplexity
16
8
Cloud9
Inferno
Cloud9
PICKED
ComplexityComplexity
14
16
Cloud9
Overpass
ComplexityComplexity
BANNED
Train
Cloud9
BANNED
Nuke
LEFTOVER
ComplexityComplexity
3
16
Cloud9
Lineup
Complexity
-
oBo
RUSH
blameF
k0nfig
poizon
60.0%
Winrate
2matches
Win streak
Lineup
Cloud9
#18
JT
motm
floppy
oSee
Sonic
64.0%
Winrate
7matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 55 - 44 | +11 | 84.8 | 78.1% | 1.26 |
Valentin 'poizon' Vasilev | 50 - 44 | +6 | 73.4 | 74.0% | 1.19 |
Kristian 'k0nfig' Wienecke | 52 - 48 | +4 | 71.9 | 71.2% | 1.09 |
Owen 'oBo' Schlatter | 43 - 50 | -7 | 67.1 | 68.5% | 0.94 |
William 'RUSH' Wierzba | 35 - 52 | -17 | 50.5 | 60.3% | 0.75 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 60 - 42 | +18 | 83.9 | 71.2% | 1.25 |
Josh 'oSee' Ohm | 54 - 44 | +10 | 75.2 | 74.0% | 1.15 |
Ian 'motm' Hardy | 45 - 50 | -5 | 72.5 | 74.0% | 1.04 |
Aran 'Sonic' Groesbeek | 37 - 48 | -11 | 62.6 | 71.2% | 0.91 |
Johnny 'JT' Theodosiou | 42 - 51 | -9 | 60.9 | 65.8% | 0.85 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 27 - 9 | +18 | 123.6 | 91.7% | 2.00 |
Valentin 'poizon' Vasilev | 25 - 10 | +15 | 107.1 | 91.7% | 1.92 |
Kristian 'k0nfig' Wienecke | 17 - 13 | +4 | 74.7 | 83.3% | 1.25 |
William 'RUSH' Wierzba | 15 - 14 | +1 | 48.2 | 79.2% | 1.05 |
Owen 'oBo' Schlatter | 11 - 12 | -1 | 56.2 | 79.2% | 0.99 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 16 - 18 | -2 | 75.8 | 62.5% | 0.88 |
Josh 'oSee' Ohm | 13 - 18 | -5 | 62.1 | 58.3% | 0.79 |
Ian 'motm' Hardy | 11 - 20 | -9 | 58.0 | 62.5% | 0.73 |
Johnny 'JT' Theodosiou | 11 - 21 | -10 | 45.6 | 62.5% | 0.60 |
Aran 'Sonic' Groesbeek | 7 - 18 | -11 | 41.8 | 58.3% | 0.55 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kristian 'k0nfig' Wienecke | 27 - 18 | +9 | 85.0 | 76.7% | 1.39 |
Owen 'oBo' Schlatter | 25 - 19 | +6 | 74.9 | 76.7% | 1.18 |
Valentin 'poizon' Vasilev | 17 - 17 | +0 | 68.1 | 73.3% | 1.10 |
Benjamin 'blameF' Bremer | 17 - 20 | -3 | 68.5 | 73.3% | 0.97 |
William 'RUSH' Wierzba | 12 - 21 | -9 | 52.2 | 60.0% | 0.69 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 23 - 17 | +6 | 72.4 | 70.0% | 1.20 |
Josh 'oSee' Ohm | 23 - 19 | +4 | 73.9 | 76.7% | 1.16 |
Aran 'Sonic' Groesbeek | 17 - 21 | -4 | 75.3 | 73.3% | 1.03 |
Ian 'motm' Hardy | 16 - 20 | -4 | 66.6 | 70.0% | 0.92 |
Johnny 'JT' Theodosiou | 16 - 21 | -5 | 61.5 | 60.0% | 0.82 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 11 - 15 | -4 | 61.6 | 68.4% | 0.82 |
Owen 'oBo' Schlatter | 7 - 19 | -12 | 68.5 | 42.1% | 0.56 |
William 'RUSH' Wierzba | 8 - 17 | -9 | 50.7 | 36.8% | 0.52 |
Kristian 'k0nfig' Wienecke | 8 - 17 | -9 | 47.5 | 47.4% | 0.47 |
Valentin 'poizon' Vasilev | 8 - 17 | -9 | 39.1 | 52.6% | 0.46 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 21 - 7 | +14 | 112.1 | 84.2% | 1.83 |
Ian 'motm' Hardy | 18 - 10 | +8 | 99.8 | 94.7% | 1.69 |
Josh 'oSee' Ohm | 18 - 7 | +11 | 93.7 | 89.5% | 1.60 |
Johnny 'JT' Theodosiou | 15 - 9 | +6 | 79.1 | 78.9% | 1.25 |
Aran 'Sonic' Groesbeek | 13 - 9 | +4 | 68.8 | 84.2% | 1.21 |
VODS
Match info
The CS2 match between Complexity and Cloud9 is a part of IEM Katowice 2020 North America Closed Qualifier and was played January 8, 2020 06:00PM
The following maps were played: Dust2, Inferno and Nuke
Complexity's match lineup
oBo, RUSH, blameF, k0nfig and poizon
Cloud9's match lineup
JT, motm, floppy, oSee and Sonic
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview