Singularity
Singularity vs. NRG tips & odds
ECS Season 8 North America Week 1
September 16, 2019Sep 16, 2019
1 - 2
NRG
Vertigo
NRGNRG
BANNED
Train
Singularity
BANNED
Nuke
NRGNRG
PICKED
Singularity
9
16
NRGNRG
Overpass
Singularity
PICKED
Singularity
16
12
NRGNRG
Mirage
NRGNRG
BANNED
Dust2
Singularity
BANNED
Inferno
LEFTOVER
Singularity
6
16
NRGNRG
Lineup
Singularity
-
cam
Shakezullah
ben1337
PwnAlone
robby
14.3%
Winrate
0matches
Win streak
Lineup
NRG
#3
Brehze
CeRq
Ethan
tarik
stanislaw
66.7%
Winrate
0matches
Win streak
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 46 - 48 | -2 | 71.3 | 72.0% | 1.07 |
Ben 'ben1337' Smith | 52 - 59 | -7 | 79.0 | 64.0% | 0.95 |
Alan 'Shakezullah' Hardeman | 46 - 55 | -9 | 73.8 | 72.0% | 0.91 |
Cameron 'cam' Kern | 51 - 61 | -10 | 66.0 | 60.0% | 0.84 |
Robert 'robby' Brown | 41 - 58 | -17 | 67.1 | 61.3% | 0.78 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Peter 'stanislaw' Jarguz | 64 - 43 | +21 | 74.2 | 78.7% | 1.27 |
Tsvetelin 'CeRq' Dimitrov | 55 - 44 | +11 | 73.2 | 82.7% | 1.23 |
Ethan 'Ethan' Arnold | 54 - 52 | +2 | 86.5 | 81.3% | 1.19 |
Tarik 'tarik' Celik | 51 - 52 | -1 | 84.2 | 76.0% | 1.18 |
Vincent 'Brehze' Cayonte | 57 - 46 | +11 | 76.8 | 73.3% | 1.15 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robert 'robby' Brown | 17 - 19 | -2 | 62.1 | 80.0% | 0.95 |
Cameron 'cam' Kern | 17 - 21 | -4 | 62.8 | 64.0% | 0.85 |
Ben 'ben1337' Smith | 15 - 21 | -6 | 80.1 | 56.0% | 0.84 |
Alan 'Shakezullah' Hardeman | 16 - 21 | -5 | 74.7 | 76.0% | 0.81 |
Josh 'PwnAlone' Pigue | 10 - 20 | -10 | 64.8 | 68.0% | 0.78 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 28 - 14 | +14 | 102.0 | 80.0% | 1.57 |
Ethan 'Ethan' Arnold | 22 - 17 | +5 | 91.3 | 88.0% | 1.34 |
Peter 'stanislaw' Jarguz | 19 - 14 | +5 | 72.6 | 84.0% | 1.28 |
Tarik 'tarik' Celik | 17 - 16 | +1 | 77.2 | 80.0% | 1.22 |
Tsvetelin 'CeRq' Dimitrov | 16 - 14 | +2 | 73.2 | 84.0% | 1.19 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 20 - 13 | +7 | 69.4 | 78.6% | 1.28 |
Alan 'Shakezullah' Hardeman | 22 - 17 | +5 | 89.6 | 78.6% | 1.21 |
Ben 'ben1337' Smith | 23 - 22 | +1 | 85.1 | 78.6% | 1.14 |
Cameron 'cam' Kern | 21 - 19 | +2 | 76.0 | 64.3% | 1.05 |
Robert 'robby' Brown | 13 - 21 | -8 | 65.2 | 50.0% | 0.71 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Peter 'stanislaw' Jarguz | 29 - 18 | +11 | 86.5 | 75.0% | 1.39 |
Tsvetelin 'CeRq' Dimitrov | 19 - 18 | +1 | 74.0 | 71.4% | 1.08 |
Tarik 'tarik' Celik | 17 - 21 | -4 | 84.3 | 75.0% | 1.06 |
Ethan 'Ethan' Arnold | 17 - 22 | -5 | 75.1 | 75.0% | 0.96 |
Vincent 'Brehze' Cayonte | 10 - 20 | -10 | 39.6 | 60.7% | 0.61 |
Singularity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 16 - 15 | +1 | 81.1 | 68.2% | 1.14 |
Ben 'ben1337' Smith | 14 - 16 | -2 | 70.0 | 54.5% | 0.87 |
Robert 'robby' Brown | 11 - 18 | -7 | 75.2 | 54.5% | 0.71 |
Alan 'Shakezullah' Hardeman | 8 - 17 | -9 | 52.5 | 59.1% | 0.67 |
Cameron 'cam' Kern | 13 - 21 | -8 | 57.0 | 50.0% | 0.58 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 20 - 12 | +8 | 72.2 | 95.5% | 1.48 |
Vincent 'Brehze' Cayonte | 19 - 12 | +7 | 95.6 | 81.8% | 1.45 |
Ethan 'Ethan' Arnold | 15 - 13 | +2 | 95.4 | 81.8% | 1.32 |
Tarik 'tarik' Celik | 17 - 15 | +2 | 92.1 | 72.7% | 1.31 |
Peter 'stanislaw' Jarguz | 16 - 11 | +5 | 60.3 | 77.3% | 1.14 |
VODS
Match info
The CS2 match between Singularity and NRG is a part of ECS Season 8 North America Week 1 and was played September 16, 2019 09:30PM
The following maps were played: Inferno, Nuke and Overpass
Singularity's match lineup
cam, Shakezullah, ben1337, PwnAlone and robby
NRG's match lineup
Brehze, CeRq, Ethan, tarik and stanislaw
You must be logged in to add a comment.
Latest activity
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Nouns part ways with founding member in major shakeup
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)