Envy
Envy vs. eUnited tips & odds
DreamHack Masters Malmö 2019 North America Closed Qualifier
September 17, 2019Sep 17, 2019
3 - 1
eUnited
Train
eUnited
BANNED
Overpass
EnvyEnvy
BANNED
Nuke
eUnited
PICKED
EnvyEnvy
16
10
eUnited
Inferno
EnvyEnvy
PICKED
EnvyEnvy
14
16
eUnited
Mirage
eUnited
PICKED
EnvyEnvy
16
9
eUnited
Vertigo
EnvyEnvy
PICKED
EnvyEnvy
eUnited
Dust2
LEFTOVER
EnvyEnvy
eUnited
Lineup
Envy
#39
Nifty
FugLy
s0m
ANDROID
ryann
62.5%
Winrate
6matches
Win streak
Lineup
eUnited
#46
moose
Cooper
MarKE
vanity
food
60.0%
Winrate
1match
Win streak
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bradley 'ANDROID' Fodor | 64 - 50 | +14 | 78.8 | 72.8% | 1.16 |
Jacob 'FugLy' Medina | 53 - 53 | +0 | 79.2 | 74.1% | 1.07 |
Sam 's0m' Oh | 56 - 51 | +5 | 72.3 | 71.6% | 1.05 |
Noah 'Nifty' Francis | 57 - 52 | +5 | 72.1 | 65.4% | 1.03 |
Ryan 'ryann' Welsh | 51 - 51 | +0 | 67.4 | 67.9% | 1.00 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Cooper' Abadir | 79 - 50 | +29 | 91.8 | 77.8% | 1.44 |
Kaleb 'moose' Jayne | 50 - 60 | -10 | 73.0 | 63.0% | 0.94 |
Victor 'food' Wong | 43 - 58 | -15 | 65.9 | 70.4% | 0.94 |
Anthony 'vanity' Malaspina | 46 - 56 | -10 | 64.2 | 71.6% | 0.92 |
Edgar 'MarKE' Maldonado | 39 - 58 | -19 | 58.1 | 59.3% | 0.79 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bradley 'ANDROID' Fodor | 26 - 16 | +10 | 99.0 | 84.6% | 1.47 |
Ryan 'ryann' Welsh | 20 - 18 | +2 | 93.6 | 73.1% | 1.19 |
Jacob 'FugLy' Medina | 19 - 19 | +0 | 86.7 | 73.1% | 1.16 |
Noah 'Nifty' Francis | 19 - 17 | +2 | 70.1 | 65.4% | 1.08 |
Sam 's0m' Oh | 17 - 15 | +2 | 60.6 | 65.4% | 0.97 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Cooper' Abadir | 29 - 18 | +11 | 99.0 | 73.1% | 1.52 |
Victor 'food' Wong | 19 - 21 | -2 | 80.5 | 73.1% | 1.10 |
Anthony 'vanity' Malaspina | 16 - 19 | -3 | 68.3 | 69.2% | 0.93 |
Edgar 'MarKE' Maldonado | 9 - 22 | -13 | 56.3 | 65.4% | 0.66 |
Kaleb 'moose' Jayne | 12 - 21 | -9 | 57.0 | 57.7% | 0.63 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jacob 'FugLy' Medina | 20 - 17 | +3 | 95.3 | 76.7% | 1.21 |
Ryan 'ryann' Welsh | 17 - 20 | -3 | 54.9 | 70.0% | 0.98 |
Bradley 'ANDROID' Fodor | 19 - 20 | -1 | 62.3 | 70.0% | 0.92 |
Sam 's0m' Oh | 19 - 21 | -2 | 62.2 | 70.0% | 0.89 |
Noah 'Nifty' Francis | 19 - 20 | -1 | 64.5 | 63.3% | 0.88 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Cooper' Abadir | 27 - 17 | +10 | 89.2 | 80.0% | 1.38 |
Kaleb 'moose' Jayne | 19 - 20 | -1 | 73.6 | 70.0% | 1.11 |
Victor 'food' Wong | 15 - 18 | -3 | 64.3 | 73.3% | 1.05 |
Anthony 'vanity' Malaspina | 17 - 20 | -3 | 65.1 | 80.0% | 1.02 |
Edgar 'MarKE' Maldonado | 20 - 20 | +0 | 67.6 | 63.3% | 0.94 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sam 's0m' Oh | 20 - 15 | +5 | 96.7 | 80.0% | 1.35 |
Noah 'Nifty' Francis | 19 - 15 | +4 | 83.2 | 68.0% | 1.19 |
Bradley 'ANDROID' Fodor | 19 - 14 | +5 | 77.6 | 64.0% | 1.16 |
Ryan 'ryann' Welsh | 14 - 13 | +1 | 55.2 | 60.0% | 0.87 |
Jacob 'FugLy' Medina | 14 - 17 | -3 | 52.1 | 72.0% | 0.85 |
eUnited | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Austin 'Cooper' Abadir | 23 - 15 | +8 | 87.6 | 80.0% | 1.45 |
Kaleb 'moose' Jayne | 19 - 19 | +0 | 89.0 | 60.0% | 1.08 |
Anthony 'vanity' Malaspina | 13 - 17 | -4 | 58.8 | 64.0% | 0.81 |
Edgar 'MarKE' Maldonado | 10 - 16 | -6 | 48.7 | 48.0% | 0.76 |
Victor 'food' Wong | 9 - 19 | -10 | 52.5 | 64.0% | 0.66 |
VODS
Match info
The CS2 match between Envy and eUnited is a part of DreamHack Masters Malmö 2019 North America Closed Qualifier and was played September 17, 2019 05:00PM
Envy was ranked 39 in the world at the time going up against eUnited who was ranked 46 in the world.
The following maps were played: Mirage, Inferno, Nuke, Default and Vertigo
Envy's match lineup
Nifty, FugLy, s0m, ANDROID and ryann
eUnited's match lineup
moose, Cooper, MarKE, vanity and food
You must be logged in to add a comment.
Latest activity
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)