Peeker's Advantage
Peeker's Advantage vs. Party Astronauts tips & odds
ECS Season 8 North America Pinnacle Cup Open Qualifier 4
August 25, 2019Aug 25, 2019
2 - 1
Party Astronauts
Train
Party Astronauts
BANNED
Vertigo
Peeker's Advantage
BANNED
Inferno
Party Astronauts
PICKED
Peeker's Advantage
14
16
Party Astronauts
Mirage
Peeker's Advantage
PICKED
Peeker's Advantage
16
14
Party Astronauts
Nuke
Party Astronauts
BANNED
Overpass
Peeker's Advantage
BANNED
Dust2
LEFTOVER
Peeker's Advantage
16
9
Party Astronauts
Lineup
Peeker's Advantage
#101
Oderus
Drone
reltuC
ULTRA
neptune
66.7%
Winrate
0matches
Win streak
Lineup
Party Astronauts
#96
PwnAlone
stellar
robby
dangle
c4Lypso
46.4%
Winrate
0matches
Win streak
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chad 'Oderus' Miller | 68 - 55 | +13 | 78.0 | 74.1% | 1.22 |
Stephen 'reltuC' Cutler | 60 - 54 | +6 | 74.4 | 76.5% | 1.19 |
Taylor 'Drone' Johnson | 58 - 51 | +7 | 75.8 | 68.2% | 1.11 |
Jason 'neptune' Tran | 56 - 60 | -4 | 75.2 | 72.9% | 1.05 |
Noah 'ULTRA' Giesbrecht | 54 - 55 | -1 | 68.8 | 77.6% | 1.03 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 66 - 50 | +16 | 87.4 | 72.9% | 1.33 |
Robert 'robby' Brown | 73 - 58 | +15 | 83.4 | 74.1% | 1.17 |
Brenden 'stellar' McGrath | 54 - 63 | -9 | 64.6 | 74.1% | 0.94 |
Abdo 'c4Lypso' Agha | 38 - 63 | -25 | 58.9 | 68.2% | 0.80 |
Malick 'dangle' Abid | 42 - 62 | -20 | 56.9 | 62.4% | 0.78 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jason 'neptune' Tran | 22 - 22 | +0 | 94.3 | 70.0% | 1.20 |
Chad 'Oderus' Miller | 26 - 23 | +3 | 86.1 | 66.7% | 1.18 |
Stephen 'reltuC' Cutler | 21 - 21 | +0 | 70.6 | 73.3% | 1.08 |
Taylor 'Drone' Johnson | 15 - 18 | -3 | 62.2 | 63.3% | 0.93 |
Noah 'ULTRA' Giesbrecht | 14 - 19 | -5 | 44.4 | 70.0% | 0.84 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robert 'robby' Brown | 27 - 19 | +8 | 85.0 | 73.3% | 1.22 |
Malick 'dangle' Abid | 22 - 18 | +4 | 70.0 | 66.7% | 1.15 |
Josh 'PwnAlone' Pigue | 18 - 16 | +2 | 68.0 | 76.7% | 1.14 |
Brenden 'stellar' McGrath | 22 - 23 | -1 | 86.0 | 73.3% | 1.12 |
Abdo 'c4Lypso' Agha | 13 - 22 | -9 | 62.0 | 70.0% | 0.82 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Stephen 'reltuC' Cutler | 24 - 19 | +5 | 85.9 | 80.0% | 1.41 |
Chad 'Oderus' Miller | 25 - 18 | +7 | 76.3 | 83.3% | 1.28 |
Noah 'ULTRA' Giesbrecht | 23 - 22 | +1 | 85.6 | 83.3% | 1.13 |
Taylor 'Drone' Johnson | 20 - 17 | +3 | 80.4 | 66.7% | 1.06 |
Jason 'neptune' Tran | 19 - 20 | -1 | 59.8 | 80.0% | 1.00 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 30 - 19 | +11 | 115.2 | 73.3% | 1.62 |
Robert 'robby' Brown | 28 - 18 | +10 | 85.7 | 76.7% | 1.33 |
Brenden 'stellar' McGrath | 18 - 23 | -5 | 59.1 | 86.7% | 0.96 |
Abdo 'c4Lypso' Agha | 11 - 24 | -13 | 48.5 | 50.0% | 0.59 |
Malick 'dangle' Abid | 9 - 27 | -18 | 43.1 | 50.0% | 0.47 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Taylor 'Drone' Johnson | 23 - 16 | +7 | 86.4 | 76.0% | 1.40 |
Chad 'Oderus' Miller | 17 - 14 | +3 | 70.5 | 72.0% | 1.21 |
Noah 'ULTRA' Giesbrecht | 17 - 14 | +3 | 78.0 | 80.0% | 1.20 |
Stephen 'reltuC' Cutler | 15 - 14 | +1 | 65.2 | 76.0% | 1.06 |
Jason 'neptune' Tran | 15 - 18 | -3 | 70.9 | 68.0% | 0.95 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 18 - 15 | +3 | 77.4 | 68.0% | 1.26 |
Abdo 'c4Lypso' Agha | 14 - 17 | -3 | 67.6 | 88.0% | 1.10 |
Robert 'robby' Brown | 18 - 21 | -3 | 78.8 | 72.0% | 0.92 |
Malick 'dangle' Abid | 11 - 17 | -6 | 57.9 | 72.0% | 0.76 |
Brenden 'stellar' McGrath | 14 - 17 | -3 | 45.4 | 60.0% | 0.74 |
VODS
No VODS
Match info
The CS2 match between Peeker's Advantage and Party Astronauts is a part of ECS Season 8 North America Pinnacle Cup Open Qualifier 4 and was played August 25, 2019 02:10PM
Peeker's Advantage was ranked 101 in the world at the time going up against Party Astronauts who was ranked 96 in the world.
The following maps were played: Dust2, Mirage and Inferno
Peeker's Advantage's match lineup
Oderus, Drone, reltuC, ULTRA and neptune
Party Astronauts's match lineup
PwnAlone, stellar, robby, dangle and c4Lypso
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)