Hooked
Hooked vs. Drove Here From Cali tips & odds
NCS Major - Denver - July 2019
July 21, 2019Jul 21, 2019
1 - 2
Drove Here From Cali
Mirage
Hooked
BANNED
Dust2
Drove Here From Cali
BANNED
Inferno
Hooked
PICKED
Hooked
22
19
Drove Here From Cali
Overpass
Drove Here From Cali
PICKED
Hooked
11
16
Drove Here From Cali
Vertigo
Hooked
BANNED
Nuke
Drove Here From Cali
BANNED
Train
LEFTOVER
Hooked
12
16
Drove Here From Cali
Lineup
Hooked
-
witmer
MEs
Zequate
kev
miq
100.0%
Winrate
1match
Win streak
Lineup
Drove Here From Cali
-
prex
BRANTED
xcege
envy
violent
-
Winrate
0matches
Win streak
Hooked | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Evan 'Zequate' Ives | 80 - 65 | +15 | 79.9 | 72.9% | 1.14 |
Khalid 'MEs' Almathkor | 72 - 73 | -1 | 86.6 | 75.0% | 1.10 |
Kevin 'kev' Fangmeier | 66 - 62 | +4 | 75.7 | 64.6% | 1.04 |
Shawn 'witmer' Taylor | 62 - 80 | -18 | 71.7 | 72.9% | 0.88 |
Micah 'miq' Bell | 47 - 68 | -21 | 64.1 | 66.7% | 0.79 |
Drove Here From Cali | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'prex' Cheung | 81 - 68 | +13 | 86.0 | 77.1% | 1.30 |
Brandon 'BRANTED' Ballard | 71 - 65 | +6 | 91.2 | 69.8% | 1.22 |
Riley 'violent' Levenson | 65 - 63 | +2 | 69.3 | 67.7% | 1.08 |
Alvin 'xcege' Hu | 66 - 62 | +4 | 73.1 | 77.1% | 1.06 |
Brandon 'envy' Tovmassian | 63 - 69 | -6 | 70.2 | 80.2% | 1.05 |
Hooked | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Evan 'Zequate' Ives | 42 - 23 | +19 | 94.8 | 82.9% | 1.50 |
Kevin 'kev' Fangmeier | 27 - 23 | +4 | 71.1 | 61.0% | 1.09 |
Khalid 'MEs' Almathkor | 29 - 32 | -3 | 91.0 | 70.7% | 1.04 |
Shawn 'witmer' Taylor | 28 - 30 | -2 | 64.9 | 75.6% | 0.95 |
Micah 'miq' Bell | 18 - 28 | -10 | 67.8 | 68.3% | 0.80 |
Drove Here From Cali | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'BRANTED' Ballard | 32 - 25 | +7 | 90.0 | 70.7% | 1.24 |
Nicholas 'prex' Cheung | 34 - 31 | +3 | 84.2 | 70.7% | 1.22 |
Brandon 'envy' Tovmassian | 26 - 29 | -3 | 65.0 | 68.3% | 0.95 |
Riley 'violent' Levenson | 23 - 28 | -5 | 64.7 | 61.0% | 0.92 |
Alvin 'xcege' Hu | 20 - 31 | -11 | 63.0 | 68.3% | 0.82 |
Hooked | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Shawn 'witmer' Taylor | 21 - 22 | -1 | 85.9 | 70.4% | 1.07 |
Khalid 'MEs' Almathkor | 20 - 19 | +1 | 75.1 | 74.1% | 1.07 |
Kevin 'kev' Fangmeier | 19 - 17 | +2 | 80.2 | 70.4% | 1.04 |
Micah 'miq' Bell | 16 - 19 | -3 | 67.9 | 74.1% | 0.95 |
Evan 'Zequate' Ives | 16 - 20 | -4 | 69.3 | 70.4% | 0.84 |
Drove Here From Cali | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alvin 'xcege' Hu | 26 - 16 | +10 | 94.9 | 85.2% | 1.43 |
Brandon 'BRANTED' Ballard | 17 - 18 | -1 | 83.2 | 66.7% | 1.16 |
Nicholas 'prex' Cheung | 21 - 20 | +1 | 74.5 | 74.1% | 1.15 |
Riley 'violent' Levenson | 18 - 18 | +0 | 68.4 | 59.3% | 1.06 |
Brandon 'envy' Tovmassian | 14 - 20 | -6 | 59.9 | 88.9% | 0.95 |
Hooked | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Khalid 'MEs' Almathkor | 23 - 22 | +1 | 91.2 | 82.1% | 1.22 |
Kevin 'kev' Fangmeier | 20 - 22 | -2 | 78.1 | 64.3% | 0.96 |
Evan 'Zequate' Ives | 22 - 22 | +0 | 68.4 | 60.7% | 0.94 |
Micah 'miq' Bell | 13 - 21 | -8 | 54.9 | 57.1% | 0.64 |
Shawn 'witmer' Taylor | 13 - 28 | -15 | 68.1 | 71.4% | 0.60 |
Drove Here From Cali | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'prex' Cheung | 26 - 17 | +9 | 99.8 | 89.3% | 1.59 |
Riley 'violent' Levenson | 24 - 17 | +7 | 77.0 | 85.7% | 1.37 |
Brandon 'envy' Tovmassian | 23 - 20 | +3 | 88.0 | 89.3% | 1.32 |
Brandon 'BRANTED' Ballard | 22 - 22 | +0 | 100.5 | 71.4% | 1.27 |
Alvin 'xcege' Hu | 20 - 15 | +5 | 67.0 | 82.1% | 1.09 |
VODS
Match info
The CS2 match between Hooked and Drove Here From Cali is a part of NCS Major - Denver - July 2019 and was played July 21, 2019 06:50PM
The following maps were played: Inferno, Train and Overpass
Hooked's match lineup
witmer, MEs, Zequate, kev and miq
Drove Here From Cali's match lineup
prex, BRANTED, xcege, envy and violent
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)