nambla
nambla vs. Peeker's Advantage tips & odds
MSI MGA 2019 North America Open Qualifier #2
July 20, 2019Jul 20, 2019
12 - 16
Peeker's Advantage
Lineup
nambla
-
steel
RUSH
kaboose
tweiss
tyfoon
100.0%
Winrate
1match
Win streak
Lineup
Peeker's Advantage
#91
Oderus
Drone
roca
reltuC
neptune
47.4%
Winrate
2matches
Win streak
nambla | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marian 'tyfoon' Lesnic | 23 - 22 | +1 | 88.0 | 60.7% | 1.15 |
William 'RUSH' Wierzba | 20 - 20 | +0 | 86.5 | 67.9% | 1.07 |
Joshua 'steel' Nissan | 20 - 22 | -2 | 76.7 | 67.9% | 0.98 |
Jake 'kaboose' McDonald | 18 - 20 | -2 | 64.4 | 64.3% | 0.83 |
Tyler 'tweiss' Weiss | 11 - 20 | -9 | 46.7 | 60.7% | 0.66 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Taylor 'Drone' Johnson | 26 - 19 | +7 | 104.1 | 78.6% | 1.50 |
Stephen 'reltuC' Cutler | 22 - 16 | +6 | 73.5 | 75.0% | 1.21 |
Chad 'Oderus' Miller | 23 - 19 | +4 | 72.3 | 67.9% | 1.17 |
Jason 'neptune' Tran | 18 - 20 | -2 | 88.4 | 64.3% | 1.02 |
Daniel 'roca' Gustaferri | 15 - 18 | -3 | 63.4 | 64.3% | 0.88 |
nambla | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marian 'tyfoon' Lesnic | 23 - 22 | +1 | 88.0 | 60.7% | 1.15 |
William 'RUSH' Wierzba | 20 - 20 | +0 | 86.5 | 67.9% | 1.07 |
Joshua 'steel' Nissan | 20 - 22 | -2 | 76.7 | 67.9% | 0.98 |
Jake 'kaboose' McDonald | 18 - 20 | -2 | 64.4 | 64.3% | 0.83 |
Tyler 'tweiss' Weiss | 11 - 20 | -9 | 46.7 | 60.7% | 0.66 |
Peeker's Advantage | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Taylor 'Drone' Johnson | 26 - 19 | +7 | 104.1 | 78.6% | 1.50 |
Stephen 'reltuC' Cutler | 22 - 16 | +6 | 73.5 | 75.0% | 1.21 |
Chad 'Oderus' Miller | 23 - 19 | +4 | 72.3 | 67.9% | 1.17 |
Jason 'neptune' Tran | 18 - 20 | -2 | 88.4 | 64.3% | 1.02 |
Daniel 'roca' Gustaferri | 15 - 18 | -3 | 63.4 | 64.3% | 0.88 |
VODS
Match info
The CS2 match between nambla and Peeker's Advantage is a part of MSI MGA 2019 North America Open Qualifier #2 and was played July 20, 2019 08:20PM
The following maps were played: Mirage
nambla's match lineup
steel, RUSH, kaboose, tweiss and tyfoon
Peeker's Advantage's match lineup
Oderus, Drone, roca, reltuC and neptune
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)