absolute mad lads
absolute mad lads vs. Bushido Boyz tips & odds
ESEA MDL Season 31 North America Relegation
July 19, 2019Jul 19, 2019
2 - 1
Bushido Boyz
Dust2
absolute mad lads
BANNED
Vertigo
Bushido Boyz
BANNED
Inferno
absolute mad lads
PICKED
absolute mad lads
14
16
Bushido Boyz
Nuke
Bushido Boyz
PICKED
absolute mad lads
16
13
Bushido Boyz
Overpass
absolute mad lads
BANNED
Mirage
Bushido Boyz
BANNED
Train
LEFTOVER
absolute mad lads
16
4
Bushido Boyz
Lineup
absolute mad lads
#170
OCEAN
FIEND
Temperature
desi
bew
40.0%
Winrate
0matches
Win streak
Lineup
Bushido Boyz
#109
picky
JonahP
shonk
FrostayK
Swahn
41.7%
Winrate
3matches
Win streak
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nolan 'Temperature' Pepper | 77 - 49 | +28 | 99.3 | 79.7% | 1.54 |
Brandon 'bew' Roberts | 62 - 50 | +12 | 87.2 | 72.2% | 1.19 |
Derek 'desi' Branchen | 51 - 55 | -4 | 70.9 | 67.1% | 0.97 |
Kyle 'OCEAN' O'Brien | 45 - 49 | -4 | 64.8 | 65.8% | 0.95 |
Zander 'FIEND' Bates | 44 - 52 | -8 | 57.1 | 67.1% | 0.88 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 62 - 55 | +7 | 80.9 | 69.6% | 1.13 |
Jonah 'JonahP' Pulice | 58 - 56 | +2 | 81.2 | 70.9% | 1.05 |
William 'shonk' Kittrell | 49 - 55 | -6 | 64.5 | 72.2% | 0.95 |
Trevor 'FrostayK' Bandle | 42 - 54 | -12 | 63.9 | 68.4% | 0.87 |
Daniel 'picky' Milazzo | 43 - 60 | -17 | 68.7 | 67.1% | 0.85 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nolan 'Temperature' Pepper | 28 - 24 | +4 | 86.2 | 83.3% | 1.32 |
Brandon 'bew' Roberts | 25 - 20 | +5 | 100.6 | 66.7% | 1.30 |
Derek 'desi' Branchen | 18 - 23 | -5 | 72.5 | 63.3% | 0.92 |
Kyle 'OCEAN' O'Brien | 12 - 21 | -9 | 59.8 | 53.3% | 0.70 |
Zander 'FIEND' Bates | 12 - 20 | -8 | 34.3 | 56.7% | 0.64 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 34 - 19 | +15 | 105.3 | 83.3% | 1.73 |
Jonah 'JonahP' Pulice | 24 - 18 | +6 | 83.9 | 66.7% | 1.11 |
Daniel 'picky' Milazzo | 18 - 23 | -5 | 80.4 | 63.3% | 0.97 |
Trevor 'FrostayK' Bandle | 14 - 15 | -1 | 54.9 | 76.7% | 0.94 |
William 'shonk' Kittrell | 18 - 20 | -2 | 59.9 | 70.0% | 0.93 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nolan 'Temperature' Pepper | 29 - 17 | +12 | 104.2 | 72.4% | 1.59 |
Brandon 'bew' Roberts | 20 - 18 | +2 | 81.1 | 75.9% | 1.09 |
Kyle 'OCEAN' O'Brien | 17 - 17 | +0 | 67.6 | 75.9% | 1.09 |
Derek 'desi' Branchen | 22 - 18 | +4 | 68.0 | 72.4% | 1.03 |
Zander 'FIEND' Bates | 16 - 22 | -6 | 61.5 | 69.0% | 0.77 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'shonk' Kittrell | 20 - 18 | +2 | 65.0 | 82.8% | 1.13 |
Jonah 'JonahP' Pulice | 20 - 23 | -3 | 74.0 | 72.4% | 1.04 |
Trevor 'FrostayK' Bandle | 20 - 24 | -4 | 84.5 | 65.5% | 1.00 |
Christopher 'Swahn' Swahn | 18 - 19 | -1 | 72.6 | 69.0% | 0.99 |
Daniel 'picky' Milazzo | 13 - 20 | -7 | 55.1 | 65.5% | 0.74 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nolan 'Temperature' Pepper | 20 - 8 | +12 | 112.0 | 85.0% | 1.83 |
Zander 'FIEND' Bates | 16 - 10 | +6 | 84.8 | 80.0% | 1.44 |
Brandon 'bew' Roberts | 17 - 12 | +5 | 75.8 | 75.0% | 1.22 |
Kyle 'OCEAN' O'Brien | 16 - 11 | +5 | 68.3 | 70.0% | 1.19 |
Derek 'desi' Branchen | 11 - 14 | -3 | 72.8 | 65.0% | 0.95 |
Bushido Boyz | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonah 'JonahP' Pulice | 14 - 15 | -1 | 87.6 | 75.0% | 1.01 |
Daniel 'picky' Milazzo | 12 - 17 | -5 | 70.7 | 75.0% | 0.84 |
William 'shonk' Kittrell | 11 - 17 | -6 | 70.5 | 60.0% | 0.76 |
Trevor 'FrostayK' Bandle | 8 - 15 | -7 | 47.6 | 60.0% | 0.60 |
Christopher 'Swahn' Swahn | 10 - 17 | -7 | 56.3 | 50.0% | 0.54 |
VODS
Match info
The CS2 match between absolute mad lads and Bushido Boyz is a part of ESEA MDL Season 31 North America Relegation and was played July 19, 2019 09:30PM
absolute mad lads was ranked 170 in the world at the time going up against Bushido Boyz who was ranked 109 in the world.
The following maps were played: Inferno, Nuke and Train
absolute mad lads's match lineup
OCEAN, FIEND, Temperature, desi and bew
Bushido Boyz's match lineup
picky, JonahP, shonk, FrostayK and Swahn
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)