Polar Ace
Polar Ace vs. GGPR tips & odds
ESEA Advanced Season 31 North America
July 9, 2019Jul 9, 2019
1 - 2
GGPR
Mirage
GGPR
BANNED
Inferno
Polar Ace
BANNED
Train
GGPR
PICKED
Polar Ace
14
16
GGPR
Dust2
Polar Ace
PICKED
Polar Ace
16
8
GGPR
Nuke
GGPR
BANNED
Overpass
Polar Ace
BANNED
Vertigo
LEFTOVER
Polar Ace
8
16
GGPR
Lineup
Polar Ace
#310
Delta9
Hashy
Dutchbag
Hendy
JackZ
0.0%
Winrate
0matches
Win streak
Lineup
GGPR
#131
lowrider
niche
micro
eXotic
dopamine
50.0%
Winrate
0matches
Win streak
Polar Ace | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Dutchbag' Lane | 63 - 52 | +11 | 90.7 | 76.9% | 1.28 |
Tim 'Hashy' Fisher | 60 - 58 | +2 | 84.8 | 67.9% | 1.11 |
David 'Delta9' Shafer | 59 - 55 | +4 | 79.0 | 71.8% | 1.08 |
Derek 'Hendy' Hendrixson | 51 - 59 | -8 | 72.4 | 62.8% | 0.90 |
Jack 'JackZ' Zaruba | 42 - 57 | -15 | 59.4 | 67.9% | 0.88 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'micro' Ryan | 65 - 55 | +10 | 91.8 | 65.4% | 1.21 |
Amine 'dopamine' Hamzic | 57 - 52 | +5 | 80.5 | 74.4% | 1.14 |
Chase 'lowrider' Releford | 54 - 52 | +2 | 70.9 | 66.7% | 1.01 |
Jake 'eXotic' Vaupell | 50 - 60 | -10 | 70.6 | 71.8% | 0.99 |
Michael 'niche' Marvin | 53 - 58 | -5 | 70.7 | 69.2% | 0.99 |
Polar Ace | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'Delta9' Shafer | 25 - 24 | +1 | 92.3 | 73.3% | 1.19 |
Michael 'Dutchbag' Lane | 20 - 19 | +1 | 74.5 | 73.3% | 1.08 |
Tim 'Hashy' Fisher | 23 - 23 | +0 | 81.7 | 66.7% | 1.02 |
Derek 'Hendy' Hendrixson | 15 - 24 | -9 | 54.1 | 60.0% | 0.66 |
Jack 'JackZ' Zaruba | 13 - 26 | -13 | 60.1 | 56.7% | 0.65 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Amine 'dopamine' Hamzic | 26 - 20 | +6 | 100.3 | 80.0% | 1.42 |
Jack 'micro' Ryan | 28 - 16 | +12 | 95.7 | 73.3% | 1.41 |
Michael 'niche' Marvin | 23 - 19 | +4 | 80.8 | 73.3% | 1.19 |
Chase 'lowrider' Releford | 22 - 19 | +3 | 71.8 | 76.7% | 1.14 |
Jake 'eXotic' Vaupell | 16 - 23 | -7 | 58.3 | 76.7% | 0.94 |
Polar Ace | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'Dutchbag' Lane | 22 - 13 | +9 | 108.0 | 83.3% | 1.64 |
Tim 'Hashy' Fisher | 23 - 15 | +8 | 96.2 | 75.0% | 1.39 |
Jack 'JackZ' Zaruba | 20 - 12 | +8 | 71.0 | 83.3% | 1.37 |
David 'Delta9' Shafer | 19 - 13 | +6 | 84.8 | 79.2% | 1.32 |
Derek 'Hendy' Hendrixson | 14 - 16 | -2 | 64.0 | 62.5% | 0.90 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chase 'lowrider' Releford | 18 - 18 | +0 | 81.1 | 62.5% | 1.02 |
Jack 'micro' Ryan | 15 - 21 | -6 | 83.0 | 45.8% | 0.83 |
Amine 'dopamine' Hamzic | 12 - 18 | -6 | 53.0 | 70.8% | 0.78 |
Jake 'eXotic' Vaupell | 16 - 21 | -5 | 68.9 | 54.2% | 0.78 |
Michael 'niche' Marvin | 8 - 20 | -12 | 46.6 | 54.2% | 0.52 |
Polar Ace | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Derek 'Hendy' Hendrixson | 22 - 19 | +3 | 103.6 | 66.7% | 1.25 |
Michael 'Dutchbag' Lane | 21 - 20 | +1 | 93.8 | 75.0% | 1.19 |
Tim 'Hashy' Fisher | 14 - 20 | -6 | 77.4 | 62.5% | 0.98 |
David 'Delta9' Shafer | 15 - 18 | -3 | 56.8 | 62.5% | 0.71 |
Jack 'JackZ' Zaruba | 9 - 19 | -10 | 47.1 | 66.7% | 0.68 |
GGPR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'micro' Ryan | 22 - 18 | +4 | 95.8 | 75.0% | 1.36 |
Jake 'eXotic' Vaupell | 18 - 16 | +2 | 87.5 | 83.3% | 1.30 |
Michael 'niche' Marvin | 22 - 19 | +3 | 82.3 | 79.2% | 1.24 |
Amine 'dopamine' Hamzic | 19 - 14 | +5 | 83.3 | 70.8% | 1.17 |
Chase 'lowrider' Releford | 14 - 15 | -1 | 59.5 | 58.3% | 0.86 |
VODS
Match info
The CS2 match between Polar Ace and GGPR is a part of ESEA Advanced Season 31 North America and was played July 9, 2019 09:45PM
Polar Ace was ranked 310 in the world at the time going up against GGPR who was ranked 131 in the world.
The following maps were played: Dust2, Train and Vertigo
Polar Ace's match lineup
Delta9, Hashy, Dutchbag, Hendy and JackZ
GGPR's match lineup
lowrider, niche, micro, eXotic and dopamine
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview