absolute mad lads
absolute mad lads vs. Final Feature tips & odds
ESEA Advanced Season 31 North America
July 9, 2019Jul 9, 2019
2 - 1
Final Feature
Dust2
absolute mad lads
BANNED
Train
Final Feature
BANNED
Nuke
absolute mad lads
PICKED
absolute mad lads
7
16
Final Feature
Overpass
Final Feature
PICKED
absolute mad lads
16
9
Final Feature
Vertigo
absolute mad lads
BANNED
Inferno
Final Feature
BANNED
Mirage
LEFTOVER
absolute mad lads
16
10
Final Feature
Lineup
absolute mad lads
#245
OCEAN
FIEND
Temperature
desi
bew
0.0%
Winrate
0matches
Win streak
Lineup
Final Feature
-
dangle
jitter
Mundle
RenZ
Magowi
42.9%
Winrate
0matches
Win streak
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'bew' Roberts | 64 - 41 | +23 | 93.9 | 74.3% | 1.41 |
Zander 'FIEND' Bates | 51 - 39 | +12 | 69.9 | 74.3% | 1.18 |
Derek 'desi' Branchen | 58 - 47 | +11 | 78.9 | 71.6% | 1.16 |
Nolan 'Temperature' Pepper | 51 - 49 | +2 | 83.5 | 75.7% | 1.11 |
Kyle 'OCEAN' O'Brien | 26 - 46 | -20 | 42.9 | 55.4% | 0.62 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Malick 'dangle' Abid | 49 - 44 | +5 | 72.9 | 68.9% | 1.10 |
Jeremy 'Mundle' King | 45 - 53 | -8 | 74.3 | 64.9% | 0.98 |
Shawn 'Magowi' O'Malley | 44 - 50 | -6 | 64.5 | 63.5% | 0.95 |
Jordon 'jitter' Ruggiero | 39 - 53 | -14 | 68.0 | 64.9% | 0.91 |
Austin 'RenZ' Dickman | 45 - 51 | -6 | 59.1 | 60.8% | 0.83 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Derek 'desi' Branchen | 16 - 18 | -2 | 77.8 | 60.9% | 1.01 |
Zander 'FIEND' Bates | 11 - 15 | -4 | 45.4 | 69.6% | 0.83 |
Brandon 'bew' Roberts | 11 - 17 | -6 | 50.1 | 60.9% | 0.75 |
Kyle 'OCEAN' O'Brien | 10 - 17 | -7 | 53.2 | 47.8% | 0.57 |
Nolan 'Temperature' Pepper | 9 - 18 | -9 | 59.0 | 56.5% | 0.56 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Malick 'dangle' Abid | 20 - 10 | +10 | 91.3 | 87.0% | 1.55 |
Shawn 'Magowi' O'Malley | 19 - 12 | +7 | 70.6 | 82.6% | 1.31 |
Jeremy 'Mundle' King | 17 - 12 | +5 | 85.2 | 78.3% | 1.28 |
Austin 'RenZ' Dickman | 15 - 11 | +4 | 64.5 | 78.3% | 1.13 |
Jordon 'jitter' Ruggiero | 14 - 12 | +2 | 75.8 | 73.9% | 1.13 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'bew' Roberts | 29 - 11 | +18 | 129.6 | 80.0% | 1.88 |
Nolan 'Temperature' Pepper | 22 - 14 | +8 | 92.1 | 92.0% | 1.45 |
Zander 'FIEND' Bates | 20 - 12 | +8 | 79.4 | 84.0% | 1.39 |
Derek 'desi' Branchen | 18 - 15 | +3 | 74.4 | 68.0% | 1.17 |
Kyle 'OCEAN' O'Brien | 10 - 13 | -3 | 43.1 | 60.0% | 0.76 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jordon 'jitter' Ruggiero | 14 - 21 | -7 | 72.0 | 60.0% | 0.91 |
Shawn 'Magowi' O'Malley | 13 - 20 | -7 | 69.9 | 56.0% | 0.85 |
Malick 'dangle' Abid | 13 - 17 | -4 | 63.6 | 56.0% | 0.82 |
Jeremy 'Mundle' King | 11 - 20 | -9 | 55.3 | 60.0% | 0.68 |
Austin 'RenZ' Dickman | 14 - 21 | -7 | 54.8 | 48.0% | 0.64 |
absolute mad lads | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'bew' Roberts | 24 - 13 | +11 | 98.3 | 80.8% | 1.59 |
Zander 'FIEND' Bates | 20 - 12 | +8 | 82.2 | 69.2% | 1.33 |
Derek 'desi' Branchen | 24 - 14 | +10 | 84.1 | 84.6% | 1.30 |
Nolan 'Temperature' Pepper | 20 - 17 | +3 | 96.8 | 76.9% | 1.29 |
Kyle 'OCEAN' O'Brien | 6 - 16 | -10 | 33.5 | 57.7% | 0.54 |
Final Feature | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jeremy 'Mundle' King | 17 - 21 | -4 | 83.0 | 57.7% | 1.05 |
Malick 'dangle' Abid | 16 - 17 | -1 | 65.3 | 65.4% | 0.97 |
Shawn 'Magowi' O'Malley | 12 - 18 | -6 | 54.0 | 53.8% | 0.79 |
Austin 'RenZ' Dickman | 16 - 19 | -3 | 58.4 | 57.7% | 0.77 |
Jordon 'jitter' Ruggiero | 11 - 20 | -9 | 57.1 | 61.5% | 0.74 |
VODS
Match info
The CS2 match between absolute mad lads and Final Feature is a part of ESEA Advanced Season 31 North America and was played July 9, 2019 09:10PM
The following maps were played: Mirage, Nuke and Overpass
absolute mad lads's match lineup
OCEAN, FIEND, Temperature, desi and bew
Final Feature's match lineup
dangle, jitter, Mundle, RenZ and Magowi
You must be logged in to add a comment.
Latest activity
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)