LiViD
LiViD vs. Crystal Vision tips & odds
ESEA Advanced Season 31 North America
July 9, 2019Jul 9, 2019
2 - 1
Crystal Vision
Dust2
Crystal Vision
BANNED
Vertigo
LiViD
BANNED
Overpass
Crystal Vision
PICKED
LiViD
13
16
Crystal Vision
Nuke
LiViD
PICKED
LiViD
16
3
Crystal Vision
Mirage
Crystal Vision
BANNED
Train
LiViD
BANNED
Inferno
LEFTOVER
LiViD
16
4
Crystal Vision
Lineup
LiViD
#234
MkaeL
huynh
INCRED
Melio
c4Lypso
0.0%
Winrate
0matches
Win streak
Lineup
Crystal Vision
-
Domorin
Duck
dragooon
krotomo
Sachburger
-
Winrate
0matches
Win streak
LiViD | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 65 - 45 | +20 | 110.0 | 83.8% | 1.51 |
Danny 'huynh' Huynh | 58 - 31 | +27 | 86.0 | 80.9% | 1.46 |
Mathieu 'INCRED' Bergeron | 48 - 33 | +15 | 70.7 | 82.4% | 1.22 |
Cedric 'Melio' Perrault | 47 - 36 | +11 | 75.3 | 77.9% | 1.22 |
Michael 'MkaeL' De Luca | 41 - 45 | -4 | 66.5 | 69.1% | 0.96 |
Crystal Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ken 'krotomo' Otomo | 48 - 57 | -9 | 79.6 | 66.2% | 0.94 |
Alec 'dragooon' Droegemeier | 45 - 55 | -10 | 70.7 | 69.1% | 0.93 |
Patrick 'Sachburger' Sachsalber | 37 - 49 | -12 | 74.6 | 69.1% | 0.93 |
Chris 'Duck' Dutoit | 31 - 51 | -20 | 55.4 | 60.3% | 0.70 |
Cody 'Domorin' Lutzel | 29 - 49 | -20 | 49.3 | 57.4% | 0.65 |
LiViD | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Danny 'huynh' Huynh | 20 - 17 | +3 | 73.1 | 72.4% | 1.18 |
Abdo 'c4Lypso' Agha | 22 - 21 | +1 | 78.5 | 75.9% | 1.09 |
Cedric 'Melio' Perrault | 18 - 19 | -1 | 69.6 | 79.3% | 1.05 |
Mathieu 'INCRED' Bergeron | 18 - 18 | +0 | 66.2 | 75.9% | 0.93 |
Michael 'MkaeL' De Luca | 14 - 24 | -10 | 62.7 | 62.1% | 0.71 |
Crystal Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Patrick 'Sachburger' Sachsalber | 23 - 15 | +8 | 88.0 | 82.8% | 1.38 |
Ken 'krotomo' Otomo | 29 - 22 | +7 | 98.5 | 82.8% | 1.37 |
Alec 'dragooon' Droegemeier | 23 - 20 | +3 | 94.5 | 72.4% | 1.32 |
Cody 'Domorin' Lutzel | 13 - 18 | -5 | 49.6 | 75.9% | 0.86 |
Chris 'Duck' Dutoit | 11 - 18 | -7 | 43.5 | 65.5% | 0.75 |
LiViD | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 20 - 14 | +6 | 140.2 | 89.5% | 1.74 |
Cedric 'Melio' Perrault | 21 - 9 | +12 | 95.3 | 68.4% | 1.68 |
Danny 'huynh' Huynh | 16 - 9 | +7 | 83.5 | 89.5% | 1.58 |
Mathieu 'INCRED' Bergeron | 14 - 7 | +7 | 64.7 | 89.5% | 1.41 |
Michael 'MkaeL' De Luca | 13 - 11 | +2 | 79.1 | 68.4% | 1.22 |
Crystal Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ken 'krotomo' Otomo | 14 - 17 | -3 | 83.9 | 63.2% | 0.93 |
Alec 'dragooon' Droegemeier | 12 - 17 | -5 | 56.5 | 78.9% | 0.74 |
Chris 'Duck' Dutoit | 11 - 17 | -6 | 68.9 | 52.6% | 0.71 |
Patrick 'Sachburger' Sachsalber | 7 - 17 | -10 | 76.5 | 63.2% | 0.67 |
Cody 'Domorin' Lutzel | 6 - 16 | -10 | 35.4 | 36.8% | 0.38 |
LiViD | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 23 - 10 | +13 | 126.9 | 90.0% | 1.93 |
Danny 'huynh' Huynh | 22 - 5 | +17 | 107.1 | 85.0% | 1.79 |
Mathieu 'INCRED' Bergeron | 16 - 8 | +8 | 82.8 | 85.0% | 1.47 |
Michael 'MkaeL' De Luca | 14 - 10 | +4 | 60.0 | 80.0% | 1.10 |
Cedric 'Melio' Perrault | 8 - 8 | +0 | 64.6 | 85.0% | 1.06 |
Crystal Vision | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Cody 'Domorin' Lutzel | 10 - 15 | -5 | 62.1 | 50.0% | 0.67 |
Chris 'Duck' Dutoit | 9 - 16 | -7 | 59.8 | 60.0% | 0.67 |
Alec 'dragooon' Droegemeier | 10 - 18 | -8 | 49.6 | 55.0% | 0.58 |
Patrick 'Sachburger' Sachsalber | 7 - 17 | -10 | 53.5 | 55.0% | 0.57 |
Ken 'krotomo' Otomo | 5 - 18 | -13 | 48.1 | 45.0% | 0.42 |
VODS
No VODS
Match info
The CS2 match between LiViD and Crystal Vision is a part of ESEA Advanced Season 31 North America and was played July 9, 2019 09:10PM
The following maps were played: Inferno, Nuke and Overpass
LiViD's match lineup
MkaeL, huynh, INCRED, Melio and c4Lypso
Crystal Vision's match lineup
Domorin, Duck, dragooon, krotomo and Sachburger
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)