New Identity
New Identity vs. TeamOne tips & odds
ESL One New York 2019 North America Open Qualifier 2
June 16, 2019Jun 16, 2019
1 - 2
TeamOne
Overpass
New Identity
BANNED
Mirage
TeamOne
BANNED
Inferno
New Identity
PICKED
New Identity
16
8
TeamOne
Train
TeamOne
PICKED
New Identity
13
16
TeamOne
Dust2
New Identity
BANNED
Vertigo
TeamOne
BANNED
Nuke
LEFTOVER
New Identity
5
16
TeamOne
Lineup
New Identity
#82
seb
wrath
Relyks
dazzLe
Jonji
64.0%
Winrate
0matches
Win streak
Lineup
TeamOne
#63
Maluk3
trk
iDk
BIT
b4rtiN
57.1%
Winrate
2matches
Win streak
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 63 - 54 | +9 | 95.8 | 73.0% | 1.26 |
Will 'dazzLe' Loafman | 55 - 50 | +5 | 78.0 | 71.6% | 1.11 |
Skyler 'Relyks' Weaver | 51 - 51 | +0 | 66.3 | 70.3% | 1.05 |
Sebastian 'seb' Bucki | 48 - 53 | -5 | 68.2 | 60.8% | 0.88 |
Jonathan 'Jonji' Carey | 38 - 58 | -20 | 68.0 | 66.2% | 0.82 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'BIT' Fukuda Lima | 57 - 47 | +10 | 84.7 | 81.1% | 1.25 |
Alencar 'trk' Rossato | 52 - 49 | +3 | 86.9 | 73.0% | 1.13 |
Victor 'iDk' Torraca | 53 - 55 | -2 | 85.9 | 68.9% | 1.11 |
Pedro 'Maluk3' Campos | 54 - 53 | +1 | 69.6 | 63.5% | 1.00 |
Bruno 'b4rtiN' Câmara | 49 - 51 | -2 | 64.0 | 74.3% | 0.96 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 23 - 13 | +10 | 102.0 | 75.0% | 1.53 |
Will 'dazzLe' Loafman | 22 - 12 | +10 | 98.5 | 83.3% | 1.53 |
Skyler 'Relyks' Weaver | 18 - 13 | +5 | 62.5 | 87.5% | 1.35 |
Sebastian 'seb' Bucki | 16 - 14 | +2 | 71.2 | 70.8% | 1.09 |
Jonathan 'Jonji' Carey | 15 - 18 | -3 | 71.4 | 79.2% | 1.00 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'BIT' Fukuda Lima | 18 - 18 | +0 | 87.3 | 75.0% | 1.11 |
Pedro 'Maluk3' Campos | 17 - 22 | -5 | 75.6 | 58.3% | 0.87 |
Victor 'iDk' Torraca | 12 - 18 | -6 | 58.7 | 58.3% | 0.76 |
Alencar 'trk' Rossato | 12 - 18 | -6 | 61.1 | 62.5% | 0.72 |
Bruno 'b4rtiN' Câmara | 11 - 18 | -7 | 60.3 | 66.7% | 0.67 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 25 - 23 | +2 | 99.4 | 72.4% | 1.25 |
Will 'dazzLe' Loafman | 21 - 21 | +0 | 74.9 | 72.4% | 1.12 |
Skyler 'Relyks' Weaver | 22 - 19 | +3 | 59.2 | 62.1% | 1.00 |
Sebastian 'seb' Bucki | 21 - 22 | -1 | 73.8 | 62.1% | 0.95 |
Jonathan 'Jonji' Carey | 11 - 23 | -12 | 71.8 | 69.0% | 0.77 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alencar 'trk' Rossato | 25 - 18 | +7 | 104.6 | 75.9% | 1.40 |
Bruno 'BIT' Fukuda Lima | 24 - 19 | +5 | 93.0 | 82.8% | 1.30 |
Victor 'iDk' Torraca | 20 - 20 | +0 | 85.3 | 79.3% | 1.17 |
Pedro 'Maluk3' Campos | 24 - 22 | +2 | 73.9 | 65.5% | 1.06 |
Bruno 'b4rtiN' Câmara | 14 - 21 | -7 | 45.8 | 75.9% | 0.79 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 15 - 18 | -3 | 83.6 | 71.4% | 0.99 |
Skyler 'Relyks' Weaver | 11 - 19 | -8 | 80.4 | 61.9% | 0.83 |
Jonathan 'Jonji' Carey | 12 - 17 | -5 | 58.7 | 47.6% | 0.70 |
Will 'dazzLe' Loafman | 12 - 17 | -5 | 58.8 | 57.1% | 0.66 |
Sebastian 'seb' Bucki | 11 - 17 | -6 | 57.0 | 47.6% | 0.59 |
TeamOne | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'b4rtiN' Câmara | 24 - 12 | +12 | 93.4 | 81.0% | 1.56 |
Victor 'iDk' Torraca | 21 - 17 | +4 | 118.0 | 66.7% | 1.47 |
Bruno 'BIT' Fukuda Lima | 15 - 10 | +5 | 70.4 | 85.7% | 1.38 |
Alencar 'trk' Rossato | 15 - 13 | +2 | 91.9 | 81.0% | 1.29 |
Pedro 'Maluk3' Campos | 13 - 9 | +4 | 56.9 | 66.7% | 1.09 |
VODS
No VODS
Match info
The CS2 match between New Identity and TeamOne is a part of ESL One New York 2019 North America Open Qualifier 2 and was played June 16, 2019 06:10PM
New Identity was ranked 82 in the world at the time going up against TeamOne who was ranked 63 in the world.
The following maps were played: Inferno, Nuke and Train
New Identity's match lineup
seb, wrath, Relyks, dazzLe and Jonji
TeamOne's match lineup
Maluk3, trk, iDk, BIT and b4rtiN
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)