Cloud9
Cloud9 vs. New Identity tips & odds
Americas Minor North America Closed Qualifier - StarLadder Major 2019
June 12, 2019Jun 12, 2019
1 - 2
New Identity
Dust2
New Identity
BANNED
Vertigo
Cloud9
BANNED
Mirage
New Identity
PICKED
Cloud9
16
2
New Identity
Nuke
Cloud9
PICKED
Cloud9
7
16
New Identity
Train
New Identity
BANNED
Overpass
Cloud9
BANNED
Inferno
LEFTOVER
Cloud9
9
16
New Identity
Lineup
Cloud9
#23
autimatic
RUSH
Golden
cajunb
vice
33.3%
Winrate
0matches
Win streak
Lineup
New Identity
#82
seb
wrath
Relyks
dazzLe
Jonji
68.2%
Winrate
0matches
Win streak
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
René 'cajunb' Borg | 56 - 46 | +10 | 84.6 | 69.7% | 1.21 |
Timothy 'autimatic' Ta | 42 - 42 | +0 | 71.8 | 71.2% | 0.99 |
William 'RUSH' Wierzba | 44 - 47 | -3 | 75.1 | 62.1% | 0.99 |
Daniel 'vice' Kim | 34 - 48 | -14 | 61.2 | 60.6% | 0.78 |
Maikil 'Golden' Selim | 33 - 48 | -15 | 60.1 | 60.6% | 0.74 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 56 - 43 | +13 | 97.5 | 81.8% | 1.36 |
Collin 'wrath' McSweegan | 54 - 41 | +13 | 73.3 | 75.8% | 1.24 |
Sebastian 'seb' Bucki | 49 - 40 | +9 | 72.7 | 74.2% | 1.11 |
Skyler 'Relyks' Weaver | 36 - 39 | -3 | 63.9 | 65.2% | 0.99 |
Will 'dazzLe' Loafman | 36 - 47 | -11 | 73.3 | 75.8% | 0.94 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 19 - 9 | +10 | 122.7 | 88.9% | 1.95 |
Timothy 'autimatic' Ta | 19 - 7 | +12 | 72.2 | 94.4% | 1.59 |
René 'cajunb' Borg | 19 - 8 | +11 | 96.2 | 88.9% | 1.58 |
Maikil 'Golden' Selim | 18 - 10 | +8 | 118.6 | 88.9% | 1.56 |
Daniel 'vice' Kim | 12 - 6 | +6 | 74.0 | 83.3% | 1.28 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Will 'dazzLe' Loafman | 9 - 17 | -8 | 65.6 | 55.6% | 0.63 |
Jonathan 'Jonji' Carey | 9 - 18 | -9 | 59.4 | 61.1% | 0.62 |
Collin 'wrath' McSweegan | 7 - 18 | -11 | 50.8 | 61.1% | 0.60 |
Skyler 'Relyks' Weaver | 8 - 17 | -9 | 58.0 | 33.3% | 0.55 |
Sebastian 'seb' Bucki | 7 - 17 | -10 | 40.6 | 55.6% | 0.35 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 11 - 17 | -6 | 77.0 | 69.6% | 0.88 |
René 'cajunb' Borg | 11 - 20 | -9 | 66.1 | 56.5% | 0.81 |
Daniel 'vice' Kim | 14 - 21 | -7 | 62.5 | 56.5% | 0.71 |
Maikil 'Golden' Selim | 7 - 19 | -12 | 34.9 | 43.5% | 0.42 |
William 'RUSH' Wierzba | 9 - 20 | -11 | 38.1 | 39.1% | 0.40 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 27 - 9 | +18 | 133.7 | 95.7% | 2.03 |
Collin 'wrath' McSweegan | 21 - 11 | +10 | 69.3 | 87.0% | 1.37 |
Sebastian 'seb' Bucki | 19 - 9 | +10 | 80.3 | 87.0% | 1.35 |
Will 'dazzLe' Loafman | 16 - 15 | +1 | 91.3 | 91.3% | 1.26 |
Skyler 'Relyks' Weaver | 14 - 9 | +5 | 62.0 | 82.6% | 1.17 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
René 'cajunb' Borg | 26 - 18 | +8 | 93.2 | 68.0% | 1.34 |
William 'RUSH' Wierzba | 16 - 18 | -2 | 74.7 | 64.0% | 0.90 |
Timothy 'autimatic' Ta | 12 - 18 | -6 | 66.9 | 56.0% | 0.71 |
Maikil 'Golden' Selim | 8 - 19 | -11 | 41.2 | 56.0% | 0.51 |
Daniel 'vice' Kim | 8 - 21 | -13 | 50.8 | 48.0% | 0.51 |
New Identity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Collin 'wrath' McSweegan | 26 - 12 | +14 | 93.3 | 76.0% | 1.60 |
Sebastian 'seb' Bucki | 23 - 14 | +9 | 89.0 | 76.0% | 1.45 |
Jonathan 'Jonji' Carey | 20 - 16 | +4 | 91.5 | 84.0% | 1.32 |
Skyler 'Relyks' Weaver | 14 - 13 | +1 | 69.8 | 72.0% | 1.19 |
Will 'dazzLe' Loafman | 11 - 15 | -4 | 62.4 | 76.0% | 0.89 |
VODS
Match info
The CS2 match between Cloud9 and New Identity is a part of Americas Minor North America Closed Qualifier - StarLadder Major 2019 and was played June 12, 2019 06:25PM
Cloud9 was ranked 23 in the world at the time going up against New Identity who was ranked 82 in the world.
The following maps were played: Mirage, Inferno and Nuke
Cloud9's match lineup
autimatic, RUSH, Golden, cajunb and vice
New Identity's match lineup
seb, wrath, Relyks, dazzLe and Jonji
You must be logged in to add a comment.
Latest activity
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)