ATK
ATK vs. Party Astronauts tips & odds
WINNERS League Season 2 North America
June 2, 2019Jun 2, 2019
2 - 1
Party Astronauts
Nuke
ATK
BANNED
Inferno
Party Astronauts
BANNED
Dust2
ATK
PICKED
ATK
8
16
Party Astronauts
Mirage
Party Astronauts
PICKED
ATK
16
9
Party Astronauts
Vertigo
ATK
BANNED
Train
Party Astronauts
BANNED
Overpass
LEFTOVER
ATK
16
4
Party Astronauts
Lineup
ATK
#53
Fadey
JT
Domsterr
blackpoisoN
TenZ
62.9%
Winrate
3matches
Win streak
Lineup
Party Astronauts
#121
PwnAlone
stellar
ben1337
robby
motm
56.0%
Winrate
3matches
Win streak
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyson 'TenZ' Ngo | 48 - 38 | +10 | 81.1 | 73.9% | 1.21 |
Johnny 'JT' Theodosiou | 47 - 45 | +2 | 78.1 | 72.5% | 1.17 |
Rhys 'Fadey' Armstrong | 52 - 44 | +8 | 79.5 | 72.5% | 1.10 |
Roberto 'blackpoisoN' Dall'Occo | 46 - 49 | -3 | 67.7 | 68.1% | 1.01 |
Dominic 'Domsterr' Sampaio | 43 - 43 | +0 | 67.7 | 75.4% | 0.95 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 49 - 48 | +1 | 80.3 | 69.6% | 1.07 |
Ben 'ben1337' Smith | 42 - 55 | -13 | 76.1 | 69.6% | 1.02 |
Josh 'PwnAlone' Pigue | 45 - 41 | +4 | 61.5 | 66.7% | 1.02 |
Robert 'robby' Brown | 48 - 48 | +0 | 74.0 | 69.6% | 1.02 |
Brenden 'stellar' McGrath | 35 - 44 | -9 | 56.1 | 62.3% | 0.84 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyson 'TenZ' Ngo | 14 - 20 | -6 | 81.3 | 62.5% | 0.96 |
Rhys 'Fadey' Armstrong | 17 - 20 | -3 | 77.5 | 66.7% | 0.92 |
Johnny 'JT' Theodosiou | 11 - 21 | -10 | 52.5 | 62.5% | 0.79 |
Dominic 'Domsterr' Sampaio | 14 - 18 | -4 | 56.1 | 66.7% | 0.76 |
Roberto 'blackpoisoN' Dall'Occo | 11 - 21 | -10 | 57.2 | 45.8% | 0.64 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 28 - 12 | +16 | 109.0 | 83.3% | 1.58 |
Josh 'PwnAlone' Pigue | 21 - 10 | +11 | 78.9 | 83.3% | 1.46 |
Ben 'ben1337' Smith | 18 - 15 | +3 | 95.9 | 70.8% | 1.41 |
Brenden 'stellar' McGrath | 17 - 13 | +4 | 70.5 | 83.3% | 1.16 |
Robert 'robby' Brown | 16 - 17 | -1 | 76.7 | 79.2% | 1.11 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 21 - 15 | +6 | 95.3 | 76.0% | 1.46 |
Tyson 'TenZ' Ngo | 20 - 14 | +6 | 90.2 | 76.0% | 1.36 |
Roberto 'blackpoisoN' Dall'Occo | 18 - 18 | +0 | 66.6 | 76.0% | 1.12 |
Dominic 'Domsterr' Sampaio | 12 - 15 | -3 | 69.5 | 76.0% | 0.94 |
Rhys 'Fadey' Armstrong | 16 - 16 | +0 | 63.4 | 72.0% | 0.90 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robert 'robby' Brown | 24 - 15 | +9 | 81.2 | 76.0% | 1.34 |
Ian 'motm' Hardy | 15 - 17 | -2 | 84.8 | 76.0% | 1.11 |
Josh 'PwnAlone' Pigue | 17 - 17 | +0 | 61.7 | 68.0% | 0.95 |
Ben 'ben1337' Smith | 13 - 22 | -9 | 60.7 | 72.0% | 0.80 |
Brenden 'stellar' McGrath | 9 - 16 | -7 | 45.0 | 60.0% | 0.72 |
ATK | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rhys 'Fadey' Armstrong | 19 - 8 | +11 | 102.0 | 80.0% | 1.60 |
Roberto 'blackpoisoN' Dall'Occo | 17 - 10 | +7 | 81.8 | 85.0% | 1.39 |
Tyson 'TenZ' Ngo | 14 - 4 | +10 | 69.5 | 85.0% | 1.37 |
Johnny 'JT' Theodosiou | 15 - 9 | +6 | 87.2 | 80.0% | 1.29 |
Dominic 'Domsterr' Sampaio | 17 - 10 | +7 | 79.5 | 85.0% | 1.27 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ben 'ben1337' Smith | 11 - 18 | -7 | 71.4 | 65.0% | 0.86 |
Brenden 'stellar' McGrath | 9 - 15 | -6 | 52.6 | 40.0% | 0.67 |
Josh 'PwnAlone' Pigue | 7 - 14 | -7 | 40.4 | 45.0% | 0.63 |
Robert 'robby' Brown | 8 - 16 | -8 | 61.6 | 50.0% | 0.58 |
Ian 'motm' Hardy | 6 - 19 | -13 | 40.4 | 45.0% | 0.50 |
VODS
Match info
The CS2 match between ATK and Party Astronauts is a part of WINNERS League Season 2 North America and was played June 2, 2019 07:45PM
ATK was ranked 53 in the world at the time going up against Party Astronauts who was ranked 121 in the world.
The following maps were played: Dust2, Mirage and Overpass
ATK's match lineup
Fadey, JT, Domsterr, blackpoisoN and TenZ
Party Astronauts's match lineup
PwnAlone, stellar, ben1337, robby and motm
You must be logged in to add a comment.
Latest activity
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
Match overview