Chris and the boys
Chris and the boys vs. Mythic tips & odds
Mythic Cup 2
May 5, 2019May 5, 2019
2 - 0
Mythic
Lineup
Chris and the boys
#113
Swahn
will
kaboose
Rich
mcs
46.4%
Winrate
0matches
Win streak
Lineup
Mythic
#121
fl0m
anger
Polen
hazed
LeX
47.4%
Winrate
1match
Win streak
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'will' Cheng | 51 - 34 | +17 | 100.2 | 88.5% | 1.48 |
Chase 'mcs' Sullivan | 49 - 29 | +20 | 93.3 | 84.6% | 1.46 |
Jake 'kaboose' McDonald | 38 - 31 | +7 | 82.8 | 76.9% | 1.21 |
Christopher 'Swahn' Swahn | 36 - 29 | +7 | 72.4 | 76.9% | 1.16 |
Rich 'Rich' Sylvestri | 33 - 35 | -2 | 70.4 | 69.2% | 1.03 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'hazed' Cobb | 44 - 43 | +1 | 93.7 | 65.4% | 1.14 |
Adam 'Polen' Polen | 32 - 36 | -4 | 60.8 | 61.5% | 0.91 |
Todd 'anger' Williams | 32 - 42 | -10 | 66.5 | 61.5% | 0.85 |
Erik 'fl0m' Flom | 23 - 41 | -18 | 57.2 | 67.3% | 0.73 |
Alexander 'LeX' Deily | 26 - 45 | -19 | 63.5 | 53.8% | 0.63 |
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
William 'will' Cheng | 23 - 16 | +7 | 106.9 | 95.7% | 1.51 |
Chase 'mcs' Sullivan | 23 - 13 | +10 | 94.7 | 82.6% | 1.44 |
Christopher 'Swahn' Swahn | 18 - 12 | +6 | 88.1 | 78.3% | 1.34 |
Jake 'kaboose' McDonald | 19 - 12 | +7 | 79.0 | 78.3% | 1.29 |
Rich 'Rich' Sylvestri | 15 - 15 | +0 | 71.4 | 73.9% | 1.08 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'hazed' Cobb | 16 - 19 | -3 | 78.5 | 56.5% | 0.92 |
Todd 'anger' Williams | 16 - 20 | -4 | 61.5 | 65.2% | 0.85 |
Adam 'Polen' Polen | 14 - 17 | -3 | 57.4 | 56.5% | 0.77 |
Erik 'fl0m' Flom | 11 - 21 | -10 | 58.0 | 69.6% | 0.73 |
Alexander 'LeX' Deily | 11 - 21 | -10 | 68.2 | 52.2% | 0.62 |
Chris and the boys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chase 'mcs' Sullivan | 26 - 16 | +10 | 92.3 | 86.2% | 1.48 |
William 'will' Cheng | 28 - 18 | +10 | 94.9 | 82.8% | 1.46 |
Jake 'kaboose' McDonald | 19 - 19 | +0 | 85.7 | 75.9% | 1.19 |
Christopher 'Swahn' Swahn | 18 - 17 | +1 | 59.9 | 75.9% | 1.02 |
Rich 'Rich' Sylvestri | 18 - 20 | -2 | 69.7 | 65.5% | 1.00 |
Mythic | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
James 'hazed' Cobb | 28 - 24 | +4 | 105.8 | 72.4% | 1.32 |
Adam 'Polen' Polen | 18 - 19 | -1 | 63.4 | 65.5% | 1.03 |
Todd 'anger' Williams | 16 - 22 | -6 | 70.4 | 58.6% | 0.86 |
Erik 'fl0m' Flom | 12 - 20 | -8 | 56.6 | 65.5% | 0.74 |
Alexander 'LeX' Deily | 15 - 24 | -9 | 59.8 | 55.2% | 0.66 |
VODS
No VODS
Match info
The CS2 match between Chris and the boys and Mythic is a part of Mythic Cup 2 and was played May 5, 2019 06:05PM
Chris and the boys was ranked 113 in the world at the time going up against Mythic who was ranked 121 in the world.
The following maps were played: Inferno, Nuke and Overpass
Chris and the boys's match lineup
Swahn, will, kaboose, Rich and mcs
Mythic's match lineup
fl0m, anger, Polen, hazed and LeX
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview
There are no matches today