Waves
Waves vs. Grizzlys tips & odds
T.O. Spawn
April 28, 2019Apr 28, 2019
0 - 2
Grizzlys
Mirage
Grizzlys
BANNED
Inferno
Waves
BANNED
Vertigo
Grizzlys
PICKED
Waves
12
16
Grizzlys
Overpass
Waves
PICKED
Waves
9
16
Grizzlys
Nuke
Grizzlys
BANNED
Dust2
Waves
BANNED
Train
LEFTOVER
Waves
Grizzlys
Lineup
Waves
-
retchy
poised
djay
Marved
Ange
50.0%
Winrate
0matches
Win streak
Lineup
Grizzlys
-
KOLER
vek
c4Lypso
frost
J0LZ
66.7%
Winrate
2matches
Win streak
Waves | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jimmy 'Marved' Nguyen | 44 - 40 | +4 | 88.9 | 64.2% | 1.11 |
Adam 'Ange' Milian | 39 - 36 | +3 | 79.2 | 69.8% | 1.05 |
Jonathan 'djay' Dallal | 33 - 43 | -10 | 76.5 | 66.0% | 0.89 |
Kevin 'poised' Ngo | 33 - 45 | -12 | 71.8 | 60.4% | 0.85 |
Sebastian 'retchy' Tropiano | 21 - 42 | -21 | 44.8 | 62.3% | 0.60 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 59 - 35 | +24 | 106.3 | 79.2% | 1.59 |
Alex 'vek' Voynov | 45 - 40 | +5 | 91.1 | 81.1% | 1.31 |
David 'J0LZ' Jolin | 38 - 33 | +5 | 88.5 | 75.5% | 1.19 |
Yannick 'KOLER' Blanchette | 35 - 35 | +0 | 72.6 | 67.9% | 1.04 |
Thomas 'frost' Frost | 29 - 27 | +2 | 55.0 | 77.4% | 0.98 |
Waves | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jimmy 'Marved' Nguyen | 24 - 22 | +2 | 98.6 | 60.7% | 1.16 |
Jonathan 'djay' Dallal | 18 - 22 | -4 | 67.3 | 71.4% | 0.92 |
Adam 'Ange' Milian | 17 - 19 | -2 | 67.2 | 67.9% | 0.86 |
Kevin 'poised' Ngo | 15 - 23 | -8 | 66.4 | 57.1% | 0.80 |
Sebastian 'retchy' Tropiano | 13 - 20 | -7 | 46.9 | 64.3% | 0.73 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 37 - 16 | +21 | 113.2 | 75.0% | 1.79 |
Alex 'vek' Voynov | 29 - 19 | +10 | 100.8 | 92.9% | 1.56 |
Yannick 'KOLER' Blanchette | 16 - 19 | -3 | 68.3 | 67.9% | 0.96 |
David 'J0LZ' Jolin | 13 - 19 | -6 | 73.7 | 71.4% | 0.89 |
Thomas 'frost' Frost | 11 - 14 | -3 | 45.8 | 75.0% | 0.89 |
Waves | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'Ange' Milian | 22 - 17 | +5 | 92.6 | 72.0% | 1.26 |
Jimmy 'Marved' Nguyen | 20 - 18 | +2 | 78.0 | 68.0% | 1.09 |
Kevin 'poised' Ngo | 18 - 22 | -4 | 77.9 | 64.0% | 0.93 |
Jonathan 'djay' Dallal | 15 - 21 | -6 | 86.8 | 60.0% | 0.87 |
Sebastian 'retchy' Tropiano | 8 - 22 | -14 | 42.4 | 60.0% | 0.45 |
Grizzlys | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
David 'J0LZ' Jolin | 25 - 14 | +11 | 105.0 | 80.0% | 1.56 |
Abdo 'c4Lypso' Agha | 22 - 19 | +3 | 98.6 | 84.0% | 1.36 |
Yannick 'KOLER' Blanchette | 19 - 16 | +3 | 77.4 | 68.0% | 1.14 |
Thomas 'frost' Frost | 18 - 13 | +5 | 65.4 | 80.0% | 1.10 |
Alex 'vek' Voynov | 16 - 21 | -5 | 80.2 | 68.0% | 1.04 |
VODS
Match info
The CS2 match between Waves and Grizzlys is a part of T.O. Spawn and was played April 28, 2019 07:50PM
The following maps were played: Train, Overpass and Vertigo
Waves's match lineup
retchy, poised, djay, Marved and Ange
Grizzlys's match lineup
KOLER, vek, c4Lypso, frost and J0LZ
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview