Denial
Denial vs. Envy tips & odds
DreamHack Masters Dallas 2019 North America Closed Qualifier
March 23, 2019Mar 23, 2019
2 - 1
Envy
Mirage
Denial
BANNED
Nuke
EnvyEnvy
BANNED
Train
Denial
PICKED
Denial
16
13
EnvyEnvy
Inferno
EnvyEnvy
PICKED
Denial
7
16
EnvyEnvy
Dust2
Denial
BANNED
Overpass
EnvyEnvy
BANNED
Cache
LEFTOVER
Denial
16
2
EnvyEnvy
Lineup
Denial
#45
Sonic
Fadey
JT
Domsterr
blackpoisoN
52.9%
Winrate
1match
Win streak
Lineup
Envy
-
jdm64
Nifty
FugLy
s0m
ANDROID
80.0%
Winrate
2matches
Win streak
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 55 - 47 | +8 | 89.0 | 68.6% | 1.24 |
Aran 'Sonic' Groesbeek | 49 - 33 | +16 | 70.4 | 74.3% | 1.18 |
Roberto 'blackpoisoN' Dall'Occo | 54 - 41 | +13 | 74.5 | 68.6% | 1.16 |
Rhys 'Fadey' Armstrong | 44 - 52 | -8 | 68.4 | 64.3% | 0.89 |
Dominic 'Domsterr' Sampaio | 37 - 44 | -7 | 61.2 | 67.1% | 0.86 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 59 - 44 | +15 | 86.2 | 74.3% | 1.26 |
Noah 'Nifty' Francis | 40 - 48 | -8 | 80.5 | 71.4% | 1.06 |
Jacob 'FugLy' Medina | 40 - 44 | -4 | 61.5 | 68.6% | 0.91 |
Bradley 'ANDROID' Fodor | 39 - 47 | -8 | 55.7 | 64.3% | 0.85 |
Sam 's0m' Oh | 38 - 56 | -18 | 58.7 | 52.9% | 0.73 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 25 - 18 | +7 | 69.0 | 79.3% | 1.24 |
Roberto 'blackpoisoN' Dall'Occo | 24 - 19 | +5 | 80.5 | 75.9% | 1.17 |
Johnny 'JT' Theodosiou | 19 - 23 | -4 | 86.2 | 65.5% | 1.00 |
Rhys 'Fadey' Armstrong | 18 - 23 | -5 | 65.9 | 55.2% | 0.82 |
Dominic 'Domsterr' Sampaio | 13 - 23 | -10 | 58.6 | 62.1% | 0.74 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 30 - 19 | +11 | 94.4 | 69.0% | 1.38 |
Jacob 'FugLy' Medina | 19 - 19 | +0 | 81.8 | 69.0% | 1.06 |
Noah 'Nifty' Francis | 17 - 19 | -2 | 76.5 | 72.4% | 1.05 |
Bradley 'ANDROID' Fodor | 19 - 20 | -1 | 62.8 | 65.5% | 1.00 |
Sam 's0m' Oh | 21 - 22 | -1 | 75.5 | 65.5% | 0.97 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 10 - 11 | -1 | 58.1 | 60.9% | 0.91 |
Johnny 'JT' Theodosiou | 12 - 17 | -5 | 54.2 | 52.2% | 0.86 |
Dominic 'Domsterr' Sampaio | 13 - 15 | -2 | 66.6 | 56.5% | 0.74 |
Roberto 'blackpoisoN' Dall'Occo | 9 - 15 | -6 | 43.3 | 43.5% | 0.66 |
Rhys 'Fadey' Armstrong | 11 - 20 | -9 | 56.0 | 56.5% | 0.62 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 19 - 12 | +7 | 107.0 | 87.0% | 1.65 |
Josh 'jdm64' Marzano | 19 - 9 | +10 | 93.5 | 95.7% | 1.60 |
Jacob 'FugLy' Medina | 14 - 8 | +6 | 52.1 | 82.6% | 1.15 |
Bradley 'ANDROID' Fodor | 14 - 10 | +4 | 55.0 | 78.3% | 1.03 |
Sam 's0m' Oh | 11 - 16 | -5 | 54.6 | 47.8% | 0.77 |
Denial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 24 - 7 | +17 | 138.0 | 94.4% | 2.22 |
Roberto 'blackpoisoN' Dall'Occo | 21 - 7 | +14 | 104.5 | 88.9% | 1.91 |
Aran 'Sonic' Groesbeek | 14 - 4 | +10 | 88.2 | 83.3% | 1.46 |
Rhys 'Fadey' Armstrong | 15 - 9 | +6 | 88.2 | 88.9% | 1.39 |
Dominic 'Domsterr' Sampaio | 11 - 6 | +5 | 58.6 | 88.9% | 1.23 |
Envy | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 10 - 16 | -6 | 63.7 | 55.6% | 0.69 |
Bradley 'ANDROID' Fodor | 6 - 17 | -11 | 45.2 | 44.4% | 0.45 |
Noah 'Nifty' Francis | 4 - 17 | -13 | 53.0 | 50.0% | 0.42 |
Jacob 'FugLy' Medina | 7 - 17 | -10 | 41.0 | 50.0% | 0.38 |
Sam 's0m' Oh | 6 - 18 | -12 | 37.0 | 38.9% | 0.33 |
VODS
Match info
The CS2 match between Denial and Envy is a part of DreamHack Masters Dallas 2019 North America Closed Qualifier and was played March 23, 2019 09:00PM
The following maps were played: Cache, Inferno and Train
Denial's match lineup
Sonic, Fadey, JT, Domsterr and blackpoisoN
Envy's match lineup
jdm64, Nifty, FugLy, s0m and ANDROID
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)