iNTACT
iNTACT vs. Kobruh tips & odds
ECS Season 7 North America Challenger Cup Open Qualifier 4
February 26, 2019Feb 26, 2019
2 - 0
Kobruh
Lineup
iNTACT
#82
Shakezullah
Swahn
will
Spongey
kaboose
57.9%
Winrate
2matches
Win streak
Lineup
Kobruh
-
kobruh
SecretAgent
Gonnak
k1Nky
spaydeR
25.0%
Winrate
1match
Win streak
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 49 - 36 | +13 | 98.3 | 81.0% | 1.41 |
Christopher 'Swahn' Swahn | 51 - 34 | +17 | 84.9 | 77.6% | 1.40 |
William 'will' Cheng | 49 - 43 | +6 | 80.6 | 72.4% | 1.18 |
Jake 'kaboose' McDonald | 35 - 40 | -5 | 68.9 | 67.2% | 1.00 |
Alan 'Shakezullah' Hardeman | 32 - 35 | -3 | 67.2 | 67.2% | 0.95 |
Kobruh | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Francisco 'k1Nky' Alvarez | 49 - 43 | +6 | 89.9 | 75.9% | 1.18 |
Koby 'kobruh' Higgs | 39 - 43 | -4 | 80.3 | 56.9% | 1.07 |
David 'spaydeR' Esquerra | 41 - 45 | -4 | 72.8 | 72.4% | 0.99 |
Adrian 'Gonnak' Arguello | 41 - 42 | -1 | 82.3 | 63.8% | 0.94 |
Jose 'SecretAgent' Fernandez | 17 - 44 | -27 | 44.0 | 55.2% | 0.54 |
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christopher 'Swahn' Swahn | 24 - 18 | +6 | 87.8 | 67.9% | 1.35 |
Gabe 'Spongey' Greiner | 22 - 18 | +4 | 95.3 | 78.6% | 1.29 |
William 'will' Cheng | 24 - 23 | +1 | 88.8 | 75.0% | 1.22 |
Jake 'kaboose' McDonald | 19 - 18 | +1 | 68.2 | 71.4% | 1.09 |
Alan 'Shakezullah' Hardeman | 18 - 14 | +4 | 68.6 | 67.9% | 1.06 |
Kobruh | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Francisco 'k1Nky' Alvarez | 24 - 20 | +4 | 82.6 | 82.1% | 1.20 |
Koby 'kobruh' Higgs | 21 - 21 | +0 | 87.8 | 60.7% | 1.15 |
David 'spaydeR' Esquerra | 20 - 21 | -1 | 70.1 | 64.3% | 0.97 |
Adrian 'Gonnak' Arguello | 17 - 25 | -8 | 78.2 | 53.6% | 0.73 |
Jose 'SecretAgent' Fernandez | 9 - 21 | -12 | 48.3 | 53.6% | 0.59 |
iNTACT | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabe 'Spongey' Greiner | 27 - 18 | +9 | 101.0 | 83.3% | 1.53 |
Christopher 'Swahn' Swahn | 27 - 16 | +11 | 82.2 | 86.7% | 1.46 |
William 'will' Cheng | 25 - 20 | +5 | 73.1 | 70.0% | 1.14 |
Jake 'kaboose' McDonald | 16 - 22 | -6 | 69.5 | 63.3% | 0.93 |
Alan 'Shakezullah' Hardeman | 14 - 21 | -7 | 65.9 | 66.7% | 0.85 |
Kobruh | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Francisco 'k1Nky' Alvarez | 25 - 23 | +2 | 96.7 | 70.0% | 1.18 |
Adrian 'Gonnak' Arguello | 24 - 17 | +7 | 86.2 | 73.3% | 1.14 |
David 'spaydeR' Esquerra | 21 - 24 | -3 | 75.3 | 80.0% | 1.02 |
Koby 'kobruh' Higgs | 18 - 22 | -4 | 73.2 | 53.3% | 1.00 |
Jose 'SecretAgent' Fernandez | 8 - 23 | -15 | 39.9 | 56.7% | 0.50 |
VODS
Match info
The CS2 match between iNTACT and Kobruh is a part of ECS Season 7 North America Challenger Cup Open Qualifier 4 and was played February 26, 2019 10:15PM
The following maps were played: Mirage, Train and Overpass
iNTACT's match lineup
Shakezullah, Swahn, will, Spongey and kaboose
Kobruh's match lineup
kobruh, SecretAgent, Gonnak, k1Nky and spaydeR
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)