Hentai Heroes
Hentai Heroes vs. Infamous tips & odds
ECS Season 7 North America Challenger Cup Open Qualifier 1
February 17, 2019Feb 17, 2019
0 - 2
Infamous
Lineup
Hentai Heroes
-
Gulu
Bjor
Urusai
Feedalee
swanky
-
Winrate
0matches
Win streak
Lineup
Infamous
#80
JoshRT
hades
Bwills
tweiss
Xeppaa
50.0%
Winrate
2matches
Win streak
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roan 'Gulu' Dunn | 32 - 35 | -3 | 73.3 | 63.6% | 0.87 |
Matt 'swanky' Sherwood | 22 - 37 | -15 | 62.6 | 63.6% | 0.76 |
Jose 'Urusai' Rodriguez | 20 - 38 | -18 | 63.2 | 52.3% | 0.67 |
Joseph 'Bjor' Bjorklund | 22 - 37 | -15 | 60.6 | 50.0% | 0.64 |
Filip 'Feedalee' Mitevski | 22 - 39 | -17 | 62.8 | 50.0% | 0.61 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 48 - 21 | +27 | 106.5 | 90.9% | 1.78 |
Erick 'Xeppaa' Bach | 43 - 26 | +17 | 103.9 | 88.6% | 1.57 |
Tyler 'tweiss' Weiss | 37 - 24 | +13 | 85.0 | 75.0% | 1.33 |
Josh 'JoshRT' Lee | 32 - 25 | +7 | 81.3 | 81.8% | 1.26 |
Warren 'hades' Rettich | 25 - 22 | +3 | 60.9 | 84.1% | 1.04 |
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jose 'Urusai' Rodriguez | 10 - 16 | -6 | 76.7 | 55.6% | 0.86 |
Roan 'Gulu' Dunn | 11 - 15 | -4 | 66.5 | 61.1% | 0.73 |
Matt 'swanky' Sherwood | 8 - 16 | -8 | 65.7 | 61.1% | 0.67 |
Joseph 'Bjor' Bjorklund | 6 - 17 | -11 | 42.1 | 38.9% | 0.40 |
Filip 'Feedalee' Mitevski | 5 - 17 | -12 | 51.7 | 44.4% | 0.39 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 25 - 6 | +19 | 132.3 | 94.4% | 2.21 |
Erick 'Xeppaa' Bach | 17 - 8 | +9 | 102.1 | 88.9% | 1.62 |
Josh 'JoshRT' Lee | 15 - 11 | +4 | 80.9 | 83.3% | 1.24 |
Warren 'hades' Rettich | 11 - 7 | +4 | 72.7 | 94.4% | 1.23 |
Tyler 'tweiss' Weiss | 13 - 8 | +5 | 69.7 | 77.8% | 1.22 |
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roan 'Gulu' Dunn | 21 - 20 | +1 | 78.0 | 65.4% | 0.97 |
Matt 'swanky' Sherwood | 14 - 21 | -7 | 60.5 | 65.4% | 0.82 |
Joseph 'Bjor' Bjorklund | 16 - 20 | -4 | 73.4 | 57.7% | 0.81 |
Filip 'Feedalee' Mitevski | 17 - 22 | -5 | 70.5 | 53.8% | 0.76 |
Jose 'Urusai' Rodriguez | 10 - 22 | -12 | 53.9 | 50.0% | 0.57 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erick 'Xeppaa' Bach | 26 - 18 | +8 | 105.2 | 88.5% | 1.54 |
Brendan 'Bwills' Williams | 23 - 15 | +8 | 88.6 | 88.5% | 1.51 |
Tyler 'tweiss' Weiss | 24 - 16 | +8 | 95.7 | 73.1% | 1.41 |
Josh 'JoshRT' Lee | 17 - 14 | +3 | 81.7 | 80.8% | 1.29 |
Warren 'hades' Rettich | 14 - 15 | -1 | 52.7 | 76.9% | 0.92 |
VODS
No VODS
Match info
The CS2 match between Hentai Heroes and Infamous is a part of ECS Season 7 North America Challenger Cup Open Qualifier 1 and was played February 17, 2019 03:15PM
The following maps were played: Mirage, Train and Overpass
Hentai Heroes's match lineup
Gulu, Bjor, Urusai, Feedalee and swanky
Infamous's match lineup
JoshRT, hades, Bwills, tweiss and Xeppaa
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)