Hentai Heroes
Hentai Heroes vs. Infamous tips & odds
ECS Season 7 North America Challenger Cup Open Qualifier 1
February 17, 2019Feb 17, 2019
0 - 2
Infamous
Lineup
Hentai Heroes
-
Gulu
Bjor
Urusai
Feedalee
swanky
-
Winrate
0matches
Win streak
Lineup
Infamous
#80
JoshRT
hades
Bwills
tweiss
Xeppaa
50.0%
Winrate
2matches
Win streak
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roan 'Gulu' Dunn | 32 - 35 | -3 | 73.3 | 63.6% | 0.87 |
Matt 'swanky' Sherwood | 22 - 37 | -15 | 62.6 | 63.6% | 0.76 |
Jose 'Urusai' Rodriguez | 20 - 38 | -18 | 63.2 | 52.3% | 0.67 |
Joseph 'Bjor' Bjorklund | 22 - 37 | -15 | 60.6 | 50.0% | 0.64 |
Filip 'Feedalee' Mitevski | 22 - 39 | -17 | 62.8 | 50.0% | 0.61 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 48 - 21 | +27 | 106.5 | 90.9% | 1.78 |
Erick 'Xeppaa' Bach | 43 - 26 | +17 | 103.9 | 88.6% | 1.57 |
Tyler 'tweiss' Weiss | 37 - 24 | +13 | 85.0 | 75.0% | 1.33 |
Josh 'JoshRT' Lee | 32 - 25 | +7 | 81.3 | 81.8% | 1.26 |
Warren 'hades' Rettich | 25 - 22 | +3 | 60.9 | 84.1% | 1.04 |
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jose 'Urusai' Rodriguez | 10 - 16 | -6 | 76.7 | 55.6% | 0.86 |
Roan 'Gulu' Dunn | 11 - 15 | -4 | 66.5 | 61.1% | 0.73 |
Matt 'swanky' Sherwood | 8 - 16 | -8 | 65.7 | 61.1% | 0.67 |
Joseph 'Bjor' Bjorklund | 6 - 17 | -11 | 42.1 | 38.9% | 0.40 |
Filip 'Feedalee' Mitevski | 5 - 17 | -12 | 51.7 | 44.4% | 0.39 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 25 - 6 | +19 | 132.3 | 94.4% | 2.21 |
Erick 'Xeppaa' Bach | 17 - 8 | +9 | 102.1 | 88.9% | 1.62 |
Josh 'JoshRT' Lee | 15 - 11 | +4 | 80.9 | 83.3% | 1.24 |
Warren 'hades' Rettich | 11 - 7 | +4 | 72.7 | 94.4% | 1.23 |
Tyler 'tweiss' Weiss | 13 - 8 | +5 | 69.7 | 77.8% | 1.22 |
Hentai Heroes | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roan 'Gulu' Dunn | 21 - 20 | +1 | 78.0 | 65.4% | 0.97 |
Matt 'swanky' Sherwood | 14 - 21 | -7 | 60.5 | 65.4% | 0.82 |
Joseph 'Bjor' Bjorklund | 16 - 20 | -4 | 73.4 | 57.7% | 0.81 |
Filip 'Feedalee' Mitevski | 17 - 22 | -5 | 70.5 | 53.8% | 0.76 |
Jose 'Urusai' Rodriguez | 10 - 22 | -12 | 53.9 | 50.0% | 0.57 |
Infamous | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Erick 'Xeppaa' Bach | 26 - 18 | +8 | 105.2 | 88.5% | 1.54 |
Brendan 'Bwills' Williams | 23 - 15 | +8 | 88.6 | 88.5% | 1.51 |
Tyler 'tweiss' Weiss | 24 - 16 | +8 | 95.7 | 73.1% | 1.41 |
Josh 'JoshRT' Lee | 17 - 14 | +3 | 81.7 | 80.8% | 1.29 |
Warren 'hades' Rettich | 14 - 15 | -1 | 52.7 | 76.9% | 0.92 |
VODS
No VODS
Match info
The CS2 match between Hentai Heroes and Infamous is a part of ECS Season 7 North America Challenger Cup Open Qualifier 1 and was played February 17, 2019 03:15PM
The following maps were played: Mirage, Train and Overpass
Hentai Heroes's match lineup
Gulu, Bjor, Urusai, Feedalee and swanky
Infamous's match lineup
JoshRT, hades, Bwills, tweiss and Xeppaa
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview