MIBR
MIBR vs. Cloud9 tips & odds
IEM Katowice 2019
February 20, 2019Feb 20, 2019
3 - 16
Cloud9
Nuke
MIBR
BANNED
Cache
MIBR
BANNED
Dust2
Cloud9
BANNED
Train
Cloud9
BANNED
Overpass
Cloud9
BANNED
Mirage
MIBR
BANNED
Inferno
LEFTOVER
MIBR
3
16
Cloud9
Lineup
MIBR
#11
FalleN
fer
coldzera
TACO
felps
75.0%
Winrate
0matches
Win streak
Lineup
Cloud9
#7
autimatic
RUSH
Zellsis
flusha
kioShiMa
47.4%
Winrate
2matches
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 12 - 16 | -4 | 72.7 | 68.4% | 0.93 |
Fernando 'fer' Alvarenga | 9 - 15 | -6 | 55.8 | 52.6% | 0.80 |
Epitacio 'TACO' de Melo | 7 - 17 | -10 | 44.8 | 52.6% | 0.49 |
João 'felps' Vasconcellos | 5 - 17 | -12 | 53.2 | 47.4% | 0.47 |
Gabriel 'FalleN' Toledo | 5 - 16 | -11 | 33.6 | 47.4% | 0.39 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 17 - 4 | +13 | 74.8 | 84.2% | 1.66 |
Fabien 'kioShiMa' Fiey | 14 - 6 | +8 | 87.8 | 94.7% | 1.49 |
William 'RUSH' Wierzba | 16 - 9 | +7 | 101.8 | 84.2% | 1.46 |
Robin 'flusha' Rönnquist | 18 - 10 | +8 | 99.4 | 78.9% | 1.45 |
Jordan 'Zellsis' Montemurro | 16 - 9 | +7 | 91.1 | 89.5% | 1.44 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 12 - 16 | -4 | 72.7 | 68.4% | 0.93 |
Fernando 'fer' Alvarenga | 9 - 15 | -6 | 55.8 | 52.6% | 0.80 |
Epitacio 'TACO' de Melo | 7 - 17 | -10 | 44.8 | 52.6% | 0.49 |
João 'felps' Vasconcellos | 5 - 17 | -12 | 53.2 | 47.4% | 0.47 |
Gabriel 'FalleN' Toledo | 5 - 16 | -11 | 33.6 | 47.4% | 0.39 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 17 - 4 | +13 | 74.8 | 84.2% | 1.66 |
Fabien 'kioShiMa' Fiey | 14 - 6 | +8 | 87.8 | 94.7% | 1.49 |
William 'RUSH' Wierzba | 16 - 9 | +7 | 101.8 | 84.2% | 1.46 |
Robin 'flusha' Rönnquist | 18 - 10 | +8 | 99.4 | 78.9% | 1.45 |
Jordan 'Zellsis' Montemurro | 16 - 9 | +7 | 91.1 | 89.5% | 1.44 |
VODS
Match info
The CS2 match between MIBR and Cloud9 is a part of IEM Katowice 2019 and was played February 20, 2019 11:20AM
MIBR was ranked 11 in the world at the time going up against Cloud9 who was ranked 7 in the world.
The following maps were played: Inferno
MIBR's match lineup
FalleN, fer, coldzera, TACO and felps
Cloud9's match lineup
autimatic, RUSH, Zellsis, flusha and kioShiMa
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview