Holo
Holo vs. Aug Squad tips & odds
NCS Academy - GEX CS:GO Showcase
January 26, 2019Jan 26, 2019
2 - 0
Aug Squad
Dust2
Holo
BANNED
Train
Aug Squad
BANNED
Nuke
Holo
PICKED
Holo
16
9
Aug Squad
Cache
Aug Squad
PICKED
Holo
16
11
Aug Squad
Overpass
Holo
BANNED
Mirage
Aug Squad
BANNED
Inferno
LEFTOVER
Holo
Aug Squad
Lineup
Holo
-
Ematics
reck
lenon
4pack
ALEKSANDAR
-
Winrate
0matches
Win streak
Lineup
Aug Squad
-
Temperature
boomy
Everj
Saosin
TiCx
-
Winrate
0matches
Win streak
Holo | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jazzy 'Ematics' Kruczynski | 45 - 33 | +12 | 95.8 | 75.0% | 1.31 |
Kevin '4pack' Przypasniak | 43 - 36 | +7 | 77.5 | 76.9% | 1.27 |
Nash 'lenon' Lenon | 39 - 28 | +11 | 77.7 | 84.6% | 1.25 |
Ethan 'reck' Serrano | 37 - 36 | +1 | 76.3 | 73.1% | 1.08 |
Aleksandar 'ALEKSANDAR' Hinojosa | 33 - 32 | +1 | 70.0 | 76.9% | 1.06 |
Aug Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Frank 'Everj' Mesoraca | 35 - 42 | -7 | 77.2 | 73.1% | 1.06 |
Edward 'boomy' Jones | 39 - 40 | -1 | 85.2 | 53.8% | 0.99 |
Nolan 'Temperature' Pepper | 35 - 38 | -3 | 63.8 | 65.4% | 0.95 |
Connor 'TiCx' Hartman | 32 - 40 | -8 | 73.6 | 71.2% | 0.92 |
Nolan 'Saosin' Hoenicke | 23 - 38 | -15 | 51.6 | 67.3% | 0.69 |
Holo | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jazzy 'Ematics' Kruczynski | 24 - 14 | +10 | 103.7 | 72.0% | 1.45 |
Aleksandar 'ALEKSANDAR' Hinojosa | 20 - 14 | +6 | 78.1 | 88.0% | 1.33 |
Ethan 'reck' Serrano | 18 - 16 | +2 | 82.7 | 80.0% | 1.20 |
Kevin '4pack' Przypasniak | 18 - 18 | +0 | 74.9 | 80.0% | 1.20 |
Nash 'lenon' Lenon | 18 - 14 | +4 | 68.4 | 80.0% | 1.09 |
Aug Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Frank 'Everj' Mesoraca | 16 - 21 | -5 | 82.8 | 72.0% | 1.08 |
Nolan 'Temperature' Pepper | 19 - 18 | +1 | 70.0 | 68.0% | 1.03 |
Edward 'boomy' Jones | 16 - 20 | -4 | 70.4 | 48.0% | 0.80 |
Connor 'TiCx' Hartman | 12 - 20 | -8 | 61.9 | 64.0% | 0.71 |
Nolan 'Saosin' Hoenicke | 13 - 20 | -7 | 59.8 | 64.0% | 0.66 |
Holo | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nash 'lenon' Lenon | 21 - 14 | +7 | 86.3 | 88.9% | 1.41 |
Kevin '4pack' Przypasniak | 25 - 18 | +7 | 79.9 | 74.1% | 1.35 |
Jazzy 'Ematics' Kruczynski | 21 - 19 | +2 | 88.4 | 77.8% | 1.18 |
Ethan 'reck' Serrano | 19 - 20 | -1 | 70.3 | 66.7% | 0.98 |
Aleksandar 'ALEKSANDAR' Hinojosa | 13 - 18 | -5 | 62.6 | 66.7% | 0.82 |
Aug Squad | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edward 'boomy' Jones | 23 - 20 | +3 | 99.0 | 59.3% | 1.19 |
Connor 'TiCx' Hartman | 20 - 20 | +0 | 84.4 | 77.8% | 1.13 |
Frank 'Everj' Mesoraca | 19 - 21 | -2 | 72.0 | 74.1% | 1.04 |
Nolan 'Temperature' Pepper | 16 - 20 | -4 | 58.1 | 63.0% | 0.87 |
Nolan 'Saosin' Hoenicke | 10 - 18 | -8 | 44.0 | 70.4% | 0.73 |
VODS
Match info
The CS2 match between Holo and Aug Squad is a part of NCS Academy - GEX CS:GO Showcase and was played January 26, 2019 10:30PM
The following maps were played: Cache, Inferno and Nuke
Holo's match lineup
Ematics, reck, lenon, 4pack and ALEKSANDAR
Aug Squad's match lineup
Temperature, boomy, Everj, Saosin and TiCx
You must be logged in to add a comment.
Latest activity
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
Pro player faces two-week ESL ban for offensive craft
(1)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)