Signify

Signify vs. Bravado tips & odds

DreamHack Invitational Mumbai
December 23, 2018Dec 23, 2018
1 - 2
Bravado
Cache
BANNED
Nuke
BANNED
Inferno
PICKED
16
6
Train
PICKED
11
16
Mirage
BANNED
Overpass
BANNED
Dust2
LEFTOVER
2
16
Lineup
Signify
-
Tejas 'Ace' Sawant
India Ace
Cong 'crazyguy' Anh Ngo
crazyguy
Agneya 'Marzil' Koushik
India Marzil
Debanjan 'DeathMakeR' Das
India DeathMakeR
Lukas 'yb' Gröning
yb
100.0%
Winrate
2matches
Win streak
Lineup
Bravado
#28
Aran 'Sonic' Groesbeek
Sonic
Rhys 'Fadey' Armstrong
Fadey
Dimitri 'Detrony' Hadjipaschali
Detrony
Johnny 'JT' Theodosiou
JT
Ruan 'ELUSIVE' van Wyk
ELUSIVE
70.0%
Winrate
1match
Win streak
Signify K - D +/- ADR KAST Rating 2.0
India Agneya 'Marzil' Koushik 43 - 49 -6 83.8 68.7% 1.05
Cong 'crazyguy' Anh Ngo 45 - 47 -2 79.0 64.2% 1.01
Lukas 'yb' Gröning 40 - 44 -4 69.8 68.7% 0.93
India Debanjan 'DeathMakeR' Das 45 - 50 -5 66.2 61.2% 0.90
India Tejas 'Ace' Sawant 41 - 46 -5 60.4 64.2% 0.81
Bravado K - D +/- ADR KAST Rating 2.0
Dimitri 'Detrony' Hadjipaschali 56 - 43 +13 86.5 68.7% 1.34
Johnny 'JT' Theodosiou 55 - 45 +10 78.3 74.6% 1.23
Aran 'Sonic' Groesbeek 47 - 37 +10 76.9 73.1% 1.18
Rhys 'Fadey' Armstrong 47 - 48 -1 74.1 74.6% 1.06
Ruan 'ELUSIVE' van Wyk 29 - 41 -12 56.5 65.7% 0.80
Signify K - D +/- ADR KAST Rating 2.0
India Agneya 'Marzil' Koushik 26 - 12 +14 120.3 86.4% 1.87
Lukas 'yb' Gröning 21 - 9 +12 99.0 95.5% 1.68
Cong 'crazyguy' Anh Ngo 21 - 10 +11 99.3 86.4% 1.57
India Debanjan 'DeathMakeR' Das 17 - 11 +6 72.3 77.3% 1.22
India Tejas 'Ace' Sawant 10 - 12 -2 47.9 77.3% 0.81
1 - 0
2 - 0
3 - 3
4 - 3
5 - 3
6 - 3
7 - 3
8 - 3
9 - 3
10 - 3
11 - 3
12 - 3
13 - 3
14 - 3
15 - 3
16 - 6
2 - 1
2 - 2
2 - 3
15 - 4
15 - 5
15 - 6
Bravado K - D +/- ADR KAST Rating 2.0
Dimitri 'Detrony' Hadjipaschali 14 - 20 -6 70.0 54.5% 0.87
Rhys 'Fadey' Armstrong 14 - 19 -5 59.5 68.2% 0.79
Aran 'Sonic' Groesbeek 10 - 18 -8 60.7 50.0% 0.74
Johnny 'JT' Theodosiou 12 - 20 -8 53.0 63.6% 0.64
Ruan 'ELUSIVE' van Wyk 4 - 18 -14 36.2 36.4% 0.28
Signify K - D +/- ADR KAST Rating 2.0
Cong 'crazyguy' Anh Ngo 18 - 19 -1 70.9 66.7% 1.03
India Debanjan 'DeathMakeR' Das 21 - 22 -1 77.3 59.3% 1.02
India Tejas 'Ace' Sawant 20 - 18 +2 70.5 59.3% 0.96
India Agneya 'Marzil' Koushik 14 - 20 -6 74.8 66.7% 0.94
Lukas 'yb' Gröning 12 - 19 -7 57.7 63.0% 0.70
1 - 0
2 - 0
3 - 0
4 - 5
5 - 5
6 - 6
7 - 6
8 - 6
9 - 6
10 - 6
11 - 12
3 - 1
3 - 2
3 - 3
3 - 4
3 - 5
5 - 6
10 - 7
10 - 8
10 - 9
10 - 10
10 - 11
10 - 12
11 - 13
11 - 14
11 - 15
11 - 16
Bravado K - D +/- ADR KAST Rating 2.0
Johnny 'JT' Theodosiou 27 - 16 +11 103.8 70.4% 1.50
Aran 'Sonic' Groesbeek 18 - 14 +4 76.9 74.1% 1.11
Dimitri 'Detrony' Hadjipaschali 19 - 17 +2 68.2 63.0% 1.11
Ruan 'ELUSIVE' van Wyk 16 - 17 -1 67.2 77.8% 1.01
Rhys 'Fadey' Armstrong 17 - 21 -4 66.3 66.7% 0.91
Signify K - D +/- ADR KAST Rating 2.0
India Tejas 'Ace' Sawant 11 - 16 -5 60.6 55.6% 0.61
Lukas 'yb' Gröning 7 - 16 -9 52.3 44.4% 0.44
Cong 'crazyguy' Anh Ngo 6 - 18 -12 66.3 33.3% 0.41
India Debanjan 'DeathMakeR' Das 7 - 17 -10 42.0 44.4% 0.34
India Agneya 'Marzil' Koushik 3 - 17 -14 52.8 50.0% 0.34
1 - 5
2 - 8
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
1 - 6
1 - 7
1 - 8
2 - 9
2 - 10
2 - 11
2 - 12
2 - 13
2 - 14
2 - 15
2 - 16
Bravado K - D +/- ADR KAST Rating 2.0
Dimitri 'Detrony' Hadjipaschali 23 - 6 +17 134.2 94.4% 2.41
Aran 'Sonic' Groesbeek 19 - 5 +14 96.7 100.0% 1.92
Rhys 'Fadey' Armstrong 16 - 8 +8 103.6 94.4% 1.64
Johnny 'JT' Theodosiou 16 - 9 +7 70.9 94.4% 1.63
Ruan 'ELUSIVE' van Wyk 9 - 6 +3 65.2 83.3% 1.20
VODS
No VODS
Match info

The CS2 match between Signify and Bravado is a part of DreamHack Invitational Mumbai and was played December 23, 2018 08:30AM

The following maps were played: Dust2, Inferno and Train

Signify's match lineup
Ace, crazyguy, Marzil, DeathMakeR and yb
Bravado's match lineup
Sonic, Fadey, Detrony, JT and ELUSIVE
You must be logged in to add a comment.