Liquid
Liquid vs. MOUZ tips & odds
IEM Chicago 2018
November 7, 2018Nov 7, 2018
2 - 1
MOUZ
Overpass
MOUZ
BANNED
Train
Liquid
BANNED
Mirage
MOUZ
PICKED
Liquid
11
16
MOUZ
Inferno
Liquid
PICKED
Liquid
16
9
MOUZ
Dust2
MOUZ
BANNED
Cache
Liquid
BANNED
Nuke
LEFTOVER
Liquid
16
10
MOUZ
Lineup
Liquid
#3
nitr0
EliGE
Twistzz
NAF
TACO
67.3%
Winrate
1match
Win streak
Lineup
MOUZ
#7
oskar
chrisJ
ropz
suNny
STYKO
53.4%
Winrate
1match
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 66 - 45 | +21 | 85.9 | 85.9% | 1.36 |
Keith 'NAF' Markovic | 52 - 42 | +10 | 84.9 | 74.4% | 1.28 |
Jonathan 'EliGE' Jablonowski | 53 - 48 | +5 | 79.5 | 73.1% | 1.14 |
Nick 'nitr0' Cannella | 46 - 57 | -11 | 66.4 | 66.7% | 0.97 |
Epitacio 'TACO' de Melo | 48 - 47 | +1 | 60.1 | 61.5% | 0.93 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 53 - 51 | +2 | 78.4 | 78.2% | 1.11 |
Martin 'STYKO' Styk | 51 - 50 | +1 | 75.5 | 69.2% | 1.04 |
Tomáš 'oskar' Šťastný | 49 - 49 | +0 | 67.0 | 67.9% | 0.96 |
Chris 'chrisJ' de Jong | 49 - 55 | -6 | 62.1 | 56.4% | 0.91 |
Miikka 'suNny' Kemppi | 37 - 60 | -23 | 60.2 | 59.0% | 0.73 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 21 - 17 | +4 | 90.6 | 81.5% | 1.28 |
Keith 'NAF' Markovic | 18 - 19 | -1 | 93.4 | 63.0% | 1.20 |
Epitacio 'TACO' de Melo | 20 - 19 | +1 | 65.4 | 59.3% | 0.98 |
Russel 'Twistzz' Van Dulken | 15 - 20 | -5 | 61.5 | 81.5% | 0.88 |
Nick 'nitr0' Cannella | 13 - 23 | -10 | 55.1 | 51.9% | 0.65 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chris 'chrisJ' de Jong | 25 - 16 | +9 | 82.5 | 77.8% | 1.47 |
Robin 'ropz' Kool | 22 - 17 | +5 | 96.9 | 85.2% | 1.40 |
Martin 'STYKO' Styk | 20 - 16 | +4 | 76.5 | 77.8% | 1.14 |
Tomáš 'oskar' Šťastný | 17 - 17 | +0 | 67.7 | 74.1% | 1.02 |
Miikka 'suNny' Kemppi | 14 - 21 | -7 | 64.0 | 66.7% | 0.86 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 24 - 9 | +15 | 92.0 | 92.0% | 1.58 |
Keith 'NAF' Markovic | 17 - 9 | +8 | 81.9 | 80.0% | 1.48 |
Epitacio 'TACO' de Melo | 16 - 11 | +5 | 69.5 | 76.0% | 1.19 |
Jonathan 'EliGE' Jablonowski | 13 - 13 | +0 | 64.2 | 68.0% | 1.03 |
Nick 'nitr0' Cannella | 12 - 17 | -5 | 58.0 | 64.0% | 0.94 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Martin 'STYKO' Styk | 12 - 17 | -5 | 69.8 | 60.0% | 0.89 |
Robin 'ropz' Kool | 13 - 15 | -2 | 49.9 | 68.0% | 0.89 |
Tomáš 'oskar' Šťastný | 14 - 14 | +0 | 57.2 | 68.0% | 0.88 |
Chris 'chrisJ' de Jong | 14 - 17 | -3 | 60.7 | 52.0% | 0.82 |
Miikka 'suNny' Kemppi | 6 - 19 | -13 | 46.7 | 48.0% | 0.49 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 27 - 16 | +11 | 105.4 | 84.6% | 1.68 |
Nick 'nitr0' Cannella | 21 - 17 | +4 | 86.3 | 84.6% | 1.38 |
Keith 'NAF' Markovic | 17 - 14 | +3 | 79.1 | 80.8% | 1.21 |
Jonathan 'EliGE' Jablonowski | 19 - 18 | +1 | 82.7 | 69.2% | 1.13 |
Epitacio 'TACO' de Melo | 12 - 17 | -5 | 45.5 | 50.0% | 0.65 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Martin 'STYKO' Styk | 19 - 17 | +2 | 80.0 | 69.2% | 1.10 |
Robin 'ropz' Kool | 18 - 19 | -1 | 86.7 | 80.8% | 1.05 |
Tomáš 'oskar' Šťastný | 18 - 18 | +0 | 75.7 | 61.5% | 1.00 |
Miikka 'suNny' Kemppi | 17 - 20 | -3 | 69.2 | 61.5% | 0.86 |
Chris 'chrisJ' de Jong | 10 - 22 | -12 | 42.3 | 38.5% | 0.47 |
VODS
Match info
The CS2 match between Liquid and MOUZ is a part of IEM Chicago 2018 and was played November 7, 2018 06:35PM
Liquid was ranked 3 in the world at the time going up against MOUZ who was ranked 7 in the world.
The following maps were played: Mirage, Inferno and Nuke
Liquid's match lineup
nitr0, EliGE, Twistzz, NAF and TACO
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and STYKO
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview