Farmers
Farmers vs. Poutine Warriors tips & odds
WESG 2018 Canada Playoffs
October 6, 2018Oct 6, 2018
0 - 2
Poutine Warriors
Lineup
Farmers
-
rugrat
Skelly
FaNg
fisher
shmaw
50.0%
Winrate
1match
Win streak
Lineup
Poutine Warriors
-
LILMAN
cardiac
djay
hades
TenZ
50.0%
Winrate
0matches
Win streak
Farmers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 34 - 38 | -4 | 80.0 | 63.0% | 0.97 |
Musa 'fisher' Mammadov | 31 - 35 | -4 | 78.6 | 58.7% | 0.96 |
Nassir 'rugrat' Francique | 29 - 36 | -7 | 68.9 | 47.8% | 0.80 |
Adam 'Ange' Milian | 22 - 36 | -14 | 53.5 | 52.2% | 0.65 |
Cameron 'Skelly' Thomson | 15 - 35 | -20 | 55.4 | 60.9% | 0.63 |
Poutine Warriors | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'cardiac' Kwan | 46 - 22 | +24 | 103.6 | 78.3% | 1.69 |
Tyson 'TenZ' Ngo | 41 - 27 | +14 | 92.0 | 80.4% | 1.42 |
Derrick 'LILMAN' Boyne | 36 - 29 | +7 | 84.2 | 69.6% | 1.27 |
Jonathan 'djay' Dallal | 32 - 26 | +6 | 67.8 | 80.4% | 1.15 |
Warren 'hades' Rettich | 25 - 28 | -3 | 69.5 | 65.2% | 0.94 |
Farmers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdo 'c4Lypso' Agha | 15 - 18 | -3 | 80.4 | 61.9% | 0.93 |
Musa 'fisher' Mammadov | 13 - 16 | -3 | 72.2 | 57.1% | 0.86 |
Nassir 'rugrat' Francique | 10 - 17 | -7 | 58.3 | 38.1% | 0.64 |
Cameron 'Skelly' Thomson | 8 - 17 | -9 | 52.3 | 57.1% | 0.54 |
Adam 'Ange' Milian | 8 - 20 | -12 | 49.0 | 38.1% | 0.39 |
Poutine Warriors | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Victor 'cardiac' Kwan | 26 - 7 | +19 | 116.4 | 85.7% | 2.11 |
Tyson 'TenZ' Ngo | 19 - 11 | +8 | 97.8 | 76.2% | 1.52 |
Derrick 'LILMAN' Boyne | 17 - 14 | +3 | 83.2 | 71.4% | 1.34 |
Jonathan 'djay' Dallal | 15 - 11 | +4 | 77.2 | 90.5% | 1.33 |
Warren 'hades' Rettich | 11 - 12 | -1 | 64.4 | 66.7% | 0.94 |
Farmers | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Musa 'fisher' Mammadov | 18 - 19 | -1 | 84.0 | 60.0% | 1.05 |
Abdo 'c4Lypso' Agha | 19 - 20 | -1 | 79.6 | 64.0% | 1.02 |
Nassir 'rugrat' Francique | 19 - 19 | +0 | 77.8 | 56.0% | 0.96 |
Adam 'Ange' Milian | 14 - 16 | -2 | 57.4 | 64.0% | 0.88 |
Cameron 'Skelly' Thomson | 7 - 18 | -11 | 57.9 | 64.0% | 0.73 |
Poutine Warriors | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tyson 'TenZ' Ngo | 22 - 16 | +6 | 87.2 | 84.0% | 1.36 |
Victor 'cardiac' Kwan | 20 - 15 | +5 | 92.8 | 72.0% | 1.35 |
Derrick 'LILMAN' Boyne | 19 - 15 | +4 | 85.0 | 68.0% | 1.26 |
Jonathan 'djay' Dallal | 17 - 15 | +2 | 59.9 | 72.0% | 1.01 |
Warren 'hades' Rettich | 14 - 16 | -2 | 73.8 | 64.0% | 0.96 |
VODS
No VODS
Match info
The CS2 match between Farmers and Poutine Warriors is a part of WESG 2018 Canada Playoffs and was played October 6, 2018 06:50PM
The following maps were played: Cache, Dust2 and Inferno
Farmers's match lineup
rugrat, Skelly, FaNg, fisher and shmaw
Poutine Warriors's match lineup
LILMAN, cardiac, djay, hades and TenZ
You must be logged in to add a comment.
Latest activity
Tsunami return to ESEA Advanced with Final Form core
(0)
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)