Astralis
Astralis vs. MIBR tips & odds
BLAST Pro Series Istanbul 2018
September 29, 2018Sep 29, 2018
2 - 1
MIBR
Nuke
MIBR
BANNED
Cache
Astralis
BANNED
Train
MIBR
PICKED
Astralis
16
3
MIBR
Overpass
Astralis
PICKED
Astralis
14
16
MIBR
Dust2
MIBR
BANNED
Mirage
Astralis
BANNED
Inferno
LEFTOVER
Astralis
16
14
MIBR
Lineup
Astralis
#1
device
dupreeh
Xyp9x
gla1ve
Magisk
83.3%
Winrate
9matches
Win streak
Lineup
MIBR
#4
FalleN
fer
coldzera
Stewie2K
tarik
57.7%
Winrate
0matches
Win streak
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 79 - 48 | +31 | 97.2 | 69.6% | 1.48 |
Andreas 'Xyp9x' Højsleth | 42 - 41 | +1 | 64.6 | 72.2% | 1.04 |
Lukas 'gla1ve' Rossander | 46 - 42 | +4 | 70.7 | 69.6% | 1.03 |
Peter 'dupreeh' Rasmussen | 51 - 50 | +1 | 70.3 | 68.4% | 1.02 |
Emil 'Magisk' Reif | 44 - 45 | -1 | 64.0 | 74.7% | 1.00 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 48 - 43 | +5 | 67.6 | 67.1% | 1.00 |
Fernando 'fer' Alvarenga | 53 - 52 | +1 | 68.9 | 72.2% | 0.98 |
Tarik 'tarik' Celik | 44 - 54 | -10 | 67.0 | 62.0% | 0.90 |
Jake 'Stewie2K' Yip | 47 - 61 | -14 | 68.7 | 58.2% | 0.86 |
Gabriel 'FalleN' Toledo | 34 - 53 | -19 | 54.7 | 58.2% | 0.75 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 34 - 7 | +27 | 147.6 | 94.7% | 2.72 |
Peter 'dupreeh' Rasmussen | 18 - 7 | +11 | 96.8 | 84.2% | 1.61 |
Lukas 'gla1ve' Rossander | 18 - 8 | +10 | 98.5 | 89.5% | 1.60 |
Andreas 'Xyp9x' Højsleth | 8 - 8 | +0 | 77.6 | 84.2% | 1.24 |
Emil 'Magisk' Reif | 6 - 9 | -3 | 34.0 | 78.9% | 0.76 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 10 - 15 | -5 | 63.8 | 36.8% | 0.72 |
Fernando 'fer' Alvarenga | 13 - 17 | -4 | 65.4 | 63.2% | 0.70 |
Gabriel 'FalleN' Toledo | 7 - 18 | -11 | 48.1 | 36.8% | 0.43 |
Marcelo 'coldzera' David | 5 - 17 | -12 | 41.5 | 42.1% | 0.39 |
Jake 'Stewie2K' Yip | 4 - 17 | -13 | 34.1 | 36.8% | 0.30 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 26 - 20 | +6 | 100.4 | 63.3% | 1.30 |
Emil 'Magisk' Reif | 18 - 20 | -2 | 68.4 | 63.3% | 0.99 |
Andreas 'Xyp9x' Højsleth | 16 - 16 | +0 | 61.5 | 63.3% | 0.97 |
Peter 'dupreeh' Rasmussen | 12 - 24 | -12 | 57.1 | 63.3% | 0.69 |
Lukas 'gla1ve' Rossander | 10 - 19 | -9 | 34.8 | 43.3% | 0.60 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tarik 'tarik' Celik | 23 - 18 | +5 | 82.4 | 73.3% | 1.26 |
Jake 'Stewie2K' Yip | 24 - 21 | +3 | 84.9 | 70.0% | 1.16 |
Fernando 'fer' Alvarenga | 19 - 14 | +5 | 71.6 | 76.7% | 1.11 |
Marcelo 'coldzera' David | 20 - 14 | +6 | 74.5 | 66.7% | 1.11 |
Gabriel 'FalleN' Toledo | 13 - 15 | -2 | 49.2 | 70.0% | 0.94 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Lukas 'gla1ve' Rossander | 18 - 15 | +3 | 88.9 | 83.3% | 1.24 |
Emil 'Magisk' Reif | 20 - 16 | +4 | 78.7 | 83.3% | 1.18 |
Andreas 'Xyp9x' Højsleth | 18 - 17 | +1 | 59.6 | 73.3% | 1.02 |
Peter 'dupreeh' Rasmussen | 21 - 19 | +2 | 66.8 | 63.3% | 1.00 |
Nicolai 'device' Reedtz | 19 - 21 | -2 | 62.2 | 60.0% | 0.94 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'coldzera' David | 23 - 12 | +11 | 77.3 | 83.3% | 1.33 |
Fernando 'fer' Alvarenga | 21 - 21 | +0 | 68.5 | 73.3% | 1.05 |
Jake 'Stewie2K' Yip | 19 - 23 | -4 | 74.4 | 60.0% | 0.96 |
Gabriel 'FalleN' Toledo | 14 - 20 | -6 | 64.4 | 60.0% | 0.80 |
Tarik 'tarik' Celik | 11 - 21 | -10 | 53.7 | 66.7% | 0.70 |
VODS
Match info
The CS2 match between Astralis and MIBR is a part of BLAST Pro Series Istanbul 2018 and was played September 29, 2018 12:00PM
Astralis was ranked 1 in the world at the time going up against MIBR who was ranked 4 in the world.
The following maps were played: Inferno, Train and Overpass
Astralis's match lineup
device, dupreeh, Xyp9x, gla1ve and Magisk
MIBR's match lineup
FalleN, fer, coldzera, Stewie2K and tarik
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)