Natus Vincere
Natus Vincere vs. Ghost tips & odds
DreamHack Masters Stockholm 2018
August 31, 2018Aug 31, 2018
2 - 1
Ghost
Cache
Natus Vincere
BANNED
Overpass
Ghost
BANNED
Mirage
Natus Vincere
PICKED
Natus Vincere
11
16
Ghost
Nuke
Ghost
PICKED
Natus Vincere
16
12
Ghost
Dust2
Natus Vincere
BANNED
Train
Ghost
BANNED
Inferno
LEFTOVER
Natus Vincere
16
6
Ghost
Lineup
Natus Vincere
#2
Edward
flamie
s1mple
Zeus
electroNic
81.0%
Winrate
1match
Win streak
Lineup
Ghost
#33
WARDELL
Subroza
steel
koosta
kRYSTAL
62.5%
Winrate
0matches
Win streak
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 82 - 44 | +38 | 110.1 | 76.6% | 1.67 |
Denis 'electroNic' Sharipov | 76 - 44 | +32 | 105.2 | 84.4% | 1.49 |
Ioann 'Edward' Sukhariev | 45 - 47 | -2 | 56.4 | 75.3% | 0.96 |
Danylo 'Zeus' Teslenko | 43 - 54 | -11 | 73.2 | 68.8% | 0.94 |
Egor 'flamie' Vasilyev | 42 - 52 | -10 | 64.9 | 67.5% | 0.91 |
Ghost | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'WARDELL' Yu | 62 - 56 | +6 | 81.5 | 67.5% | 1.13 |
Kenneth 'koosta' Suen | 51 - 56 | -5 | 79.7 | 67.5% | 1.03 |
Joshua 'steel' Nissan | 41 - 56 | -15 | 69.1 | 67.5% | 0.95 |
Kevin 'kRYSTAL' Amend | 46 - 59 | -13 | 66.4 | 63.6% | 0.80 |
Yassine 'Subroza' Taoufik | 41 - 61 | -20 | 57.9 | 61.0% | 0.77 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Denis 'electroNic' Sharipov | 27 - 17 | +10 | 101.3 | 88.9% | 1.50 |
Oleksandr 's1mple' Kostyliev | 24 - 17 | +7 | 101.0 | 74.1% | 1.42 |
Ioann 'Edward' Sukhariev | 16 - 20 | -4 | 68.0 | 88.9% | 1.04 |
Danylo 'Zeus' Teslenko | 18 - 21 | -3 | 83.4 | 63.0% | 1.00 |
Egor 'flamie' Vasilyev | 8 - 16 | -8 | 34.1 | 51.9% | 0.60 |
Ghost | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'WARDELL' Yu | 27 - 18 | +9 | 90.3 | 74.1% | 1.29 |
Yassine 'Subroza' Taoufik | 21 - 19 | +2 | 67.9 | 70.4% | 1.13 |
Kenneth 'koosta' Suen | 15 - 19 | -4 | 80.4 | 66.7% | 1.01 |
Kevin 'kRYSTAL' Amend | 18 - 18 | +0 | 71.2 | 66.7% | 0.99 |
Joshua 'steel' Nissan | 10 - 19 | -9 | 56.0 | 74.1% | 0.79 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 33 - 18 | +15 | 113.0 | 71.4% | 1.70 |
Denis 'electroNic' Sharipov | 26 - 18 | +8 | 105.2 | 85.7% | 1.42 |
Danylo 'Zeus' Teslenko | 11 - 20 | -9 | 69.1 | 67.9% | 0.84 |
Ioann 'Edward' Sukhariev | 16 - 18 | -2 | 40.2 | 64.3% | 0.77 |
Egor 'flamie' Vasilyev | 16 - 24 | -8 | 70.9 | 64.3% | 0.76 |
Ghost | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'WARDELL' Yu | 28 - 18 | +10 | 103.3 | 71.4% | 1.51 |
Joshua 'steel' Nissan | 20 - 21 | -1 | 79.9 | 71.4% | 1.19 |
Kenneth 'koosta' Suen | 21 - 20 | +1 | 87.0 | 78.6% | 1.17 |
Kevin 'kRYSTAL' Amend | 17 - 22 | -5 | 65.2 | 64.3% | 0.77 |
Yassine 'Subroza' Taoufik | 12 - 21 | -9 | 56.0 | 71.4% | 0.71 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 25 - 9 | +16 | 117.5 | 86.4% | 1.94 |
Denis 'electroNic' Sharipov | 23 - 9 | +14 | 110.1 | 77.3% | 1.57 |
Egor 'flamie' Vasilyev | 18 - 12 | +6 | 94.9 | 90.9% | 1.55 |
Ioann 'Edward' Sukhariev | 13 - 9 | +4 | 62.8 | 72.7% | 1.13 |
Danylo 'Zeus' Teslenko | 14 - 13 | +1 | 66.0 | 77.3% | 1.02 |
Ghost | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Joshua 'steel' Nissan | 11 - 16 | -5 | 71.3 | 54.5% | 0.91 |
Kenneth 'koosta' Suen | 15 - 17 | -2 | 69.6 | 54.5% | 0.87 |
Kevin 'kRYSTAL' Amend | 11 - 19 | -8 | 61.9 | 59.1% | 0.62 |
Matthew 'WARDELL' Yu | 7 - 20 | -13 | 43.1 | 54.5% | 0.51 |
Yassine 'Subroza' Taoufik | 8 - 21 | -13 | 48.0 | 36.4% | 0.47 |
VODS
Match info
The CS2 match between Natus Vincere and Ghost is a part of DreamHack Masters Stockholm 2018 and was played August 31, 2018 07:10AM
Natus Vincere was ranked 2 in the world at the time going up against Ghost who was ranked 33 in the world.
The following maps were played: Mirage, Inferno and Nuke
Natus Vincere's match lineup
Edward, flamie, s1mple, Zeus and electroNic
Ghost's match lineup
WARDELL, Subroza, steel, koosta and kRYSTAL
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)