Renegades
Renegades vs. SCARZ Absolute tips & odds
Asia Minor - FACEIT Major 2018
July 19, 2018Jul 19, 2018
2 - 1
SCARZ Absolute
Nuke
Renegades
BANNED
Train
SCARZ Absolute
BANNED
Inferno
Renegades
PICKED
Renegades
16
2
SCARZ Absolute
Mirage
SCARZ Absolute
PICKED
Renegades
11
16
SCARZ Absolute
Dust2
Renegades
BANNED
Overpass
SCARZ Absolute
BANNED
Cache
LEFTOVER
Renegades
16
7
SCARZ Absolute
Lineup
Renegades
#13
jks
AZR
USTILO
Nifty
jkaem
48.8%
Winrate
0matches
Win streak
Lineup
SCARZ Absolute
#97
Laz
crow
barce
poem
takej
50.0%
Winrate
0matches
Win streak
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 70 - 44 | +26 | 106.4 | 76.5% | 1.48 |
Karlo 'USTILO' Pivac | 54 - 40 | +14 | 83.1 | 79.4% | 1.31 |
Joakim 'jkaem' Myrbostad | 55 - 44 | +11 | 82.4 | 83.8% | 1.31 |
Aaron 'AZR' Ward | 41 - 37 | +4 | 64.2 | 75.0% | 1.03 |
Noah 'Nifty' Francis | 36 - 40 | -4 | 62.3 | 67.6% | 0.93 |
SCARZ Absolute | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Koji 'Laz' Ushida | 55 - 45 | +10 | 81.5 | 63.2% | 1.12 |
Takemori 'takej' Shogo | 42 - 48 | -6 | 64.6 | 64.7% | 0.89 |
Tomoaki 'crow' Maruoka | 38 - 50 | -12 | 67.5 | 69.1% | 0.85 |
Ryo 'barce' Takebayashi | 37 - 60 | -23 | 69.2 | 52.9% | 0.74 |
Shibasaki 'poem' Yumeki | 31 - 54 | -23 | 54.8 | 61.8% | 0.74 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Karlo 'USTILO' Pivac | 20 - 7 | +13 | 99.4 | 88.9% | 1.79 |
Aaron 'AZR' Ward | 16 - 6 | +10 | 92.5 | 94.4% | 1.58 |
Justin 'jks' Savage | 19 - 9 | +10 | 98.0 | 88.9% | 1.52 |
Noah 'Nifty' Francis | 15 - 5 | +10 | 91.0 | 88.9% | 1.50 |
Joakim 'jkaem' Myrbostad | 15 - 10 | +5 | 95.0 | 88.9% | 1.46 |
SCARZ Absolute | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Koji 'Laz' Ushida | 11 - 16 | -5 | 60.5 | 55.6% | 0.67 |
Takemori 'takej' Shogo | 8 - 16 | -8 | 70.4 | 38.9% | 0.66 |
Ryo 'barce' Takebayashi | 6 - 18 | -12 | 46.6 | 44.4% | 0.41 |
Tomoaki 'crow' Maruoka | 7 - 18 | -11 | 42.4 | 55.6% | 0.40 |
Shibasaki 'poem' Yumeki | 4 - 17 | -13 | 37.4 | 50.0% | 0.40 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 25 - 22 | +3 | 110.8 | 66.7% | 1.27 |
Joakim 'jkaem' Myrbostad | 20 - 21 | -1 | 72.0 | 85.2% | 1.06 |
Karlo 'USTILO' Pivac | 13 - 20 | -7 | 64.2 | 63.0% | 0.82 |
Aaron 'AZR' Ward | 14 - 20 | -6 | 55.1 | 55.6% | 0.73 |
Noah 'Nifty' Francis | 10 - 21 | -11 | 40.9 | 44.4% | 0.53 |
SCARZ Absolute | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Koji 'Laz' Ushida | 26 - 13 | +13 | 93.2 | 74.1% | 1.49 |
Shibasaki 'poem' Yumeki | 23 - 18 | +5 | 82.5 | 77.8% | 1.34 |
Takemori 'takej' Shogo | 22 - 15 | +7 | 80.4 | 85.2% | 1.31 |
Ryo 'barce' Takebayashi | 18 - 22 | -4 | 83.5 | 66.7% | 1.01 |
Tomoaki 'crow' Maruoka | 15 - 15 | +0 | 63.0 | 77.8% | 0.98 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Justin 'jks' Savage | 26 - 13 | +13 | 107.7 | 78.3% | 1.72 |
Karlo 'USTILO' Pivac | 21 - 13 | +8 | 92.4 | 91.3% | 1.56 |
Joakim 'jkaem' Myrbostad | 20 - 13 | +7 | 84.7 | 78.3% | 1.50 |
Noah 'Nifty' Francis | 11 - 14 | -3 | 65.0 | 78.3% | 1.02 |
Aaron 'AZR' Ward | 11 - 11 | +0 | 52.7 | 82.6% | 0.98 |
SCARZ Absolute | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomoaki 'crow' Maruoka | 16 - 17 | -1 | 92.5 | 69.6% | 1.08 |
Koji 'Laz' Ushida | 18 - 16 | +2 | 84.3 | 56.5% | 1.05 |
Ryo 'barce' Takebayashi | 13 - 20 | -7 | 70.2 | 43.5% | 0.74 |
Takemori 'takej' Shogo | 12 - 17 | -5 | 41.6 | 60.9% | 0.63 |
Shibasaki 'poem' Yumeki | 4 - 19 | -15 | 36.0 | 52.2% | 0.38 |
VODS
Match info
The CS2 match between Renegades and SCARZ Absolute is a part of Asia Minor - FACEIT Major 2018 and was played July 19, 2018 03:00AM
Renegades was ranked 13 in the world at the time going up against SCARZ Absolute who was ranked 97 in the world.
The following maps were played: Cache, Mirage and Inferno
Renegades's match lineup
jks, AZR, USTILO, Nifty and jkaem
SCARZ Absolute's match lineup
Laz, crow, barce, poem and takej
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview