NRG
NRG vs. Complexity tips & odds
ESL One New York 2018 North America Closed Qualifier
June 25, 2018Jun 25, 2018
2 - 1
Complexity
Overpass
ComplexityComplexity
BANNED
Mirage
NRGNRG
BANNED
Inferno
ComplexityComplexity
PICKED
NRGNRG
16
8
ComplexityComplexity
Cache
NRGNRG
PICKED
NRGNRG
12
16
ComplexityComplexity
Dust2
ComplexityComplexity
BANNED
Nuke
NRGNRG
BANNED
Train
LEFTOVER
NRGNRG
16
10
ComplexityComplexity
Lineup
NRG
#7
FugLy
Brehze
daps
CeRq
Ethan
66.0%
Winrate
3matches
Win streak
Lineup
Complexity
#33
dephh
ANDROID
yay
stanislaw
ShahZaM
59.0%
Winrate
6matches
Win streak
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 68 - 54 | +14 | 87.7 | 73.1% | 1.25 |
Vincent 'Brehze' Cayonte | 53 - 53 | +0 | 75.1 | 74.4% | 1.06 |
Ethan 'Ethan' Arnold | 51 - 54 | -3 | 76.7 | 70.5% | 1.05 |
Damian 'daps' Steele | 42 - 53 | -11 | 60.9 | 66.7% | 0.92 |
Jacob 'FugLy' Medina | 45 - 47 | -2 | 59.6 | 62.8% | 0.92 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Peter 'stanislaw' Jarguz | 56 - 47 | +9 | 81.3 | 70.5% | 1.08 |
Bradley 'ANDROID' Fodor | 52 - 51 | +1 | 78.8 | 75.6% | 1.08 |
Shahzeb 'ShahZaM' Khan | 54 - 51 | +3 | 68.6 | 64.1% | 1.05 |
Jaccob 'yay' Whiteaker | 52 - 55 | -3 | 73.7 | 69.2% | 1.03 |
Rory 'dephh' Jackson | 47 - 55 | -8 | 69.9 | 62.8% | 0.94 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 24 - 13 | +11 | 89.5 | 79.2% | 1.52 |
Vincent 'Brehze' Cayonte | 17 - 16 | +1 | 67.8 | 75.0% | 1.17 |
Ethan 'Ethan' Arnold | 15 - 14 | +1 | 74.4 | 70.8% | 1.14 |
Damian 'daps' Steele | 17 - 17 | +0 | 75.0 | 75.0% | 1.14 |
Jacob 'FugLy' Medina | 12 - 14 | -2 | 63.4 | 66.7% | 0.89 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jaccob 'yay' Whiteaker | 17 - 17 | +0 | 88.4 | 66.7% | 1.13 |
Bradley 'ANDROID' Fodor | 16 - 16 | +0 | 81.3 | 83.3% | 1.09 |
Peter 'stanislaw' Jarguz | 15 - 17 | -2 | 83.2 | 54.2% | 0.88 |
Shahzeb 'ShahZaM' Khan | 15 - 18 | -3 | 52.5 | 66.7% | 0.86 |
Rory 'dephh' Jackson | 11 - 17 | -6 | 50.3 | 54.2% | 0.66 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 17 - 19 | -2 | 71.3 | 82.1% | 0.99 |
Ethan 'Ethan' Arnold | 16 - 20 | -4 | 71.8 | 67.9% | 0.94 |
Tsvetelin 'CeRq' Dimitrov | 18 - 22 | -4 | 69.4 | 64.3% | 0.88 |
Jacob 'FugLy' Medina | 15 - 19 | -4 | 51.2 | 50.0% | 0.74 |
Damian 'daps' Steele | 10 - 20 | -10 | 46.1 | 50.0% | 0.66 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jaccob 'yay' Whiteaker | 26 - 16 | +10 | 83.6 | 78.6% | 1.44 |
Peter 'stanislaw' Jarguz | 22 - 13 | +9 | 86.4 | 82.1% | 1.33 |
Bradley 'ANDROID' Fodor | 20 - 13 | +7 | 82.5 | 82.1% | 1.26 |
Shahzeb 'ShahZaM' Khan | 16 - 15 | +1 | 65.7 | 67.9% | 1.13 |
Rory 'dephh' Jackson | 16 - 19 | -3 | 72.1 | 64.3% | 0.98 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 26 - 19 | +7 | 105.7 | 76.9% | 1.41 |
Jacob 'FugLy' Medina | 18 - 14 | +4 | 65.0 | 73.1% | 1.17 |
Ethan 'Ethan' Arnold | 20 - 20 | +0 | 84.2 | 73.1% | 1.12 |
Damian 'daps' Steele | 15 - 16 | -1 | 63.9 | 76.9% | 1.06 |
Vincent 'Brehze' Cayonte | 19 - 18 | +1 | 85.8 | 65.4% | 1.06 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Shahzeb 'ShahZaM' Khan | 23 - 18 | +5 | 86.4 | 57.7% | 1.19 |
Rory 'dephh' Jackson | 20 - 19 | +1 | 85.5 | 69.2% | 1.19 |
Peter 'stanislaw' Jarguz | 19 - 17 | +2 | 74.1 | 73.1% | 1.03 |
Bradley 'ANDROID' Fodor | 16 - 22 | -6 | 72.4 | 61.5% | 0.88 |
Jaccob 'yay' Whiteaker | 9 - 22 | -13 | 49.4 | 61.5% | 0.53 |
VODS
Match info
The CS2 match between NRG and Complexity is a part of ESL One New York 2018 North America Closed Qualifier and was played June 25, 2018 06:00PM
NRG was ranked 7 in the world at the time going up against Complexity who was ranked 33 in the world.
The following maps were played: Cache, Inferno and Train
NRG's match lineup
FugLy, Brehze, daps, CeRq and Ethan
Complexity's match lineup
dephh, ANDROID, yay, stanislaw and ShahZaM
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)