BOOT-d[S]
BOOT-d[S] vs. NRG tips & odds
IEM Sydney 2018
May 1, 2018May 1, 2018
0 - 2
NRG
Overpass
BOOT-d[S]
BANNED
Dust2
NRGNRG
BANNED
Cache
BOOT-d[S]
PICKED
BOOT-d[S]
5
16
NRGNRG
Inferno
NRGNRG
PICKED
BOOT-d[S]
9
16
NRGNRG
Nuke
BOOT-d[S]
BANNED
Train
NRGNRG
BANNED
Mirage
LEFTOVER
BOOT-d[S]
NRGNRG
Lineup
BOOT-d[S]
#53
Benkai
splashske
Tommy
ImpressioN
w1nt3r
47.6%
Winrate
0matches
Win streak
Lineup
NRG
#18
FugLy
Brehze
daps
CeRq
Ethan
80.4%
Winrate
0matches
Win streak
BOOT-d[S] | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benedict 'Benkai' Tan | 32 - 37 | -5 | 80.6 | 60.9% | 0.90 |
Kumaresan 'Tommy' Ramani | 22 - 34 | -12 | 70.7 | 63.0% | 0.80 |
Anthony 'ImpressioN' Lim | 23 - 36 | -13 | 58.8 | 65.2% | 0.75 |
Alikhan 'w1nt3r' Kopzhanov | 21 - 35 | -14 | 63.4 | 60.9% | 0.71 |
Nevin 'splashske' Aw | 22 - 38 | -16 | 51.6 | 47.8% | 0.60 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 41 - 23 | +18 | 94.7 | 89.1% | 1.54 |
Damian 'daps' Steele | 38 - 22 | +16 | 87.1 | 84.8% | 1.43 |
Tsvetelin 'CeRq' Dimitrov | 33 - 23 | +10 | 71.9 | 78.3% | 1.32 |
Ethan 'Ethan' Arnold | 40 - 29 | +11 | 78.3 | 78.3% | 1.31 |
Jacob 'FugLy' Medina | 28 - 23 | +5 | 80.9 | 87.0% | 1.31 |
BOOT-d[S] | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kumaresan 'Tommy' Ramani | 8 - 15 | -7 | 70.8 | 66.7% | 0.75 |
Benedict 'Benkai' Tan | 10 - 18 | -8 | 81.0 | 42.9% | 0.71 |
Alikhan 'w1nt3r' Kopzhanov | 10 - 19 | -9 | 66.5 | 57.1% | 0.56 |
Anthony 'ImpressioN' Lim | 8 - 16 | -8 | 37.5 | 57.1% | 0.52 |
Nevin 'splashske' Aw | 9 - 20 | -11 | 39.4 | 23.8% | 0.43 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vincent 'Brehze' Cayonte | 24 - 9 | +15 | 118.7 | 95.2% | 2.01 |
Ethan 'Ethan' Arnold | 20 - 11 | +9 | 80.0 | 76.2% | 1.45 |
Jacob 'FugLy' Medina | 15 - 9 | +6 | 85.9 | 85.7% | 1.43 |
Tsvetelin 'CeRq' Dimitrov | 15 - 10 | +5 | 77.0 | 76.2% | 1.39 |
Damian 'daps' Steele | 14 - 6 | +8 | 70.4 | 85.7% | 1.37 |
BOOT-d[S] | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benedict 'Benkai' Tan | 22 - 19 | +3 | 80.2 | 76.0% | 1.08 |
Anthony 'ImpressioN' Lim | 15 - 20 | -5 | 76.7 | 72.0% | 0.99 |
Kumaresan 'Tommy' Ramani | 14 - 19 | -5 | 70.7 | 60.0% | 0.87 |
Alikhan 'w1nt3r' Kopzhanov | 11 - 16 | -5 | 60.8 | 64.0% | 0.85 |
Nevin 'splashske' Aw | 13 - 18 | -5 | 61.9 | 68.0% | 0.79 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Damian 'daps' Steele | 24 - 16 | +8 | 101.1 | 84.0% | 1.48 |
Tsvetelin 'CeRq' Dimitrov | 18 - 13 | +5 | 67.6 | 80.0% | 1.27 |
Jacob 'FugLy' Medina | 13 - 14 | -1 | 76.7 | 88.0% | 1.22 |
Ethan 'Ethan' Arnold | 20 - 18 | +2 | 77.0 | 80.0% | 1.20 |
Vincent 'Brehze' Cayonte | 17 - 14 | +3 | 74.5 | 84.0% | 1.16 |
VODS
Match info
The CS2 match between BOOT-d[S] and NRG is a part of IEM Sydney 2018 and was played May 1, 2018 10:00PM
BOOT-d[S] was ranked 53 in the world at the time going up against NRG who was ranked 18 in the world.
The following maps were played: Cache, Mirage and Inferno
BOOT-d[S]'s match lineup
Benkai, splashske, Tommy, ImpressioN and w1nt3r
NRG's match lineup
FugLy, Brehze, daps, CeRq and Ethan
You must be logged in to add a comment.
Latest activity
Pro player faces two-week ESL ban for offensive craft
(2)
SPUNJ blasts Skyesports as "a f*cking dog" after Souvenir cancelation fiasco
(1)
BLAST Bounty Season 1 hunters select their LAN quarterfinal opponents
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(2)
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)