Vikings
Vikings vs. Fam143 tips & odds
ESEA Main Season 27 North America
April 16, 2018Apr 16, 2018
0 - 2
Fam143
Overpass
Fam143
BANNED
Cobblestone
Vikings
BANNED
Mirage
Fam143
PICKED
Vikings
3
16
Fam143
Cache
Vikings
PICKED
Vikings
8
16
Fam143
Nuke
Fam143
BANNED
Train
Vikings
BANNED
Inferno
LEFTOVER
Vikings
Fam143
Lineup
Vikings
#138
WiGGY
SideStep
C0M
terrorize
hybr1d
66.7%
Winrate
2matches
Win streak
Lineup
Fam143
#114
jchancE
LaffyTs
Siberia
NEX
Anzoh
50.0%
Winrate
2matches
Win streak
Vikings | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'WiGGY' Rabani | 28 - 36 | -8 | 78.0 | 67.4% | 0.96 |
Casey 'SideStep' Hartzler | 31 - 32 | -1 | 73.2 | 65.1% | 0.95 |
Julian 'hybr1d' Rivera | 29 - 35 | -6 | 75.7 | 65.1% | 0.89 |
Corbin 'C0M' Lee | 23 - 37 | -14 | 72.4 | 58.1% | 0.74 |
Harim 'terrorize' Ismaeil | 15 - 33 | -18 | 45.0 | 51.2% | 0.52 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 52 - 20 | +32 | 110.1 | 79.1% | 1.88 |
Branden 'Anzoh' Anzovino | 40 - 28 | +12 | 94.0 | 74.4% | 1.40 |
William 'LaffyTs' Robertin | 31 - 25 | +6 | 74.5 | 74.4% | 1.18 |
Justin 'NEX' McLellan | 25 - 24 | +1 | 67.9 | 81.4% | 1.03 |
Jakeb 'Siberia' Bibb | 24 - 29 | -5 | 67.3 | 69.8% | 0.99 |
Vikings | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bruno 'WiGGY' Rabani | 11 - 17 | -6 | 75.7 | 57.9% | 0.84 |
Corbin 'C0M' Lee | 10 - 17 | -7 | 74.6 | 52.6% | 0.78 |
Julian 'hybr1d' Rivera | 12 - 18 | -6 | 75.3 | 57.9% | 0.71 |
Casey 'SideStep' Hartzler | 10 - 16 | -6 | 51.5 | 52.6% | 0.55 |
Harim 'terrorize' Ismaeil | 5 - 18 | -13 | 38.1 | 36.8% | 0.34 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 29 - 8 | +21 | 131.7 | 84.2% | 2.23 |
Jakeb 'Siberia' Bibb | 16 - 12 | +4 | 93.5 | 78.9% | 1.38 |
William 'LaffyTs' Robertin | 14 - 8 | +6 | 76.5 | 84.2% | 1.32 |
Justin 'NEX' McLellan | 13 - 8 | +5 | 81.4 | 73.7% | 1.19 |
Branden 'Anzoh' Anzovino | 14 - 12 | +2 | 77.2 | 78.9% | 1.18 |
Vikings | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Casey 'SideStep' Hartzler | 21 - 16 | +5 | 90.4 | 75.0% | 1.28 |
Bruno 'WiGGY' Rabani | 17 - 19 | -2 | 79.8 | 75.0% | 1.07 |
Julian 'hybr1d' Rivera | 17 - 17 | +0 | 76.1 | 70.8% | 1.02 |
Corbin 'C0M' Lee | 13 - 20 | -7 | 70.7 | 62.5% | 0.71 |
Harim 'terrorize' Ismaeil | 10 - 15 | -5 | 50.6 | 62.5% | 0.69 |
Fam143 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Caleb 'jchancE' Davis | 23 - 12 | +11 | 93.1 | 75.0% | 1.61 |
Branden 'Anzoh' Anzovino | 26 - 16 | +10 | 107.4 | 70.8% | 1.61 |
William 'LaffyTs' Robertin | 17 - 17 | +0 | 72.9 | 66.7% | 1.07 |
Justin 'NEX' McLellan | 12 - 16 | -4 | 57.2 | 87.5% | 0.91 |
Jakeb 'Siberia' Bibb | 8 - 17 | -9 | 46.6 | 62.5% | 0.72 |
VODS
Match info
The CS2 match between Vikings and Fam143 is a part of ESEA Main Season 27 North America and was played April 16, 2018 08:30PM
Vikings was ranked 138 in the world at the time going up against Fam143 who was ranked 114 in the world.
The following maps were played: Cache, Mirage and Inferno
Vikings's match lineup
WiGGY, SideStep, C0M, terrorize and hybr1d
Fam143's match lineup
jchancE, LaffyTs, Siberia, NEX and Anzoh
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(0)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)