Chiefs
Chiefs vs. Rise Nation tips & odds
ESEA Season 26 MDL Global Challenge
January 5, 2018Jan 5, 2018
19 - 17
Rise Nation
Mirage
Chiefs
BANNED
Cache
Rise Nation
BANNED
Inferno
Chiefs
BANNED
Train
Rise Nation
BANNED
Cobblestone
Chiefs
BANNED
Nuke
Rise Nation
BANNED
Overpass
LEFTOVER
Chiefs
19
17
Rise Nation
Lineup
Chiefs
#54
pecks
malta
aliStair
tucks
INS
58.8%
Winrate
0matches
Win streak
Lineup
Rise Nation
#33
vSa
moose
Ace
Jonji
dazzLe
71.8%
Winrate
0matches
Win streak
Chiefs | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alistair 'aliStair' Johnston | 33 - 23 | +10 | 84.4 | 72.2% | 1.39 |
Peter 'pecks' Nguyen | 26 - 24 | +2 | 74.6 | 80.6% | 1.15 |
Joshua 'INS' Potter | 27 - 23 | +4 | 77.4 | 66.7% | 1.11 |
Liam 'malta' Schembri | 16 - 25 | -9 | 72.8 | 61.1% | 0.84 |
Tyler 'tucks' Reilly | 20 - 27 | -7 | 69.8 | 55.6% | 0.81 |
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 31 - 27 | +4 | 94.3 | 66.7% | 1.21 |
Andy 'vSa' Xu | 24 - 21 | +3 | 69.7 | 80.6% | 1.13 |
Will 'dazzLe' Loafman | 28 - 26 | +2 | 92.9 | 63.9% | 1.11 |
Kaleb 'moose' Jayne | 19 - 26 | -7 | 73.2 | 63.9% | 0.86 |
Brandon 'Ace' Winn | 20 - 22 | -2 | 54.9 | 58.3% | 0.81 |
Chiefs | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alistair 'aliStair' Johnston | 33 - 23 | +10 | 84.4 | 72.2% | 1.39 |
Peter 'pecks' Nguyen | 26 - 24 | +2 | 74.6 | 80.6% | 1.15 |
Joshua 'INS' Potter | 27 - 23 | +4 | 77.4 | 66.7% | 1.11 |
Liam 'malta' Schembri | 16 - 25 | -9 | 72.8 | 61.1% | 0.84 |
Tyler 'tucks' Reilly | 20 - 27 | -7 | 69.8 | 55.6% | 0.81 |
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 31 - 27 | +4 | 94.3 | 66.7% | 1.21 |
Andy 'vSa' Xu | 24 - 21 | +3 | 69.7 | 80.6% | 1.13 |
Will 'dazzLe' Loafman | 28 - 26 | +2 | 92.9 | 63.9% | 1.11 |
Kaleb 'moose' Jayne | 19 - 26 | -7 | 73.2 | 63.9% | 0.86 |
Brandon 'Ace' Winn | 20 - 22 | -2 | 54.9 | 58.3% | 0.81 |
VODS
Match info
The CS2 match between Chiefs and Rise Nation is a part of ESEA Season 26 MDL Global Challenge and was played January 5, 2018 06:40PM
Chiefs was ranked 54 in the world at the time going up against Rise Nation who was ranked 33 in the world.
The following maps were played: Overpass
Chiefs's match lineup
pecks, malta, aliStair, tucks and INS
Rise Nation's match lineup
vSa, moose, Ace, Jonji and dazzLe
You must be logged in to add a comment.
Latest activity
Perseverance League kicks off with three divisions
(5)
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)