Rise Nation
Rise Nation vs. SoaR tips & odds
ESEA MDL Season 26 North America Finals
January 4, 2018Jan 4, 2018
1 - 2
SoaR
Cache
Rise Nation
BANNED
Overpass
SoaR
BANNED
Mirage
Rise Nation
PICKED
Rise Nation
16
19
SoaR
Inferno
SoaR
PICKED
Rise Nation
16
7
SoaR
Nuke
Rise Nation
BANNED
Cobblestone
SoaR
BANNED
Train
LEFTOVER
Rise Nation
12
16
SoaR
Lineup
Rise Nation
#33
vSa
moose
Ace
Jonji
dazzLe
76.3%
Winrate
5matches
Win streak
Lineup
SoaR
#52
Snakes
Grim
Voltage
xCeeD
mCe
67.6%
Winrate
0matches
Win streak
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Ace' Winn | 64 - 47 | +17 | 76.4 | 72.1% | 1.19 |
Kaleb 'moose' Jayne | 67 - 52 | +15 | 82.3 | 74.4% | 1.17 |
Jonathan 'Jonji' Carey | 52 - 64 | -12 | 78.4 | 75.6% | 1.12 |
Andy 'vSa' Xu | 63 - 59 | +4 | 72.6 | 72.1% | 1.06 |
Will 'dazzLe' Loafman | 63 - 64 | -1 | 78.4 | 69.8% | 1.06 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 68 - 58 | +10 | 82.3 | 68.6% | 1.14 |
Michael 'Grim' Wince | 58 - 67 | -9 | 75.9 | 65.1% | 0.97 |
Jack 'xCeeD' Holiman | 52 - 65 | -13 | 68.2 | 72.1% | 0.97 |
Matthew 'mCe' Elmore | 56 - 62 | -6 | 79.3 | 65.1% | 0.97 |
Logan 'Voltage' Long | 51 - 57 | -6 | 61.3 | 64.0% | 0.89 |
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brandon 'Ace' Winn | 26 - 18 | +8 | 77.5 | 68.6% | 1.25 |
Will 'dazzLe' Loafman | 29 - 27 | +2 | 79.2 | 74.3% | 1.12 |
Kaleb 'moose' Jayne | 25 - 23 | +2 | 85.4 | 65.7% | 1.10 |
Andy 'vSa' Xu | 26 - 26 | +0 | 73.3 | 68.6% | 1.07 |
Jonathan 'Jonji' Carey | 15 - 25 | -10 | 61.7 | 71.4% | 0.84 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 31 - 25 | +6 | 82.1 | 74.3% | 1.24 |
Jack 'xCeeD' Holiman | 24 - 28 | -4 | 76.1 | 71.4% | 1.09 |
Logan 'Voltage' Long | 22 - 19 | +3 | 64.1 | 65.7% | 1.07 |
Michael 'Grim' Wince | 22 - 25 | -3 | 73.0 | 60.0% | 0.91 |
Matthew 'mCe' Elmore | 20 - 24 | -4 | 70.8 | 68.6% | 0.88 |
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 19 - 17 | +2 | 96.9 | 78.3% | 1.46 |
Kaleb 'moose' Jayne | 19 - 12 | +7 | 84.6 | 82.6% | 1.33 |
Andy 'vSa' Xu | 18 - 12 | +6 | 75.2 | 87.0% | 1.29 |
Brandon 'Ace' Winn | 16 - 11 | +5 | 76.6 | 78.3% | 1.20 |
Will 'dazzLe' Loafman | 15 - 16 | -1 | 79.4 | 69.6% | 1.10 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 16 - 15 | +1 | 85.5 | 56.5% | 1.02 |
Michael 'Grim' Wince | 13 - 18 | -5 | 63.8 | 56.5% | 0.83 |
Matthew 'mCe' Elmore | 13 - 18 | -5 | 73.0 | 52.2% | 0.83 |
Jack 'xCeeD' Holiman | 11 - 18 | -7 | 52.8 | 69.6% | 0.77 |
Logan 'Voltage' Long | 14 - 18 | -4 | 58.2 | 69.6% | 0.76 |
Rise Nation | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'Jonji' Carey | 18 - 22 | -4 | 84.0 | 78.6% | 1.22 |
Kaleb 'moose' Jayne | 23 - 17 | +6 | 76.5 | 78.6% | 1.16 |
Brandon 'Ace' Winn | 22 - 18 | +4 | 74.8 | 71.4% | 1.14 |
Will 'dazzLe' Loafman | 19 - 21 | -2 | 76.6 | 64.3% | 0.95 |
Andy 'vSa' Xu | 19 - 21 | -2 | 69.6 | 64.3% | 0.87 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Matthew 'mCe' Elmore | 23 - 20 | +3 | 95.0 | 71.4% | 1.21 |
Michael 'Grim' Wince | 23 - 24 | -1 | 89.5 | 78.6% | 1.21 |
Ryan 'Snakes' Amann | 21 - 18 | +3 | 79.9 | 71.4% | 1.15 |
Jack 'xCeeD' Holiman | 17 - 19 | -2 | 71.1 | 75.0% | 0.99 |
Logan 'Voltage' Long | 15 - 20 | -5 | 60.1 | 57.1% | 0.78 |
VODS
Match info
The CS2 match between Rise Nation and SoaR is a part of ESEA MDL Season 26 North America Finals and was played January 4, 2018 05:35PM
Rise Nation was ranked 33 in the world at the time going up against SoaR who was ranked 52 in the world.
The following maps were played: Mirage, Inferno and Train
Rise Nation's match lineup
vSa, moose, Ace, Jonji and dazzLe
SoaR's match lineup
Snakes, Grim, Voltage, xCeeD and mCe
You must be logged in to add a comment.
Latest activity
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)
InControl bring in new quartet
(1)