SoaR
SoaR vs. Good People tips & odds
CEVO Main Season 13 North America
November 30, 2017Nov 30, 2017
2 - 0
Good People
Overpass
SoaR
BANNED
Cobblestone
Good People
BANNED
Nuke
SoaR
PICKED
SoaR
16
8
Good People
Cache
Good People
PICKED
SoaR
16
12
Good People
Mirage
LEFTOVER
SoaR
Good People
Lineup
SoaR
#55
Snakes
Grim
Voltage
xCeeD
mCe
66.7%
Winrate
1match
Win streak
Lineup
Good People
-
Strong Legs
motm
sfX
zeptic
Oderus
100.0%
Winrate
4matches
Win streak
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 48 - 32 | +16 | 92.4 | 88.5% | 1.48 |
Jack 'xCeeD' Holiman | 43 - 34 | +9 | 86.2 | 84.6% | 1.34 |
Matthew 'mCe' Elmore | 45 - 38 | +7 | 94.4 | 71.2% | 1.31 |
Michael 'Grim' Wince | 40 - 35 | +5 | 80.5 | 78.8% | 1.21 |
Logan 'Voltage' Long | 27 - 26 | +1 | 58.8 | 78.8% | 1.01 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 42 - 39 | +3 | 87.2 | 76.9% | 1.10 |
Nick 'zeptic' Kaoud | 34 - 39 | -5 | 83.3 | 65.4% | 1.02 |
Chad 'Oderus' Miller | 34 - 40 | -6 | 66.5 | 61.5% | 0.86 |
Jasper 'sfX' Ko | 30 - 42 | -12 | 68.5 | 50.0% | 0.79 |
Roy 'Strong Legs' Ahad | 24 - 44 | -20 | 52.5 | 65.4% | 0.65 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ryan 'Snakes' Amann | 24 - 14 | +10 | 106.7 | 95.8% | 1.79 |
Matthew 'mCe' Elmore | 22 - 18 | +4 | 99.8 | 79.2% | 1.48 |
Michael 'Grim' Wince | 20 - 13 | +7 | 79.3 | 83.3% | 1.41 |
Jack 'xCeeD' Holiman | 18 - 14 | +4 | 77.0 | 83.3% | 1.25 |
Logan 'Voltage' Long | 10 - 10 | +0 | 46.6 | 83.3% | 0.97 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 19 - 18 | +1 | 92.2 | 83.3% | 1.10 |
Jasper 'sfX' Ko | 17 - 18 | -1 | 74.0 | 54.2% | 0.97 |
Chad 'Oderus' Miller | 12 - 19 | -7 | 57.6 | 54.2% | 0.68 |
Roy 'Strong Legs' Ahad | 12 - 21 | -9 | 57.5 | 70.8% | 0.66 |
Nick 'zeptic' Kaoud | 8 - 18 | -10 | 58.8 | 54.2% | 0.59 |
SoaR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jack 'xCeeD' Holiman | 25 - 20 | +5 | 94.0 | 85.7% | 1.42 |
Ryan 'Snakes' Amann | 24 - 18 | +6 | 80.1 | 82.1% | 1.22 |
Matthew 'mCe' Elmore | 23 - 20 | +3 | 89.7 | 64.3% | 1.18 |
Logan 'Voltage' Long | 17 - 16 | +1 | 69.3 | 75.0% | 1.06 |
Michael 'Grim' Wince | 20 - 22 | -2 | 81.5 | 75.0% | 1.04 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'zeptic' Kaoud | 26 - 21 | +5 | 104.4 | 75.0% | 1.42 |
Ian 'motm' Hardy | 23 - 21 | +2 | 82.9 | 71.4% | 1.10 |
Chad 'Oderus' Miller | 22 - 21 | +1 | 74.1 | 67.9% | 1.06 |
Roy 'Strong Legs' Ahad | 12 - 23 | -11 | 48.2 | 60.7% | 0.66 |
Jasper 'sfX' Ko | 13 - 24 | -11 | 63.8 | 46.4% | 0.63 |
VODS
Match info
The CS2 match between SoaR and Good People is a part of CEVO Main Season 13 North America and was played November 30, 2017 09:15PM
The following maps were played: Cache, Mirage and Nuke
SoaR's match lineup
Snakes, Grim, Voltage, xCeeD and mCe
Good People's match lineup
Strong Legs, motm, sfX, zeptic and Oderus
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Match overview
There are no matches today